TYC 2977 Radiator Assembly for 2008-2014 Ford E-150

TYC 2977 Radiator Assembly for 2008-2014 Ford E-150
    TYC 2977 Radiator Assembly for 2008-2014 Ford E-150
TYC 2977 Radiator Assembly for 2008-2014 Ford E-150
Brand: TYC
Regular price
$507.09 CAD
Sale price
$507.09 CAD
Regular price
Shipping calculated at checkout.

Verify Your Fitment

See If This Product Fits Your Vehicle

This fits your vehicle!
( CHANGE VEHICLE )
Click here to find fitting parts.
This does not fit your vehicle.
( CHANGE VEHICLE )
Click here to find fitting parts.

SKU:2977

Estimate Delivery Time
Enter your postal code to check estimated delivery time.
Estimated Ship Out
Checking ship-out time...

Product Description

Performance Overview

OE-comparable core dimensions to achieve sufficient surface area for optimal cooling. Individually leak-tested to ensure product has no leaks.

Key Features

Specifications

  • Transmission Oil Cooler Included: Yes
  • Core Length (in): 23.62
  • Core Height (in): 29.33
  • Outlet Diameter (in): 1.77
  • Engine Oil Cooler Included: No
  • TOC Outlet Diameter (IN): 0.5
  • Toc Outlet Type: Tube fitting
  • Toc Inlet Type: Tube fitting
  • TOC Inlet Diameter (IN): 0.5
  • Core Material: Aluminum
  • Total Tube Count: 89
  • Transmission Oil Cooler Type: Plate Oil Cooler
  • Fin Count (every 4"): 78
  • Tube Width X Height: 16x2
  • Outlet Connection Type: Hose Clamp
  • Inlet Diameter (in): 1.77
  • Bottom Header: 3.17x30.48
  • Fin Wave Height (in): 0.25
  • Fin Wave Pitch: 2.6
  • No. Of Rows: 1
  • Total Fin Row Count: 90
  • Top Header: 3.17x30.48
  • Tube Count (every 4"): 12
  • Flow Configuration: Downflow
  • Core Thickness (in): 1.42
  • Toc Distance (in): 12.01
  • Inlet Connection Type: Hose Clamp

Package Details

  • Part Number: 2977
  • 08-09 FD ECOLN 6.8L V10 AT 2R PA RAD
  • Package L x W x H: 32.28" x 6.50" x 34.25"
  • Package Weight: 24.25 lbs.

Interchanges

  • DENSO: 221-9418
  • CSF: 3462
  • Vista Pro: 431359
  • Visteon: 8003
  • APDI: 8012977
  • Ford: 9C2Z 8005 F
  • Spectra Premium: CU2977
  • Partslink: FO3010285

Vehicle Fitment Table

Year Make Model Position Fitment Precision Note
2008 Ford E-150 Base; 5.4L V8 330ci; Extended Cargo Van; 5.4L V8 330ci, Primary / Base; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci, Primary / XL; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Primary / XLT; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Primary To 12/03/2007
2008 Ford E-150 Econoline Base; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci, Primary To 12/03/2007
2008 Ford E-250 Base; 5.4L V8 330ci; Cutaway Van; 5.4L V8 330ci, Primary / Base; 5.4L V8 330ci; Extended Cargo Van; 5.4L V8 330ci, Primary / Base; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci, Primary To 12/03/2007
2008 Ford E-350 Econoline Base; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci, Primary To 12/03/2007
2008 Ford E-350 Super Duty Base; 5.4L V8 330ci; Cutaway Van; 5.4L V8 330ci, Primary / Base; 5.4L V8 330ci; Extended Cargo Van; 5.4L V8 330ci, Primary / Base; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci, Primary / Base; 5.4L V8 330ci; Stripped Chassis; 5.4L V8 330ci, Primary / XL; 5.4L V8 330ci; Extended Passenger Van; 5.4L V8 330ci, Primary / XL; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Primary / XLT; 5.4L V8 330ci; Extended Passenger Van; 5.4L V8 330ci, Primary / XLT; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Primary To 12/03/2007
2008 Ford E-350 Super Duty Base; 6.8L V10 415ci; Cutaway Van; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Extended Cargo Van; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Standard Cargo Van; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Stripped Chassis; 6.8L V10 415ci, Primary
2009 Ford E-350 Super Duty Base; 6.8L V10 415ci; Cutaway Van; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Extended Cargo Van; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Standard Cargo Van; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Stripped Chassis; 6.8L V10 415ci, Primary
2009 Ford E-350 Super Duty XL; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Primary / XL; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Primary
2010 Ford E-350 Super Duty Base; 6.8L V10 415ci; Cutaway Van; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Extended Cargo Van; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Standard Cargo Van; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Stripped Chassis; 6.8L V10 415ci, Primary
2010 Ford E-350 Super Duty XL; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Primary / XL; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Primary
2010 Ford E-350 Super Duty XLT; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Primary / XLT; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Primary
2011 Ford E-350 Super Duty Base; 6.8L V10 415ci; Cutaway Van; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Extended Cargo Van; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Standard Cargo Van; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Stripped Chassis; 6.8L V10 415ci, Primary
2011 Ford E-350 Super Duty XL; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Primary / XL; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Primary
2011 Ford E-350 Super Duty XLT; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Primary / XLT; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Primary
2012 Ford E-350 Super Duty Base; 6.8L V10 415ci; Cutaway Van; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Extended Cargo Van; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Standard Cargo Van; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Stripped Chassis; 6.8L V10 415ci, Primary
2012 Ford E-350 Super Duty XL; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Primary / XL; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Primary
2012 Ford E-350 Super Duty XLT; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Primary / XLT; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Primary
2013 Ford E-350 Super Duty Base; 6.8L V10 415ci; Cutaway Van; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Extended Cargo Van; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Standard Cargo Van; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Stripped Chassis; 6.8L V10 415ci, Primary
2013 Ford E-350 Super Duty XL; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Primary / XL; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Primary
2013 Ford E-350 Super Duty XLT; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Primary / XLT; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Primary
2014 Ford E-350 Super Duty Base; 6.8L V10 415ci; Cutaway Van; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Extended Cargo Van; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Standard Cargo Van; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Stripped Chassis; 6.8L V10 415ci, Primary
2014 Ford E-350 Super Duty XL; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Primary / XL; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Primary
2014 Ford E-350 Super Duty XLT; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Primary / XLT; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Primary
2008 Ford E-450 Super Duty Base; 5.4L V8 330ci; Cutaway; 5.4L V8 330ci, Primary / Base; 5.4L V8 330ci; Stripped Chassis - Incomplete; 5.4L V8 330ci, Primary To 12/03/2007
2008 Ford E-450 Super Duty Base; 6.8L V10 415ci; Cutaway; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Stripped Chassis - Incomplete; 6.8L V10 415ci, Primary
2009 Ford E-450 Super Duty Base; 6.8L V10 415ci; Cutaway; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Stripped Chassis - Incomplete; 6.8L V10 415ci, Primary
2010 Ford E-450 Super Duty Base; 6.8L V10 415ci; Cutaway; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Stripped Chassis - Incomplete; 6.8L V10 415ci, Primary
2011 Ford E-450 Super Duty Base; 6.8L V10 415ci; Cutaway; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Stripped Chassis - Incomplete; 6.8L V10 415ci, Primary
2012 Ford E-450 Super Duty Base; 6.8L V10 415ci; Cutaway; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Stripped Chassis - Incomplete; 6.8L V10 415ci, Primary
2013 Ford E-450 Super Duty Base; 6.8L V10 415ci; Cutaway; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Stripped Chassis - Incomplete; 6.8L V10 415ci, Primary
2014 Ford E-450 Super Duty Base; 6.8L V10 415ci; Cutaway; 6.8L V10 415ci, Primary / Base; 6.8L V10 415ci; Stripped Chassis - Incomplete; 6.8L V10 415ci, Primary

FAQ

Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the Vehicle Fitment Table above before purchase.

What part number is this?
The listed part number is 2977.

Is this product designed for direct replacement?
Yes. This product is intended to match the compatible vehicle applications listed in the Vehicle Fitment Table.

Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the Vehicle Fitment Table before ordering.

Common Searches

  • Radiator Assembly for Ford E-150
  • 2977 fitment
  • TYC Radiator Assembly
  • 2008 Ford E-150 Radiator Assembly

You May Also Like

Shop All