SIM KSM-100598 Disc Brake Pad for 2016-2022 BMW 228i Gran Coupe, Mini Cooper Countryman and More - Front and Rear
- Regular price
- $66.67 CAD
- Sale price
- $66.67 CAD
- Regular price
-
$93.34 CAD
SKU:KSM-100598
Couldn't load pickup availability
Product Description
Performance Overview
SIM offers the utilmate semi-metallic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our supension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by SIM certified engineers.
Key Features
- Exclusive MetalliX™ Low Resin Semi-Metallic compound provides unmatched braking performance (Abrasive Friction, Temperature Tolerance, Compound Warming) while maintaining low dust and noise
- Rubberized Multi-Layer Stainless Steel Shim reduces noise, vibration, and harshness for complete quietness
- Engineered with High Carbon SteelRX™ alloy (Pressure Resistant, Thermal Conductive) and dipped in an Anti-Rust Black Paint to improve durability
- Precise laser-cut channel cut provides superior thermal stability and prevent overheating
- Scorched for almost no break-in process required, raised initial cold effectiveness and enhanced Pad-to-Rotor contact
- Chamfered for mooth and gradual initial engagement on the rotor surface to prevent edge shifting
Package include:
- 2x Brake Pad Set
Vehicle Fitment
Fitment Summary: 2016-2022 BMW 228i Gran Coupe, Mini Cooper Countryman, BMW 228i xDrive Gran Coupe, BMW X2, Mini Cooper Clubman, BMW X1
Position: Front and Rear
- 2021-2022 BMW 228i Gran Coupe — Position: Front and Rear | Note: Without Blue Painted Calipers
- 2021-2022 Mini Cooper Countryman — Position: Front and Rear | Fitment Precision: S/Base/S ALL4/ALL4
- 2020-2022 BMW 228i xDrive Gran Coupe — Position: Front and Rear | Note: Without Blue Painted Calipers
- 2019 Mini Cooper Countryman — Position: Front and Rear | Fitment Precision: S E ALL4
- 2019 Mini Cooper Countryman — Position: Front and Rear | Fitment Precision: S/Base/S ALL4/ALL4 | Note: To 04/19
- 2018-2022 BMW X2 — Position: Front and Rear | Fitment Precision: xDrive28i/sDrive28i
- 2018 Mini Cooper Countryman — Position: Front and Rear | Fitment Precision: S/Base/S ALL4/ALL4/S E ALL4
- 2017-2019 Mini Cooper Clubman — Position: Front and Rear | Fitment Precision: S | Note: Without Sport Package
- 2017-2019 Mini Cooper Clubman — Position: Front and Rear | Fitment Precision: S ALL4
- 2017 Mini Cooper Countryman — Position: Front and Rear
FAQ
Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase. This listing includes fitment data for 2016-2022 BMW 228i Gran Coupe, Mini Cooper Countryman, BMW 228i xDrive Gran Coupe, BMW X2, Mini Cooper Clubman, BMW X1.
What part number is this?
The listed part number is KSM-100598.
Is this product designed for direct replacement?
Yes. This Disc Brake Pad is intended to match compatible vehicle applications listed in the fitment section.
Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.
Common Searches
- Disc Brake Pad for BMW 228i Gran Coupe
- KSM-100598 fitment
- SIM Disc Brake Pad
- Front and Rear Disc Brake Pad
- 2016-2022 BMW 228i Gran Coupe Disc Brake Pad
Vehicle Fitment Table
| Year | Make | Model | Position | Fitment Precision | Note |
| 2021 | BMW | 228i Gran Coupe | Front and Rear | Without Blue Painted Calipers | |
| 2022 | BMW | 228i Gran Coupe | Front and Rear | Without Blue Painted Calipers | |
| 2021 | Mini | Cooper Countryman | Front and Rear | S/Base/S ALL4/ALL4 | |
| 2022 | Mini | Cooper Countryman | Front and Rear | S/Base/S ALL4/ALL4 | |
| 2020 | BMW | 228i xDrive Gran Coupe | Front and Rear | Without Blue Painted Calipers | |
| 2021 | BMW | 228i xDrive Gran Coupe | Front and Rear | Without Blue Painted Calipers | |
| 2022 | BMW | 228i xDrive Gran Coupe | Front and Rear | Without Blue Painted Calipers | |
| 2019 | Mini | Cooper Countryman | Front and Rear | S E ALL4 | |
| 2019 | Mini | Cooper Countryman | Front and Rear | S/Base/S ALL4/ALL4 | To 04/19 |
| 2018 | BMW | X2 | Front and Rear | xDrive28i/sDrive28i | |
| 2019 | BMW | X2 | Front and Rear | xDrive28i/sDrive28i | |
| 2020 | BMW | X2 | Front and Rear | xDrive28i/sDrive28i | |
| 2021 | BMW | X2 | Front and Rear | xDrive28i/sDrive28i | |
| 2022 | BMW | X2 | Front and Rear | xDrive28i/sDrive28i | |
| 2018 | Mini | Cooper Countryman | Front and Rear | S/Base/S ALL4/ALL4/S E ALL4 | |
| 2017 | Mini | Cooper Clubman | Front and Rear | S | Without Sport Package |
| 2018 | Mini | Cooper Clubman | Front and Rear | S | Without Sport Package |
| 2019 | Mini | Cooper Clubman | Front and Rear | S | Without Sport Package |
| 2017 | Mini | Cooper Clubman | Front and Rear | S ALL4 | |
| 2018 | Mini | Cooper Clubman | Front and Rear | S ALL4 | |
| 2019 | Mini | Cooper Clubman | Front and Rear | S ALL4 | |
| 2017 | Mini | Cooper Countryman | Front and Rear | ||
| 2016 | BMW | X1 | Front and Rear | ||
| 2017 | BMW | X1 | Front and Rear | ||
| 2018 | BMW | X1 | Front and Rear | ||
| 2019 | BMW | X1 | Front and Rear |

