Power Stop PCK-2616-1 PowerClear Wiper Blade Kit for 2007-2018 Acura RDX -
- Regular price
- $58.12 CAD
- Sale price
- $58.12 CAD
- Regular price
-
$68.38 CAD
SKU:PCK-2616-1
Couldn't load pickup availability
Product Description
Performance Overview
Power Stop PCK-2616-1 PowerClear Wiper Blade Kit is a vehicle-specific wiper blade kit designed for 2007-2018 Acura RDX -.
The PowerStop PowerClear Wiper Blade Kits promote optimal driving visibility for a safer experience in any weather condition. These wiper blades feature a refined aerodynamic beam blade design that offers uniform arm pressure at any driving speed. Compared to generic blades, they provide a more efficient performance in preventing ice and snow buildup to enhance driving confidence anywhere you go. They also come with PowerStop's patented RearView advanced rubber technology, which guarantees a noise-free and consistent performance. The PowerStop PowerClear Wiper Blade Kits ensure an easy installation to your vehicle as they come with a suitable pre-attached adaptor. In fact, a windshield cleaning wipe and both driver/passenger wiper blades, as well as everything you need for a proper wiper blade upgrade, are provided in the package. Finally, maintaining the efficiency of these wiper blades is easy thanks to the integrated wear indicator, which lets you know when it's time to inspect your blades for smooth performance in rainy and snowy conditions.
Key Features
- Vehicle-specific wiper blade kit for the listed applications.
- Designed to help maintain windshield visibility in rain, snow, and daily driving conditions.
- Fitment data is organized by year, make, and model for easier compatibility checks.
Vehicle Fitment
Fitment Summary: 2004-2025 Acura, Ford, Genesis, Honda, Hyundai, Infiniti, Kia, Lexus, +5 more RDX -, TSX -, Ranger -, G80 -, G90 -, Accord -, CR-V -, Accent -, +47 more
- 2007-2018 Acura RDX -
- 2004-2008 Acura TSX -
- 2019-2023 Ford Ranger -
- 2017-2024 Genesis G80 -
- 2017-2022 Genesis G90 -
- 2018-2022 Honda Accord -
- 2007-2016 Honda CR-V -
- 2012-2022 Hyundai Accent -
- 2017-2020 Hyundai Elantra -
- 2015-2016 Hyundai Genesis -
- 2018-2024 Hyundai Kona -
- 2022-2024 Hyundai Santa Cruz -
- 2019-2023 Hyundai Santa Fe -
- 2016-2024 Hyundai Tucson -
- 2019-2021 Hyundai Veloster -
- 2011-2012 Infiniti G25 -
- 2007 Infiniti G35 Sedan (4 Door)
- 2008 Infiniti G35 -
- 2008-2013 Infiniti G37 -
- 2015 Infiniti Q40 -
- 2019-2023 Kia Forte -
- 2021-2023 Kia K5 -
- 2017-2022 Kia Niro -
- 2012-2023 Kia Rio -
- 2007-2010 Kia Rondo -
- 2016-2023 Kia Sorento -
- 2023-2025 Lexus NX250 -
- 2023-2025 Lexus NX350 -
- 2023-2025 Lexus NX350H -
- 2023-2025 Lexus NX450H+ -
- 2024 Lexus RZ300E -
- 2023-2024 Lexus RZ450E -
- 2019-2022 Lexus UX200 -
- 2019-2025 Lexus UX250H -
- 2025 Lexus UX300H -
- 2006-2010 Mazda 5 -
- 2012-2015 Mazda 5 -
- 2020-2024 Mazda CX-30 -
- 2007-2012 Mazda CX-7 -
- 2018-2024 Nissan Kicks -
- 2011-2024 Nissan Leaf -
- 2009-2014 Nissan Murano -
- 2007-2012 Nissan Sentra -
- 2005-2010 Scion Tc -
- 2016 Scion Im -
- 2012-2016 Subaru Impreza -
- 2023-2024 Subaru Solterra -
- 2013-2021 Subaru WRX -
- 2013-2021 Subaru WRX STI -
- 2013-2015 Subaru Xv Crosstrek -
- 2021-2022 Toyota C-Hr -
- 2009-2018 Toyota Corolla -
- 2019 Toyota Corolla Sedan (4 Door)
- 2015-2024 Toyota RAV4 -
- 2021-2024 Toyota Venza -
- 2023-2024 Toyota BZ4X -
FAQ
Will this fit my vehicle?
Please verify compatibility using the vehicle fitment list above before ordering. If your year, make, and model are not listed, contact us for fitment support.
What is included with Power Stop PCK-2616-1?
This listing is for the wiper blade kit shown in the product title and image.
Is this good for daily driving?
Yes. This wiper blade kit is intended to help maintain clear windshield visibility for daily driving.
How should I confirm compatibility?
Match your vehicle year, make, and model to the fitment section above. For additional assurance, compare the part number, position, and product image before purchasing.
Common Searches
- wiper blade kit for Acura RDX -
- wiper blade kit for 2007 RDX -
- powerclear wiper blade kit for Acura RDX -
- Power Stop PCK-2616-1 for 2007 Acura RDX -
- replacement wiper blade kit compatible with 2007 Acura RDX -
- Power Stop PCK-2616-1 wiper blade kit
Vehicle Fitment Table
| Year | Make | Model | Position |
| 2007 | Acura | RDX - | |
| 2008 | Acura | RDX - | |
| 2009 | Acura | RDX - | |
| 2010 | Acura | RDX - | |
| 2011 | Acura | RDX - | |
| 2012 | Acura | RDX - | |
| 2013 | Acura | RDX - | |
| 2014 | Acura | RDX - | |
| 2015 | Acura | RDX - | |
| 2016 | Acura | RDX - | |
| 2017 | Acura | RDX - | |
| 2018 | Acura | RDX - | |
| 2004 | Acura | TSX - | |
| 2005 | Acura | TSX - | |
| 2006 | Acura | TSX - | |
| 2007 | Acura | TSX - | |
| 2008 | Acura | TSX - | |
| 2019 | Ford | Ranger - | |
| 2020 | Ford | Ranger - | |
| 2021 | Ford | Ranger - | |
| 2022 | Ford | Ranger - | |
| 2023 | Ford | Ranger - | |
| 2017 | Genesis | G80 - | |
| 2018 | Genesis | G80 - | |
| 2019 | Genesis | G80 - | |
| 2020 | Genesis | G80 - | |
| 2021 | Genesis | G80 - | |
| 2022 | Genesis | G80 - | |
| 2023 | Genesis | G80 - | |
| 2024 | Genesis | G80 - | |
| 2017 | Genesis | G90 - | |
| 2018 | Genesis | G90 - | |
| 2019 | Genesis | G90 - | |
| 2020 | Genesis | G90 - | |
| 2021 | Genesis | G90 - | |
| 2022 | Genesis | G90 - | |
| 2018 | Honda | Accord - | |
| 2019 | Honda | Accord - | |
| 2020 | Honda | Accord - | |
| 2021 | Honda | Accord - | |
| 2022 | Honda | Accord - | |
| 2007 | Honda | CR-V - | |
| 2008 | Honda | CR-V - | |
| 2009 | Honda | CR-V - | |
| 2010 | Honda | CR-V - | |
| 2011 | Honda | CR-V - | |
| 2012 | Honda | CR-V - | |
| 2013 | Honda | CR-V - | |
| 2014 | Honda | CR-V - | |
| 2015 | Honda | CR-V - | |
| 2016 | Honda | CR-V - | |
| 2012 | Hyundai | Accent - | |
| 2013 | Hyundai | Accent - | |
| 2014 | Hyundai | Accent - | |
| 2015 | Hyundai | Accent - | |
| 2016 | Hyundai | Accent - | |
| 2017 | Hyundai | Accent - | |
| 2018 | Hyundai | Accent - | |
| 2019 | Hyundai | Accent - | |
| 2020 | Hyundai | Accent - | |
| 2021 | Hyundai | Accent - | |
| 2022 | Hyundai | Accent - | |
| 2017 | Hyundai | Elantra - | |
| 2018 | Hyundai | Elantra - | |
| 2019 | Hyundai | Elantra - | |
| 2020 | Hyundai | Elantra - | |
| 2015 | Hyundai | Genesis - | |
| 2016 | Hyundai | Genesis - | |
| 2018 | Hyundai | Kona - | |
| 2019 | Hyundai | Kona - | |
| 2020 | Hyundai | Kona - | |
| 2021 | Hyundai | Kona - | |
| 2022 | Hyundai | Kona - | |
| 2023 | Hyundai | Kona - | |
| 2024 | Hyundai | Kona - | |
| 2022 | Hyundai | Santa Cruz - | |
| 2023 | Hyundai | Santa Cruz - | |
| 2024 | Hyundai | Santa Cruz - | |
| 2019 | Hyundai | Santa Fe - | |
| 2020 | Hyundai | Santa Fe - | |
| 2021 | Hyundai | Santa Fe - | |
| 2022 | Hyundai | Santa Fe - | |
| 2023 | Hyundai | Santa Fe - | |
| 2016 | Hyundai | Tucson - | |
| 2017 | Hyundai | Tucson - | |
| 2018 | Hyundai | Tucson - | |
| 2019 | Hyundai | Tucson - | |
| 2020 | Hyundai | Tucson - | |
| 2021 | Hyundai | Tucson - | |
| 2022 | Hyundai | Tucson - | |
| 2023 | Hyundai | Tucson - | |
| 2024 | Hyundai | Tucson - | |
| 2019 | Hyundai | Veloster - | |
| 2020 | Hyundai | Veloster - | |
| 2021 | Hyundai | Veloster - | |
| 2011 | Infiniti | G25 - | |
| 2012 | Infiniti | G25 - | |
| 2007 | Infiniti | G35 Sedan (4 Door) | |
| 2008 | Infiniti | G35 - | |
| 2008 | Infiniti | G37 - | |
| 2009 | Infiniti | G37 - | |
| 2010 | Infiniti | G37 - | |
| 2011 | Infiniti | G37 - | |
| 2012 | Infiniti | G37 - | |
| 2013 | Infiniti | G37 - | |
| 2015 | Infiniti | Q40 - | |
| 2019 | Kia | Forte - | |
| 2020 | Kia | Forte - | |
| 2021 | Kia | Forte - | |
| 2022 | Kia | Forte - | |
| 2023 | Kia | Forte - | |
| 2021 | Kia | K5 - | |
| 2022 | Kia | K5 - | |
| 2023 | Kia | K5 - | |
| 2017 | Kia | Niro - | |
| 2018 | Kia | Niro - | |
| 2019 | Kia | Niro - | |
| 2020 | Kia | Niro - | |
| 2021 | Kia | Niro - | |
| 2022 | Kia | Niro - | |
| 2012 | Kia | Rio - | |
| 2013 | Kia | Rio - | |
| 2014 | Kia | Rio - | |
| 2015 | Kia | Rio - | |
| 2016 | Kia | Rio - | |
| 2017 | Kia | Rio - | |
| 2018 | Kia | Rio - | |
| 2019 | Kia | Rio - | |
| 2020 | Kia | Rio - | |
| 2021 | Kia | Rio - | |
| 2022 | Kia | Rio - | |
| 2023 | Kia | Rio - | |
| 2007 | Kia | Rondo - | |
| 2008 | Kia | Rondo - | |
| 2009 | Kia | Rondo - | |
| 2010 | Kia | Rondo - | |
| 2016 | Kia | Sorento - | |
| 2017 | Kia | Sorento - | |
| 2018 | Kia | Sorento - | |
| 2019 | Kia | Sorento - | |
| 2020 | Kia | Sorento - | |
| 2021 | Kia | Sorento - | |
| 2022 | Kia | Sorento - | |
| 2023 | Kia | Sorento - | |
| 2023 | Lexus | NX250 - | |
| 2024 | Lexus | NX250 - | |
| 2025 | Lexus | NX250 - | |
| 2023 | Lexus | NX350 - | |
| 2024 | Lexus | NX350 - | |
| 2025 | Lexus | NX350 - | |
| 2023 | Lexus | NX350H - | |
| 2024 | Lexus | NX350H - | |
| 2025 | Lexus | NX350H - | |
| 2023 | Lexus | NX450H+ - | |
| 2024 | Lexus | NX450H+ - | |
| 2025 | Lexus | NX450H+ - | |
| 2024 | Lexus | RZ300E - | |
| 2023 | Lexus | RZ450E - | |
| 2024 | Lexus | RZ450E - | |
| 2019 | Lexus | UX200 - | |
| 2020 | Lexus | UX200 - | |
| 2021 | Lexus | UX200 - | |
| 2022 | Lexus | UX200 - | |
| 2019 | Lexus | UX250H - | |
| 2020 | Lexus | UX250H - | |
| 2021 | Lexus | UX250H - | |
| 2022 | Lexus | UX250H - | |
| 2023 | Lexus | UX250H - | |
| 2024 | Lexus | UX250H - | |
| 2025 | Lexus | UX250H - | |
| 2025 | Lexus | UX300H - | |
| 2006 | Mazda | 5 - | |
| 2007 | Mazda | 5 - | |
| 2008 | Mazda | 5 - | |
| 2009 | Mazda | 5 - | |
| 2010 | Mazda | 5 - | |
| 2012 | Mazda | 5 - | |
| 2013 | Mazda | 5 - | |
| 2014 | Mazda | 5 - | |
| 2015 | Mazda | 5 - | |
| 2020 | Mazda | CX-30 - | |
| 2021 | Mazda | CX-30 - | |
| 2022 | Mazda | CX-30 - | |
| 2023 | Mazda | CX-30 - | |
| 2024 | Mazda | CX-30 - | |
| 2007 | Mazda | CX-7 - | |
| 2008 | Mazda | CX-7 - | |
| 2009 | Mazda | CX-7 - | |
| 2010 | Mazda | CX-7 - | |
| 2011 | Mazda | CX-7 - | |
| 2012 | Mazda | CX-7 - | |
| 2018 | Nissan | Kicks - | |
| 2019 | Nissan | Kicks - | |
| 2020 | Nissan | Kicks - | |
| 2021 | Nissan | Kicks - | |
| 2022 | Nissan | Kicks - | |
| 2023 | Nissan | Kicks - | |
| 2024 | Nissan | Kicks - | |
| 2011 | Nissan | Leaf - | |
| 2012 | Nissan | Leaf - | |
| 2013 | Nissan | Leaf - | |
| 2014 | Nissan | Leaf - | |
| 2015 | Nissan | Leaf - | |
| 2016 | Nissan | Leaf - | |
| 2017 | Nissan | Leaf - | |
| 2018 | Nissan | Leaf - | |
| 2019 | Nissan | Leaf - | |
| 2020 | Nissan | Leaf - | |
| 2021 | Nissan | Leaf - | |
| 2022 | Nissan | Leaf - | |
| 2023 | Nissan | Leaf - | |
| 2024 | Nissan | Leaf - | |
| 2009 | Nissan | Murano - | |
| 2010 | Nissan | Murano - | |
| 2011 | Nissan | Murano - | |
| 2012 | Nissan | Murano - | |
| 2013 | Nissan | Murano - | |
| 2014 | Nissan | Murano - | |
| 2007 | Nissan | Sentra - | |
| 2008 | Nissan | Sentra - | |
| 2009 | Nissan | Sentra - | |
| 2010 | Nissan | Sentra - | |
| 2011 | Nissan | Sentra - | |
| 2012 | Nissan | Sentra - | |
| 2005 | Scion | Tc - | |
| 2006 | Scion | Tc - | |
| 2007 | Scion | Tc - | |
| 2008 | Scion | Tc - | |
| 2009 | Scion | Tc - | |
| 2010 | Scion | Tc - | |
| 2016 | Scion | Im - | |
| 2012 | Subaru | Impreza - | |
| 2013 | Subaru | Impreza - | |
| 2014 | Subaru | Impreza - | |
| 2015 | Subaru | Impreza - | |
| 2016 | Subaru | Impreza - | |
| 2023 | Subaru | Solterra - | |
| 2024 | Subaru | Solterra - | |
| 2013 | Subaru | WRX - | |
| 2014 | Subaru | WRX - | |
| 2015 | Subaru | WRX - | |
| 2016 | Subaru | WRX - | |
| 2017 | Subaru | WRX - | |
| 2018 | Subaru | WRX - | |
| 2019 | Subaru | WRX - | |
| 2020 | Subaru | WRX - | |
| 2021 | Subaru | WRX - | |
| 2013 | Subaru | WRX STI - | |
| 2014 | Subaru | WRX STI - | |
| 2015 | Subaru | WRX STI - | |
| 2016 | Subaru | WRX STI - | |
| 2017 | Subaru | WRX STI - | |
| 2018 | Subaru | WRX STI - | |
| 2019 | Subaru | WRX STI - | |
| 2020 | Subaru | WRX STI - | |
| 2021 | Subaru | WRX STI - | |
| 2013 | Subaru | Xv Crosstrek - | |
| 2014 | Subaru | Xv Crosstrek - | |
| 2015 | Subaru | Xv Crosstrek - | |
| 2021 | Toyota | C-Hr - | |
| 2022 | Toyota | C-Hr - | |
| 2009 | Toyota | Corolla - | |
| 2010 | Toyota | Corolla - | |
| 2011 | Toyota | Corolla - | |
| 2012 | Toyota | Corolla - | |
| 2013 | Toyota | Corolla - | |
| 2014 | Toyota | Corolla - | |
| 2015 | Toyota | Corolla - | |
| 2016 | Toyota | Corolla - | |
| 2017 | Toyota | Corolla - | |
| 2018 | Toyota | Corolla - | |
| 2019 | Toyota | Corolla Sedan (4 Door) | |
| 2015 | Toyota | RAV4 - | |
| 2016 | Toyota | RAV4 - | |
| 2017 | Toyota | RAV4 - | |
| 2018 | Toyota | RAV4 - | |
| 2019 | Toyota | RAV4 - | |
| 2020 | Toyota | RAV4 - | |
| 2021 | Toyota | RAV4 - | |
| 2022 | Toyota | RAV4 - | |
| 2023 | Toyota | RAV4 - | |
| 2024 | Toyota | RAV4 - | |
| 2021 | Toyota | Venza - | |
| 2022 | Toyota | Venza - | |
| 2023 | Toyota | Venza - | |
| 2024 | Toyota | Venza - | |
| 2023 | Toyota | BZ4X - | |
| 2024 | Toyota | BZ4X - |

