Power Stop 16-883 Z16 Evolution Ceramic Clean Ride Scorched Brake Pads (Rear) for 2008-2011 Buick Enclave CX, Cxl
- Regular price
- $53.64 CAD
- Sale price
- $53.64 CAD
- Regular price
-
$63.11 CAD
SKU:16-883
Couldn't load pickup availability
Product Description
Performance Overview
Power Stop 16-883 Z16 Evolution Ceramic Clean Ride Scorched Brake Pads (Rear) is a vehicle-specific brake pads designed for 2008-2011 Buick Enclave CX, Cxl.
PowerStop Z16 Evolution Clean Ride Brake Pads are designed to offer improved brake performance - they have 20% more stopping power in comparison with other similar products. The Z16 Brake Pads are constructed from highest quality ceramic compound by utilizing OE positive mold technology. Plus, the brake pads are available with special low dust formula for cleaner wheels and better braking power. These exceptional brake pads are also thermal scorched for a quick break-in. In addition, PowerStop Z16 Brake Pads come with dual rubber backed shims that provide 6 times more noise reduction compared to plain steel shims. Better braking, maximum endurance, less noise and no premature wear - all this is guaranteed with PowerStop Z16 Evolution Clean Ride Brake Pads!
Key Features
- Vehicle-specific brake pad replacement for compatible applications.
- Engineered for dependable daily driving performance and smoother braking feel.
- Fitment-focused listing makes it easier to confirm the correct pad set.
- Ceramic formulation helps reduce brake dust and support quieter operation.
Vehicle Fitment
Fitment Summary: 2002-2019 Buick, Cadillac, Chevrolet, GMC, Isuzu, Oldsmobile, Saab, Saturn Enclave CX, Enclave Base, Enclave Convenience, Rainier Cxl, Xts Base, Ssr Base, Trailblazer LS, Trailblazer Base, +19 more
Position: Rear
- 2008-2011 Buick Enclave CX, Cxl — Position: Rear
- 2012-2013 Buick Enclave Base — Position: Rear
- 2014-2017 Buick Enclave Convenience, Leather, Premium — Position: Rear
- 2004-2005 Buick Rainier Cxl, Cxl Plus — Position: Rear
- 2006-2007 Buick Rainier Cxl — Position: Rear
- 2013 Cadillac Xts Base, Livery, Luxury, Platinum, Premium — Position: Rear
- 2014-2016 Cadillac Xts Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium — Position: Rear
- 2017 Cadillac Xts Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum, Vsport Premium Luxury — Position: Rear
- 2018-2019 Cadillac Xts Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum — Position: Rear
- 2003-2006 Chevrolet Ssr Base — Position: Rear
- 2002-2003 Chevrolet Trailblazer LS, LT, Ltz, North Face — Position: Rear
- 2004 Chevrolet Trailblazer LS, LT, North Face — Position: Rear
- 2005 Chevrolet Trailblazer LS, LT — Position: Rear
- 2006-2007 Chevrolet Trailblazer LS, LT, SS — Position: Rear
- 2008 Chevrolet Trailblazer Base, LT, SS — Position: Rear
- 2009 Chevrolet Trailblazer LT, SS — Position: Rear
- 2002 Chevrolet Trailblazer Ext LT, North Face — Position: Rear
- 2003-2004 Chevrolet Trailblazer Ext LS, LT, North Face — Position: Rear
- 2005-2006 Chevrolet Trailblazer Ext LS, LT — Position: Rear
- 2009-2016 Chevrolet Traverse LS, LT, Ltz — Position: Rear
- 2017 Chevrolet Traverse LS, LT, Premier — Position: Rear
- 2007-2009 GMC Acadia Sle, SLT — Position: Rear
- 2010 GMC Acadia SL, Sle, SLT — Position: Rear
- 2011-2016 GMC Acadia Denali, SL, Sle, SLT — Position: Rear
- 2017 GMC Acadia Limited Base — Position: Rear
- 2002-2004 GMC Envoy Sle, SLT — Position: Rear
- 2005-2009 GMC Envoy Denali, Sle, SLT — Position: Rear
- 2002-2004 GMC Envoy XL Sle, SLT — Position: Rear
- 2005-2006 GMC Envoy XL Denali, Sle, SLT — Position: Rear
- 2004-2005 GMC Envoy Xuv Sle, SLT — Position: Rear
- 2003 Isuzu Ascender Base, Limited, LS — Position: Rear
- 2004-2005 Isuzu Ascender Base, Limited, LS, S — Position: Rear
- 2006 Isuzu Ascender Base, LS, S — Position: Rear
- 2007-2008 Isuzu Ascender S — Position: Rear
- 2002-2004 Oldsmobile Bravada Base — Position: Rear
- 2005 Saab 9-7X Arc, Linear — Position: Rear
- 2006-2007 Saab 9-7X 4.2I, 5.3I — Position: Rear
- 2008-2009 Saab 9-7X 4.2I, 5.3I, Aero — Position: Rear
- 2007-2010 Saturn Outlook Xe, Xr — Position: Rear
FAQ
Will this fit my vehicle?
Please verify compatibility using the vehicle fitment list above before ordering. If your year, make, and model are not listed, contact us for fitment support.
What is included with Power Stop 16-883?
This listing is for the brake pad set/configuration shown in the product title and image. Confirm front or rear position before ordering.
Is this good for daily driving?
Yes. These brake pads are intended for reliable daily driving use when matched to a compatible vehicle.
How should I confirm compatibility?
Match your vehicle year, make, and model to the fitment section above. For additional assurance, compare the part number, position, and product image before purchasing.
Common Searches
- brake pads for Buick Enclave CX
- brake pads for 2008 Enclave CX
- z16 evolution ceramic clean ride scorched brake pads (rear) for Buick Enclave CX
- Power Stop 16-883 for 2008 Buick Enclave CX
- replacement brake pads compatible with 2008 Buick Enclave CX
- rear brake pads for 2008 Buick Enclave CX
- Power Stop 16-883 brake pads
Vehicle Fitment Table
| Year | Make | Model | Position |
| 2008 | Buick | Enclave CX, Cxl | Rear |
| 2009 | Buick | Enclave CX, Cxl | Rear |
| 2010 | Buick | Enclave CX, Cxl | Rear |
| 2011 | Buick | Enclave CX, Cxl | Rear |
| 2012 | Buick | Enclave Base | Rear |
| 2013 | Buick | Enclave Base | Rear |
| 2014 | Buick | Enclave Convenience, Leather, Premium | Rear |
| 2015 | Buick | Enclave Convenience, Leather, Premium | Rear |
| 2016 | Buick | Enclave Convenience, Leather, Premium | Rear |
| 2017 | Buick | Enclave Convenience, Leather, Premium | Rear |
| 2004 | Buick | Rainier Cxl, Cxl Plus | Rear |
| 2005 | Buick | Rainier Cxl, Cxl Plus | Rear |
| 2006 | Buick | Rainier Cxl | Rear |
| 2007 | Buick | Rainier Cxl | Rear |
| 2013 | Cadillac | Xts Base, Livery, Luxury, Platinum, Premium | Rear |
| 2014 | Cadillac | Xts Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | Rear |
| 2015 | Cadillac | Xts Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | Rear |
| 2016 | Cadillac | Xts Base, Livery, Luxury, Platinum, Premium, Vsport Platinum, Vsport Premium | Rear |
| 2017 | Cadillac | Xts Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum, Vsport Premium Luxury | Rear |
| 2018 | Cadillac | Xts Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum | Rear |
| 2019 | Cadillac | Xts Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum | Rear |
| 2003 | Chevrolet | Ssr Base | Rear |
| 2004 | Chevrolet | Ssr Base | Rear |
| 2005 | Chevrolet | Ssr Base | Rear |
| 2006 | Chevrolet | Ssr Base | Rear |
| 2002 | Chevrolet | Trailblazer LS, LT, Ltz, North Face | Rear |
| 2003 | Chevrolet | Trailblazer LS, LT, Ltz, North Face | Rear |
| 2004 | Chevrolet | Trailblazer LS, LT, North Face | Rear |
| 2005 | Chevrolet | Trailblazer LS, LT | Rear |
| 2006 | Chevrolet | Trailblazer LS, LT, SS | Rear |
| 2007 | Chevrolet | Trailblazer LS, LT, SS | Rear |
| 2008 | Chevrolet | Trailblazer Base, LT, SS | Rear |
| 2009 | Chevrolet | Trailblazer LT, SS | Rear |
| 2002 | Chevrolet | Trailblazer Ext LT, North Face | Rear |
| 2003 | Chevrolet | Trailblazer Ext LS, LT, North Face | Rear |
| 2004 | Chevrolet | Trailblazer Ext LS, LT, North Face | Rear |
| 2005 | Chevrolet | Trailblazer Ext LS, LT | Rear |
| 2006 | Chevrolet | Trailblazer Ext LS, LT | Rear |
| 2009 | Chevrolet | Traverse LS, LT, Ltz | Rear |
| 2010 | Chevrolet | Traverse LS, LT, Ltz | Rear |
| 2011 | Chevrolet | Traverse LS, LT, Ltz | Rear |
| 2012 | Chevrolet | Traverse LS, LT, Ltz | Rear |
| 2013 | Chevrolet | Traverse LS, LT, Ltz | Rear |
| 2014 | Chevrolet | Traverse LS, LT, Ltz | Rear |
| 2015 | Chevrolet | Traverse LS, LT, Ltz | Rear |
| 2016 | Chevrolet | Traverse LS, LT, Ltz | Rear |
| 2017 | Chevrolet | Traverse LS, LT, Premier | Rear |
| 2007 | GMC | Acadia Sle, SLT | Rear |
| 2008 | GMC | Acadia Sle, SLT | Rear |
| 2009 | GMC | Acadia Sle, SLT | Rear |
| 2010 | GMC | Acadia SL, Sle, SLT | Rear |
| 2011 | GMC | Acadia Denali, SL, Sle, SLT | Rear |
| 2012 | GMC | Acadia Denali, SL, Sle, SLT | Rear |
| 2013 | GMC | Acadia Denali, SL, Sle, SLT | Rear |
| 2014 | GMC | Acadia Denali, SL, Sle, SLT | Rear |
| 2015 | GMC | Acadia Denali, SL, Sle, SLT | Rear |
| 2016 | GMC | Acadia Denali, SL, Sle, SLT | Rear |
| 2017 | GMC | Acadia Limited Base | Rear |
| 2002 | GMC | Envoy Sle, SLT | Rear |
| 2003 | GMC | Envoy Sle, SLT | Rear |
| 2004 | GMC | Envoy Sle, SLT | Rear |
| 2005 | GMC | Envoy Denali, Sle, SLT | Rear |
| 2006 | GMC | Envoy Denali, Sle, SLT | Rear |
| 2007 | GMC | Envoy Denali, Sle, SLT | Rear |
| 2008 | GMC | Envoy Denali, Sle, SLT | Rear |
| 2009 | GMC | Envoy Denali, Sle, SLT | Rear |
| 2002 | GMC | Envoy XL Sle, SLT | Rear |
| 2003 | GMC | Envoy XL Sle, SLT | Rear |
| 2004 | GMC | Envoy XL Sle, SLT | Rear |
| 2005 | GMC | Envoy XL Denali, Sle, SLT | Rear |
| 2006 | GMC | Envoy XL Denali, Sle, SLT | Rear |
| 2004 | GMC | Envoy Xuv Sle, SLT | Rear |
| 2005 | GMC | Envoy Xuv Sle, SLT | Rear |
| 2003 | Isuzu | Ascender Base, Limited, LS | Rear |
| 2004 | Isuzu | Ascender Base, Limited, LS, S | Rear |
| 2005 | Isuzu | Ascender Base, Limited, LS, S | Rear |
| 2006 | Isuzu | Ascender Base, LS, S | Rear |
| 2007 | Isuzu | Ascender S | Rear |
| 2008 | Isuzu | Ascender S | Rear |
| 2002 | Oldsmobile | Bravada Base | Rear |
| 2003 | Oldsmobile | Bravada Base | Rear |
| 2004 | Oldsmobile | Bravada Base | Rear |
| 2005 | Saab | 9-7X Arc, Linear | Rear |
| 2006 | Saab | 9-7X 4.2I, 5.3I | Rear |
| 2007 | Saab | 9-7X 4.2I, 5.3I | Rear |
| 2008 | Saab | 9-7X 4.2I, 5.3I, Aero | Rear |
| 2009 | Saab | 9-7X 4.2I, 5.3I, Aero | Rear |
| 2007 | Saturn | Outlook Xe, Xr | Rear |
| 2008 | Saturn | Outlook Xe, Xr | Rear |
| 2009 | Saturn | Outlook Xe, Xr | Rear |
| 2010 | Saturn | Outlook Xe, Xr | Rear |

