Positive Plus KPF-100092 Disc Brake Pad for 2006-2016 Jaguar XJ, Jaguar XF and More - Front and Rear
- Regular price
- $73.74 CAD
- Sale price
- $73.74 CAD
- Regular price
-
$103.23 CAD
SKU:KPF-100092
Couldn't load pickup availability
Product Description
Performance Overview
PPF offers the utilmate semi-metallic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our supension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by PPF certified engineers.
Key Features
- Exclusive PowerGrip™ Semi-Metallic formula provides unmatched braking power (powerful friction, extreme temperature tolerance, aggressive initial bite) while maintaining low dust and noise
- Fiber-Reinforced Multi-Layer Shim with a rubber core minimize noise, vibration, and harshness for complete quietness
- Engineered with High Carbon SteelRX™ alloy (Pressure Resistant, Thermal Conductive) and dipped in an Anti-Rust Black Paint to improve durability
- Scorched for almost no break-in process required, raised initial cold effectiveness, and enhanced Pad-to-Rotor contact
- Precise laser-cut channel cut provides superior thermal stability and prevent overheating
- Chamfered for mooth and gradual initial engagement on the rotor surface to prevent edge shifting
Package include:
- 2x Brake Pad Set
Vehicle Fitment
Fitment Summary: 2006-2016 Jaguar XJ, Jaguar XF, Jaguar XK, Jaguar XKR, Jaguar Super V8
Position: Front and Rear
- 2016 Jaguar XJ — Position: Front and Rear | Fitment Precision: 3.0L | Note: With Manual Parking Brake
- 2015 Jaguar XF — Position: Front and Rear | Fitment Precision: Sport/Portfolio and with 3.0L
- 2014-2015 Jaguar XJ — Position: Front and Rear | Fitment Precision: Base/L Portfolio and with 3.0L
- 2013-2014 Jaguar XF — Position: Front and Rear | Fitment Precision: 3.0L
- 2012-2015 Jaguar XK — Position: Front and Rear
- 2011-2012 Jaguar XF — Position: Front and Rear | Fitment Precision: Naturally Aspirated
- 2011-2013 Jaguar XJ — Position: Front and Rear | Fitment Precision: Naturally Aspirated
- 2010 Jaguar XF — Position: Front and Rear | Fitment Precision: Premium
- 2010 Jaguar XJ — Position: Front and Rear | Fitment Precision: L/Base
- 2009 Jaguar XKR — Position: Front and Rear | Note: Without Painted Calipers
FAQ
Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase. This listing includes fitment data for 2006-2016 Jaguar XJ, Jaguar XF, Jaguar XK, Jaguar XKR, Jaguar Super V8.
What part number is this?
The listed part number is KPF-100092.
Is this product designed for direct replacement?
Yes. This Disc Brake Pad is intended to match compatible vehicle applications listed in the fitment section.
Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.
Common Searches
- Disc Brake Pad for Jaguar XJ
- KPF-100092 fitment
- Positive Plus Disc Brake Pad
- Front and Rear Disc Brake Pad
- 2006-2016 Jaguar XJ Disc Brake Pad
Vehicle Fitment Table
| Year | Make | Model | Position | Fitment Precision | Note |
| 2016 | Jaguar | XJ | Front and Rear | 3.0L | With Manual Parking Brake |
| 2015 | Jaguar | XF | Front and Rear | Sport/Portfolio and with 3.0L | |
| 2014 | Jaguar | XJ | Front and Rear | Base/L Portfolio and with 3.0L | |
| 2015 | Jaguar | XJ | Front and Rear | Base/L Portfolio and with 3.0L | |
| 2013 | Jaguar | XF | Front and Rear | 3.0L | |
| 2014 | Jaguar | XF | Front and Rear | 3.0L | |
| 2012 | Jaguar | XK | Front and Rear | ||
| 2013 | Jaguar | XK | Front and Rear | ||
| 2014 | Jaguar | XK | Front and Rear | ||
| 2015 | Jaguar | XK | Front and Rear | ||
| 2011 | Jaguar | XF | Front and Rear | Naturally Aspirated | |
| 2012 | Jaguar | XF | Front and Rear | Naturally Aspirated | |
| 2011 | Jaguar | XJ | Front and Rear | Naturally Aspirated | |
| 2012 | Jaguar | XJ | Front and Rear | Naturally Aspirated | |
| 2013 | Jaguar | XJ | Front and Rear | Naturally Aspirated | |
| 2010 | Jaguar | XF | Front and Rear | Premium | |
| 2010 | Jaguar | XJ | Front and Rear | L/Base | |
| 2009 | Jaguar | XKR | Front and Rear | Without Painted Calipers | |
| 2008 | Jaguar | XKR | Front and Rear | Without Alcon Brakes | |
| 2007 | Jaguar | XKR | Front and Rear | ||
| 2006 | Jaguar | Super V8 | Front and Rear | ||
| 2007 | Jaguar | Super V8 | Front and Rear | ||
| 2008 | Jaguar | Super V8 | Front and Rear | ||
| 2009 | Jaguar | Super V8 | Front and Rear |

