Mpulse KSE-100216 Disc Brake Pad Wear Sensor for 2016-2024 BMW M235i xDrive Gran Coupe, BMW 228i Gran Coupe and More - Front and Rear
- Regular price
- $72.96 CAD
- Sale price
- $72.96 CAD
- Regular price
-
$102.15 CAD
SKU:KSE-100216
Couldn't load pickup availability
Product Description
Performance Overview
mPulse Brake Pads Wear Sensors are engineered for durability and precision. Using our proprietary technology, we achieve the highest precision rate on the market. Using premium anti-oxidant coating, mPulse sensors are durable and resistant to oxidation and high temperatures, ensuring long-term stable performance.
Key Features
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
- Part Reference Numbers : WS526 19137 2BWS0416 34356865613 34-35-6-888-167 PWS326
Package include:
- 4x Brake Pad Wear Sensor
Vehicle Fitment
Fitment Summary: 2016-2024 BMW M235i xDrive Gran Coupe, BMW 228i Gran Coupe, BMW 228i xDrive Gran Coupe, Mini Cooper Clubman, Mini Cooper Countryman, BMW X1
Position: Front and Rear
- 2024 BMW M235i xDrive Gran Coupe — Position: Front and Rear | Fitment Precision: 2.0L
- 2023 BMW 228i Gran Coupe — Position: Front and Rear | Fitment Precision: Base
- 2023 BMW 228i xDrive Gran Coupe — Position: Front and Rear | Fitment Precision: Base
- 2023 BMW M235i xDrive Gran Coupe — Position: Front and Rear | Fitment Precision: Base
- 2023 Mini Cooper Clubman — Position: Front and Rear | Fitment Precision: S
- 2023-2024 Mini Cooper Countryman — Position: Front and Rear | Fitment Precision: S/Base/S ALL4/ALL4/S E ALL4
- 2021-2022 BMW 228i Gran Coupe — Position: Front and Rear | Fitment Precision: Base and with 2.0L
- 2021-2022 BMW X1 — Position: Front and Rear | Fitment Precision: xDrive28i/sDrive28i and with 2.0L
- 2020-2022 BMW 228i xDrive Gran Coupe — Position: Front and Rear | Fitment Precision: Base and with 2.0L
- 2020-2022 BMW M235i xDrive Gran Coupe — Position: Front and Rear | Fitment Precision: Base and with 2.0L
FAQ
Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase. This listing includes fitment data for 2016-2024 BMW M235i xDrive Gran Coupe, BMW 228i Gran Coupe, BMW 228i xDrive Gran Coupe, Mini Cooper Clubman, Mini Cooper Countryman, BMW X1.
What part number is this?
The listed part number is KSE-100216.
Is this product designed for direct replacement?
Yes. This Disc Brake Pad Wear Sensor is intended to match compatible vehicle applications listed in the fitment section.
Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.
Common Searches
- Disc Brake Pad Wear Sensor for BMW M235i xDrive Gran Coupe
- KSE-100216 fitment
- Mpulse Disc Brake Pad Wear Sensor
- Front and Rear Disc Brake Pad Wear Sensor
- 2016-2024 BMW M235i xDrive Gran Coupe Disc Brake Pad Wear Sensor
Vehicle Fitment Table
| Year | Make | Model | Position | Fitment Precision | Note |
| 2024 | BMW | M235i xDrive Gran Coupe | Front and Rear | 2.0L | |
| 2023 | BMW | 228i Gran Coupe | Front and Rear | Base | |
| 2023 | BMW | 228i xDrive Gran Coupe | Front and Rear | Base | |
| 2023 | BMW | M235i xDrive Gran Coupe | Front and Rear | Base | |
| 2023 | Mini | Cooper Clubman | Front and Rear | S | |
| 2023 | Mini | Cooper Countryman | Front and Rear | S/Base/S ALL4/ALL4/S E ALL4 | |
| 2024 | Mini | Cooper Countryman | Front and Rear | S/Base/S ALL4/ALL4/S E ALL4 | |
| 2021 | BMW | 228i Gran Coupe | Front and Rear | Base and with 2.0L | |
| 2022 | BMW | 228i Gran Coupe | Front and Rear | Base and with 2.0L | |
| 2021 | BMW | X1 | Front and Rear | xDrive28i/sDrive28i and with 2.0L | |
| 2022 | BMW | X1 | Front and Rear | xDrive28i/sDrive28i and with 2.0L | |
| 2020 | BMW | 228i xDrive Gran Coupe | Front and Rear | Base and with 2.0L | |
| 2021 | BMW | 228i xDrive Gran Coupe | Front and Rear | Base and with 2.0L | |
| 2022 | BMW | 228i xDrive Gran Coupe | Front and Rear | Base and with 2.0L | |
| 2020 | BMW | M235i xDrive Gran Coupe | Front and Rear | Base and with 2.0L | |
| 2021 | BMW | M235i xDrive Gran Coupe | Front and Rear | Base and with 2.0L | |
| 2022 | BMW | M235i xDrive Gran Coupe | Front and Rear | Base and with 2.0L | |
| 2020 | Mini | Cooper Clubman | Front and Rear | S/S ALL4 and with 2.0L | |
| 2020 | Mini | Cooper Countryman | Front and Rear | Base/ALL4/S E ALL4 and with 1.5L | |
| 2020 | Mini | Cooper Countryman | Front and Rear | S/S ALL4 and with 2.0L | |
| 2019 | BMW | X1 | Front and Rear | xDrive28i/sDrive28i | |
| 2020 | BMW | X1 | Front and Rear | xDrive28i/sDrive28i | |
| 2019 | BMW | X2 | Front and Rear | M35i | |
| 2020 | BMW | X2 | Front and Rear | M35i | |
| 2019 | Mini | Cooper Clubman | Front and Rear | Base/ALL4 and with 1.5L | |
| 2019 | Mini | Cooper Clubman | Front and Rear | S/S ALL4/John Cooper Works ALL4 and with 2.0L |

