Mpulse KSE-100042 Disc Brake Pad Wear Sensor for 2016-2024 BMW M235i xDrive Gran Coupe, Mini Cooper Clubman and More - Front
- Regular price
- $43.14 CAD
- Sale price
- $43.14 CAD
- Regular price
-
$60.39 CAD
SKU:KSE-100042
Couldn't load pickup availability
Product Description
Performance Overview
mPulse Brake Pads Wear Sensors are engineered for durability and precision. Using our proprietary technology, we achieve the highest precision rate on the market. Using premium anti-oxidant coating, mPulse sensors are durable and resistant to oxidation and high temperatures, ensuring long-term stable performance.
Key Features
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
- Part Reference Numbers : WS526 19137 2BWS0416 34356865613 34-35-6-888-167 PWS326
Package include:
- 2x Brake Pad Wear Sensor
Vehicle Fitment
Fitment Summary: 2016-2024 BMW M235i xDrive Gran Coupe, Mini Cooper Clubman, BMW 228i Gran Coupe, BMW 228i xDrive Gran Coupe, BMW X1, BMW X2
Position: Front
- 2024 BMW M235i xDrive Gran Coupe — Position: Front | Fitment Precision: 2.0L
- 2023 Mini Cooper Clubman — Position: Front | Fitment Precision: S/John Cooper Works ALL4
- 2021-2023 BMW 228i Gran Coupe — Position: Front | Fitment Precision: Base
- 2020-2023 BMW 228i xDrive Gran Coupe — Position: Front | Fitment Precision: Base
- 2020-2023 BMW M235i xDrive Gran Coupe — Position: Front | Fitment Precision: Base
- 2020-2022 Mini Cooper Clubman — Position: Front | Fitment Precision: S/S ALL4/John Cooper Works ALL4
- 2019-2022 BMW X1 — Position: Front | Fitment Precision: xDrive28i/sDrive28i
- 2019-2023 BMW X2 — Position: Front | Fitment Precision: xDrive28i/sDrive28i/M35i
- 2019 Mini Cooper Clubman — Position: Front | Fitment Precision: S/Base/S ALL4/John Cooper Works ALL4/ALL4
- 2018 BMW X1 — Position: Front | Fitment Precision: sDrive28i | Note: From 11/2017
FAQ
Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase. This listing includes fitment data for 2016-2024 BMW M235i xDrive Gran Coupe, Mini Cooper Clubman, BMW 228i Gran Coupe, BMW 228i xDrive Gran Coupe, BMW X1, BMW X2.
What part number is this?
The listed part number is KSE-100042.
Is this product designed for direct replacement?
Yes. This Disc Brake Pad Wear Sensor is intended to match compatible vehicle applications listed in the fitment section.
Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.
Common Searches
- Disc Brake Pad Wear Sensor for BMW M235i xDrive Gran Coupe
- KSE-100042 fitment
- Mpulse Disc Brake Pad Wear Sensor
- Front Disc Brake Pad Wear Sensor
- 2016-2024 BMW M235i xDrive Gran Coupe Disc Brake Pad Wear Sensor
Vehicle Fitment Table
| Year | Make | Model | Position | Fitment Precision | Note |
| 2024 | BMW | M235i xDrive Gran Coupe | Front | 2.0L | |
| 2023 | Mini | Cooper Clubman | Front | S/John Cooper Works ALL4 | |
| 2021 | BMW | 228i Gran Coupe | Front | Base | |
| 2022 | BMW | 228i Gran Coupe | Front | Base | |
| 2023 | BMW | 228i Gran Coupe | Front | Base | |
| 2020 | BMW | 228i xDrive Gran Coupe | Front | Base | |
| 2021 | BMW | 228i xDrive Gran Coupe | Front | Base | |
| 2022 | BMW | 228i xDrive Gran Coupe | Front | Base | |
| 2023 | BMW | 228i xDrive Gran Coupe | Front | Base | |
| 2020 | BMW | M235i xDrive Gran Coupe | Front | Base | |
| 2021 | BMW | M235i xDrive Gran Coupe | Front | Base | |
| 2022 | BMW | M235i xDrive Gran Coupe | Front | Base | |
| 2023 | BMW | M235i xDrive Gran Coupe | Front | Base | |
| 2020 | Mini | Cooper Clubman | Front | S/S ALL4/John Cooper Works ALL4 | |
| 2021 | Mini | Cooper Clubman | Front | S/S ALL4/John Cooper Works ALL4 | |
| 2022 | Mini | Cooper Clubman | Front | S/S ALL4/John Cooper Works ALL4 | |
| 2019 | BMW | X1 | Front | xDrive28i/sDrive28i | |
| 2020 | BMW | X1 | Front | xDrive28i/sDrive28i | |
| 2021 | BMW | X1 | Front | xDrive28i/sDrive28i | |
| 2022 | BMW | X1 | Front | xDrive28i/sDrive28i | |
| 2019 | BMW | X2 | Front | xDrive28i/sDrive28i/M35i | |
| 2020 | BMW | X2 | Front | xDrive28i/sDrive28i/M35i | |
| 2021 | BMW | X2 | Front | xDrive28i/sDrive28i/M35i | |
| 2022 | BMW | X2 | Front | xDrive28i/sDrive28i/M35i | |
| 2023 | BMW | X2 | Front | xDrive28i/sDrive28i/M35i | |
| 2019 | Mini | Cooper Clubman | Front | S/Base/S ALL4/John Cooper Works ALL4/ALL4 |

