MagnaFlow 50651 Heavy Metal Direct Fit Catalytic Converter for 2006-2016 Lexus Rx350 and More
- Regular price
- $1,036.28 CAD
- Sale price
- $1,036.28 CAD
- Regular price
-
$1,357.91 CAD
SKU:50651
Couldn't load pickup availability
Product Description
Performance Overview
Magnaflow specializes in performance catalytic converter. They've spent over thirty years creating, developing, and improving on their technology to earn their reputation as being the global market leader. magnaflow's Heavy Metal catalytic converters use a combination of ceramic and metallic substrates as well as wall thickness specifically developed for your specific vehicle needs.
Key Features
- Brand: MagnaFlow
- Part number: 50651
- Product type: Heavy Metal Direct Fit Catalytic Converter
- Designed for compatible vehicle applications listed on this page
Vehicle Fitment
- 2007 Lexus Rx350, Note: Base; 3.5L
- 2008 Lexus Rx350, Note: Base; 3.5L
- 2009 Lexus Rx350, Note: Base; 3.5L
- 2010 Lexus Rx350, Note: Base; 3.5L
- 2011 Lexus Rx350, Note: Base; 3.5L
- 2012 Lexus Rx350, Note: Base; 3.5L
- 2013 Lexus Rx350, Note: Base, F Sport; 3.5L
- 2014 Lexus Rx350, Note: Base, F Sport; 3.5L
FAQ
Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase.
What part number is this?
The listed part number is 50651.
Is this product designed for direct replacement?
Yes. This product is intended to match compatible vehicle applications listed in the fitment section.
Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.
Common Searches
- Heavy Metal Direct Fit Catalytic Converter for Lexus Rx350
- 50651 fitment
- MagnaFlow Heavy Metal Direct Fit Catalytic Converter
- 2006 Lexus Rx350 Heavy Metal Direct Fit Catalytic Converter
Vehicle Fitment Table
| Year | Make | Model | Position | Fitment Precision | Note |
| 2007 | Lexus | Rx350 | Base; 3.5L | ||
| 2008 | Lexus | Rx350 | Base; 3.5L | ||
| 2009 | Lexus | Rx350 | Base; 3.5L | ||
| 2010 | Lexus | Rx350 | Base; 3.5L | ||
| 2011 | Lexus | Rx350 | Base; 3.5L | ||
| 2012 | Lexus | Rx350 | Base; 3.5L | ||
| 2013 | Lexus | Rx350 | Base, F Sport; 3.5L | ||
| 2014 | Lexus | Rx350 | Base, F Sport; 3.5L | ||
| 2015 | Lexus | Rx350 | Base, F Sport; 3.5L | ||
| 2014 | Toyota | Highlander | Le, Le Plus, Limited, Xle; 3.5L | ||
| 2015 | Toyota | Highlander | Le, Le Plus, Limited, Xle; 3.5L | ||
| 2016 | Toyota | Highlander | Le, Le Plus, Limited, Xle; 3.5L | ||
| 2006 | Toyota | Rav4 | Base, Limited, Sport; 3.5L | ||
| 2007 | Toyota | Rav4 | Base, Limited, Sport; 3.5L | ||
| 2008 | Toyota | Rav4 | Base, Limited, Sport; 3.5L | ||
| 2009 | Toyota | Rav4 | Base, Limited, Sport; 3.5L | ||
| 2010 | Toyota | Rav4 | Base, Limited, Sport; 3.5L | ||
| 2011 | Toyota | Rav4 | Base, Limited, Sport; 3.5L | ||
| 2012 | Toyota | Rav4 | Base, Limited, Sport; 3.5L | ||
| 2007 | Toyota | Sienna | Le, Limited, Xle; 3.5L; All Wheel Drive | ||
| 2008 | Toyota | Sienna | Le, Limited, Xle; 3.5L; All Wheel Drive | ||
| 2009 | Toyota | Sienna | Le, Limited, Xle; 3.5L; All Wheel Drive | ||
| 2010 | Toyota | Sienna | Le, Limited, Xle; 3.5L; All Wheel Drive | ||
| 2011 | Toyota | Sienna | Base, Le, Limited, Se, Xle; 3.5L; All Wheel Drive | ||
| 2012 | Toyota | Sienna | Base, Le, Limited, Se, Xle; 3.5L; All Wheel Drive | ||
| 2013 | Toyota | Sienna | Base, L, Le, Limited, Se, Xle; 3.5L; All Wheel Drive | ||
| 2014 | Toyota | Sienna | L, Le, Limited, Se, Xle; 3.5L; All Wheel Drive | ||
| 2015 | Toyota | Sienna | L, Le, Limited, Se, Xle; 3.5L; All Wheel Drive | ||
| 2016 | Toyota | Sienna | L, Le, Limited, Se, Xle; 3.5L; All Wheel Drive |

