MagnaFlow 51004 Universal OEM Grade Catalytic Converter (2" ID/2" OD)
    MagnaFlow 51004 Universal OEM Grade Catalytic Converter (2" ID/2" OD)
MagnaFlow 51004 Universal OEM Grade Catalytic Converter (2" ID/2" OD)
MagnaFlow

MagnaFlow 51004 Universal OEM Grade Catalytic Converter (2" ID/2" OD) for 1995-2009 Daewoo Lanos and More

Regular price
$301.40 CAD
Sale price
$301.40 CAD
Regular price
$394.95 CAD
Shipping calculated at checkout.

SKU:51004

5 Items in Stock

Product Description

Performance Overview

The Magnaflow OEM Grade Catalytic Converters are the perfect replacement for your stock converter. They are crafted from high-quality stainless or aluminized steel for maximum durability. They are seam-welded for unbreakable bonds with no risk of vibrations. The catalytic converters are available with a lap inserted in the point where the neck meets the catalytic converter body. The neck is carefully formed to be sure that it doesn't reach the body where it can cause trouble to the exhaust flow. As an additional safety feature, the Catalytic Converter has a heavy duty heat shield to protect it against extreme heat and give additional stability.

Key Features

  • Brand: MagnaFlow
  • Part number: 51004
  • Product type: Universal OEM Grade Catalytic Converter (2" ID/2" OD)
  • Designed for compatible vehicle applications listed on this page

Vehicle Fitment

  • 1999 Daewoo Lanos, Note: S, Se, Sx; 1.6L; 2.00"; 2.00"
  • 2000 Daewoo Lanos, Note: S, Se, Sx; 1.6L; 2.00"; 2.00"
  • 2001 Daewoo Lanos, Note: S, Sport; 1.6L; 2.00"; 2.00"
  • 2002 Daewoo Lanos, Note: S, Sport; 1.6L; 2.00"; 2.00"
  • 1999 Daewoo Nubira, Note: Cdx, Sx; 2.0L; 2.00"; 2.00"; Automatic Trans
  • 2000 Daewoo Nubira, Note: Cdx, Se; 2.0L; 2.00"; 2.00"; Automatic Trans
  • 2001 Daewoo Nubira, Note: Cdx, Se; 2.0L; 2.00"; 2.00"; Automatic Trans
  • 2002 Daewoo Nubira, Note: Cdx, Se; 2.0L; 2.00"; 2.00"; Automatic Trans

FAQ

Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase.

What part number is this?
The listed part number is 51004.

Is this product designed for direct replacement?
Yes. This product is intended to match compatible vehicle applications listed in the fitment section.

Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.

Common Searches

  • Universal OEM Grade Catalytic Converter (2" ID/2" OD) for Daewoo Lanos
  • 51004 fitment
  • MagnaFlow Universal OEM Grade Catalytic Converter (2" ID/2" OD)
  • 1995 Daewoo Lanos Universal OEM Grade Catalytic Converter (2" ID/2" OD)

Vehicle Fitment Table

Year Make Model Position Fitment Precision Note
1999 Daewoo Lanos S, Se, Sx; 1.6L; 2.00"; 2.00"
2000 Daewoo Lanos S, Se, Sx; 1.6L; 2.00"; 2.00"
2001 Daewoo Lanos S, Sport; 1.6L; 2.00"; 2.00"
2002 Daewoo Lanos S, Sport; 1.6L; 2.00"; 2.00"
1999 Daewoo Nubira Cdx, Sx; 2.0L; 2.00"; 2.00"; Automatic Trans
2000 Daewoo Nubira Cdx, Se; 2.0L; 2.00"; 2.00"; Automatic Trans
2001 Daewoo Nubira Cdx, Se; 2.0L; 2.00"; 2.00"; Automatic Trans
2002 Daewoo Nubira Cdx, Se; 2.0L; 2.00"; 2.00"; Automatic Trans
1999 Ford Windstar 3.0L, Base, Se, Sel; 3.0L; 2.00"; 2.00"
2000 Ford Windstar Base, Se, Sel; 3.0L; 2.00"; 2.00"
2000 Jaguar S-Type Base; 4.0L; 2.00"; 2.00"
2001 Jaguar S-Type Base; 4.0L; 2.00"; 2.00"
2002 Jaguar S-Type Base; 4.0L; 2.00"; 2.00"
2008 Mazda 5 Grand Touring, Sport, Touring; 2.3L; 2.00"; 2.00"
2009 Mazda 5 Grand Touring, Sport, Touring; 2.3L; 2.00"; 2.00"
2003 Mazda 6 S; 3.0L; 2.00"; 2.00"
2004 Mazda 6 S; 3.0L; 2.00"; 2.00"
2005 Mazda 6 S; 3.0L; 2.00"; 2.00"
1999 Mazda Miata / Mx-5 Base; 1.8L; 2.00"; 2.00"; Automatic Trans
2000 Mazda Miata / Mx-5 Base, Ls; 1.8L; 2.00"; 2.00"; Automatic Trans
2001 Mazda Miata / Mx-5 Base, Ls; 1.8L; 2.00"; 2.00"; Automatic Trans
2002 Mazda Miata / Mx-5 Base, Ls; 1.8L; 2.00"; 2.00"; Automatic Trans
2003 Mazda Miata / Mx-5 Base, Ls; 1.8L; 2.00"; 2.00"; Automatic Trans
2004 Mazda Miata / Mx-5 Base, Ls; 1.8L; 2.00"; 2.00"; Automatic Trans
2005 Mazda Miata / Mx-5 Base, Ls; 1.8L; 2.00"; 2.00"; Automatic Trans
2001 Mazda Millenia Base; 2.5L; 2.00"; 2.00"
2002 Mazda Millenia Base; 2.5L; 2.00"; 2.00"
1999 Mazda Protege Dx, Es, Lx; 1.6L, 1.8L; 2.00"; 2.00"
2000 Mazda Protege Dx, Es, Lx; 1.6L, 1.8L; 2.00"; 2.00"
2001 Mazda Protege Dx, Es, Lx, Mp3; 1.6L, 2.0L; 2.00"; 2.00"
2002 Mazda Protege Dx, Es, Lx; 2.0L; 2.00"; 2.00"
2003 Mazda Protege Dx, Es, Lx, Mazdaspeed; 2.0L; 2.00"; 2.00"
2002 Mazda Protege5 Base; 2.0L; 2.00"; 2.00"
2003 Mazda Protege5 Base; 2.0L; 2.00"; 2.00"
2001 Mazda Tribute Dx, Es, Lx; 3.0L; 2.00"; 2.00"
2002 Mazda Tribute Dx, Es, Lx; 3.0L; 2.00"; 2.00"
2003 Mazda Tribute Es, Lx; 3.0L; 2.00"; 2.00"
2004 Mazda Tribute Es, Lx; 3.0L; 2.00"; 2.00"
2003 Mercedes-Benz Ml320 Base; 3.2L; 2.00"; 2.00"
2000 Mitsubishi Eclipse Gs, Rs; 2.4L; 2.00"; 2.00"
2001 Mitsubishi Eclipse Gs, Rs, Spyder Gs; 2.4L; 2.00"; 2.00"
2002 Mitsubishi Eclipse Gs, Rs, Spyder Gs; 2.4L; 2.00"; 2.00"
2003 Mitsubishi Eclipse Gs, Rs, Spyder Gs; 2.4L; 2.00"; 2.00"
2004 Mitsubishi Eclipse Gs, Rs, Spyder Gs; 2.4L; 2.00"; 2.00"
2005 Mitsubishi Eclipse Gs, Spyder Gs; 2.4L; 2.00"; 2.00"
2001 Mitsubishi Galant De, Es; 2.4L; 2.00"; 2.00"
2002 Mitsubishi Galant De, Es, Ls; 2.4L; 2.00"; 2.00"
2003 Mitsubishi Galant De, Es, Ls; 2.4L; 2.00"; 2.00"
1996 Mitsubishi Montero Ls, Sr; 3.0L, 3.5L; 2.00"; 2.00"
2001 Saturn Sc1 Base; 1.9L; 2.00"; 2.00"
2002 Saturn Sc1 Base; 1.9L; 2.00"; 2.00"
2001 Saturn Sl Base; 1.9L; 2.00"; 2.00"
2002 Saturn Sl Base; 1.9L; 2.00"; 2.00"
2001 Saturn Sl1 Base; 1.9L; 2.00"; 2.00"
2002 Saturn Sl1 Base; 1.9L; 2.00"; 2.00"
1999 Suzuki Esteem Gl, Glx, Glx Plus; 1.8L; 2.00"; 2.00"
2000 Suzuki Esteem Gl, Glx, Glx Plus; 1.8L; 2.00"; 2.00"
2001 Suzuki Esteem Gl, Glx, Glx Plus; 1.8L; 2.00"; 2.00"
2002 Suzuki Esteem Gl, Glx, Glx Plus; 1.8L; 2.00"; 2.00"
1995 Suzuki Swift Base; 1.3L; 2.00"; 2.00"
1996 Suzuki Swift Base; 1.3L; 2.00"; 2.00"
1997 Suzuki Swift Base; 1.3L; 2.00"; 2.00"
1998 Suzuki Swift Base; 1.3L; 2.00"; 2.00"
1999 Suzuki Swift Base; 1.3L; 2.00"; 2.00"
2000 Suzuki Swift Ga, Gl; 1.3L; 2.00"; 2.00"
2001 Suzuki Swift Ga, Gl; 1.3L; 2.00"; 2.00"

You May Also Like

Shop All