MagnaFlow 16643 MF Series Crossmember-Back Stainless Exhaust System for 1963-1972 Chevrolet C10 and More
- Regular price
- $1,465.96 CAD
- Sale price
- $1,465.96 CAD
- Regular price
-
$2,306.27 CAD
SKU:16643
Couldn't load pickup availability
Product Description
Performance Overview
If you want your vehicle to look stunning and be freed from power robbing restrictions of the stock exhaust system that it was manufactured with, then it is time to get the Magnaflow MF Series Exhaust System! The MF Series System is designed to provide your ride with a performance that is backed by dyno-testing, ensuring that your ride will have an increase in performance. The Magnaflow MF Series Exhaust System is crafted with straight through flow design that gives you an increased performance and maximum exhaust flow. The exterior and interior noise levels are balanced and the MF Series will give out the deep, smooth sound and the supreme performance that you have been dreaming of. The Magnaflow MF Series Exhaust Systems are crafted from T-409 stainless steel for maximum durability and great looks.
Key Features
- Brand: MagnaFlow
- Part number: 16643
- Product type: MF Series Crossmember-Back Stainless Exhaust System
- Designed for compatible vehicle applications listed on this page
Vehicle Fitment
- 1963 Chevrolet C10, Note: Base; 4.6L; Regular Cab W/96.0 In./8 Ft. Bed
- 1964 Chevrolet C10, Note: Base; 4.6L; Regular Cab W/96.0 In./8 Ft. Bed
- 1965 Chevrolet C10, Note: Base; 4.6L; Regular Cab W/96.0 In./8 Ft. Bed
- 1966 Chevrolet C10, Note: Base; 3.8L, 4.1L, 4.6L, 4.8L, 5.3L; Regular Cab W/96.0 In./8 Ft. Bed
- 1967 Chevrolet C10, Note: Base; 4.1L, 4.6L, 4.8L, 5.3L; Regular Cab W/96.0 In./8 Ft. Bed
- 1968 Chevrolet C10, Note: Base; 4.1L, 4.8L, 5.0L, 5.3L, 6.5L; Regular Cab W/96.0 In./8 Ft. Bed
- 1969 Chevrolet C10, Note: Base; 4.1L, 4.8L, 5.0L, 5.3L, 5.7L, 6.5L; Regular Cab W/96.0 In./8 Ft. Bed
- 1970 Chevrolet C10, Note: Base; 4.1L, 4.8L, 5.0L, 5.7L, 6.6L; Regular Cab W/96.0 In./8 Ft. Bed
FAQ
Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase.
What part number is this?
The listed part number is 16643.
Is this product designed for direct replacement?
Yes. This product is intended to match compatible vehicle applications listed in the fitment section.
Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.
Common Searches
- MF Series Crossmember-Back Stainless Exhaust System for Chevrolet C10
- 16643 fitment
- MagnaFlow MF Series Crossmember-Back Stainless Exhaust System
- 1963 Chevrolet C10 MF Series Crossmember-Back Stainless Exhaust System
Vehicle Fitment Table
| Year | Make | Model | Position | Fitment Precision | Note |
| 1963 | Chevrolet | C10 | Base; 4.6L; Regular Cab W/96.0 In./8 Ft. Bed | ||
| 1964 | Chevrolet | C10 | Base; 4.6L; Regular Cab W/96.0 In./8 Ft. Bed | ||
| 1965 | Chevrolet | C10 | Base; 4.6L; Regular Cab W/96.0 In./8 Ft. Bed | ||
| 1966 | Chevrolet | C10 | Base; 3.8L, 4.1L, 4.6L, 4.8L, 5.3L; Regular Cab W/96.0 In./8 Ft. Bed | ||
| 1967 | Chevrolet | C10 | Base; 4.1L, 4.6L, 4.8L, 5.3L; Regular Cab W/96.0 In./8 Ft. Bed | ||
| 1968 | Chevrolet | C10 | Base; 4.1L, 4.8L, 5.0L, 5.3L, 6.5L; Regular Cab W/96.0 In./8 Ft. Bed | ||
| 1969 | Chevrolet | C10 | Base; 4.1L, 4.8L, 5.0L, 5.3L, 5.7L, 6.5L; Regular Cab W/96.0 In./8 Ft. Bed | ||
| 1970 | Chevrolet | C10 | Base; 4.1L, 4.8L, 5.0L, 5.7L, 6.6L; Regular Cab W/96.0 In./8 Ft. Bed | ||
| 1971 | Chevrolet | C10 | Base; 4.1L, 4.8L, 5.0L, 5.7L, 6.6L; Regular Cab W/96.0 In./8 Ft. Bed | ||
| 1972 | Chevrolet | C10 | Base; 4.1L, 4.8L, 5.0L, 5.7L, 6.6L; Regular Cab W/96.0 In./8 Ft. Bed | ||
| 1966 | Chevrolet | C20 | Base; 4.1L, 4.6L, 5.3L; Regular Cab W/96.0 In./8 Ft. Bed | ||
| 1967 | Chevrolet | C20 | Base; 4.1L, 4.6L, 4.8L, 5.3L; Regular Cab W/96.0 In./8 Ft. Bed | ||
| 1968 | Chevrolet | C20 | Base; 4.1L, 4.8L, 5.0L, 5.3L, 6.5L; Regular Cab W/96.0 In./8 Ft. Bed | ||
| 1969 | Chevrolet | C20 | Base; 4.1L, 4.8L, 5.0L, 5.7L, 6.5L; Regular Cab W/96.0 In./8 Ft. Bed | ||
| 1970 | Chevrolet | C20 | Base; 4.1L, 4.8L, 5.0L, 5.7L, 6.6L; Regular Cab W/96.0 In./8 Ft. Bed | ||
| 1971 | Chevrolet | C20 | Base; 4.1L, 4.8L, 5.0L, 5.7L, 6.6L; Regular Cab W/96.0 In./8 Ft. Bed | ||
| 1972 | Chevrolet | C20 | Base; 4.1L, 4.8L, 5.0L, 5.7L; Regular Cab W/96.0 In./8 Ft. Bed |

