MagnaFlow 94026 Universal Standard Catalytic Converter (2.5" ID/2.5" OD) for 1979-1995 Buick Regal and More
- Regular price
- $168.70 CAD
- Sale price
- $168.70 CAD
- Regular price
-
$221.06 CAD
SKU:94026
Couldn't load pickup availability
Product Description
Performance Overview
Magnaflow's Universal Catalytic Converter was designed to fit a wide variety of vehicles with little cutting and welding required. The catalytic converters are intelligently engineered to have ribbed sides to prevent distortion of the metal which keeps the ceramic catalyst in place. magnaflow's Catalytic Converters are made from premium grade stainless steel for added durability. Finally, All federal catalytic converters are meet EPA requirements.
Key Features
- Brand: MagnaFlow
- Part number: 94026
- Product type: Universal Standard Catalytic Converter (2.5" ID/2.5" OD)
- Designed for compatible vehicle applications listed on this page
Vehicle Fitment
- 1984 Buick Regal, Note: Grand National, T-Type; 3.8L; 2.50"; 2.50"
- 1985 Buick Regal, Note: Base, Grand National, T-Type; 3.8L; 2.50"; 2.50"
- 1986 Buick Regal, Note: Grand National, T-Type; 3.8L; 2.50"; 2.50"
- 1987 Buick Regal, Note: Grand National, Limited; 3.8L; 2.50"; 2.50"
- 1985 Buick Riviera, Note: Base, Luxury, T-Type; 3.8L; 2.50"; 2.50"
- 1986 Cadillac Seville, Note: Base, Elegante; 4.1L; 2.50"; 2.50"
- 1987 Cadillac Seville, Note: Base; 4.1L; 2.50"; 2.50"
- 1988 Chevrolet Camaro, Note: Iroc-Z; 5.7L; 2.50"; 2.50"
FAQ
Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase.
What part number is this?
The listed part number is 94026.
Is this product designed for direct replacement?
Yes. This product is intended to match compatible vehicle applications listed in the fitment section.
Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.
Common Searches
- Universal Standard Catalytic Converter (2.5" ID/2.5" OD) for Buick Regal
- 94026 fitment
- MagnaFlow Universal Standard Catalytic Converter (2.5" ID/2.5" OD)
- 1979 Buick Regal Universal Standard Catalytic Converter (2.5" ID/2.5" OD)
Vehicle Fitment Table
| Year | Make | Model | Position | Fitment Precision | Note |
| 1984 | Buick | Regal | Grand National, T-Type; 3.8L; 2.50"; 2.50" | ||
| 1985 | Buick | Regal | Base, Grand National, T-Type; 3.8L; 2.50"; 2.50" | ||
| 1986 | Buick | Regal | Grand National, T-Type; 3.8L; 2.50"; 2.50" | ||
| 1987 | Buick | Regal | Grand National, Limited; 3.8L; 2.50"; 2.50" | ||
| 1985 | Buick | Riviera | Base, Luxury, T-Type; 3.8L; 2.50"; 2.50" | ||
| 1986 | Cadillac | Seville | Base, Elegante; 4.1L; 2.50"; 2.50" | ||
| 1987 | Cadillac | Seville | Base; 4.1L; 2.50"; 2.50" | ||
| 1988 | Chevrolet | Camaro | Iroc-Z; 5.7L; 2.50"; 2.50" | ||
| 1989 | Chevrolet | Camaro | Iroc-Z, Rs; 5.0L, 5.7L; 2.50"; 2.50" | ||
| 1990 | Chevrolet | Camaro | Iroc-Z, Rs; 5.0L, 5.7L; 2.50"; 2.50" | ||
| 1991 | Chevrolet | Camaro | Rs, Z28; 5.0L, 5.7L; 2.50"; 2.50" | ||
| 1992 | Chevrolet | Camaro | Rs, Rs Heritage Edition, Z28, Z28 Heritage Edition; 5.0L, 5.7L; 2.50"; 2.50" | ||
| 1992 | Chrysler | Town & Country | Base; 3.3L; 2.50"; 2.50"; Front Wheel Drive | ||
| 1993 | Chrysler | Town & Country | Base; 3.3L; 2.50"; 2.50"; Front Wheel Drive | ||
| 1994 | Chrysler | Town & Country | Base; 3.8L; 2.50"; 2.50"; Front Wheel Drive | ||
| 1995 | Chrysler | Town & Country | Base; 3.8L; 2.50"; 2.50"; Front Wheel Drive | ||
| 1988 | Dodge | B150 Van | Base; 3.9L, 5.2L; 2.50"; 2.50" | ||
| 1989 | Dodge | B150 Van | Base; 3.9L, 5.2L; 2.50"; 2.50" | ||
| 1990 | Dodge | B150 Van | Base; 3.9L, 5.2L; 2.50"; 2.50" | ||
| 1991 | Dodge | B150 Van | Base; 3.9L, 5.2L; 2.50"; 2.50" | ||
| 1988 | Dodge | B250 Van | Base; 3.9L, 5.2L; 2.50"; 2.50" | ||
| 1989 | Dodge | B250 Van | Base; 3.9L, 5.2L; 2.50"; 2.50" | ||
| 1990 | Dodge | B250 Van | Base; 3.9L, 5.2L; 2.50"; 2.50" | ||
| 1991 | Dodge | B250 Van | Base; 3.9L, 5.2L; 2.50"; 2.50" | ||
| 1992 | Dodge | B250 Van | Base; 5.2L; 2.50"; 2.50" | ||
| 1993 | Dodge | B250 Van | Base; 5.2L; 2.50"; 2.50" | ||
| 1988 | Dodge | B350 Van | Base; 5.2L, 5.9L; 2.50"; 2.50" | ||
| 1989 | Dodge | B350 Van | Base; 5.2L, 5.9L; 2.50"; 2.50" | ||
| 1990 | Dodge | B350 Van | Base; 5.2L, 5.9L; 2.50"; 2.50" | ||
| 1991 | Dodge | B350 Van | Base; 5.2L, 5.9L; 2.50"; 2.50" | ||
| 1991 | Dodge | Caravan | C/V, Es, Le, Se; 3.3L; 2.50"; 2.50"; All Wheel Drive | ||
| 1984 | Dodge | D100 | Custom; 3.7L; 2.50"; 2.50" | ||
| 1985 | Dodge | D100 | Custom; 3.7L; 2.50"; 2.50" | ||
| 1986 | Dodge | D100 | Custom; 3.7L; 2.50"; 2.50" | ||
| 1987 | Dodge | D100 | Custom; 3.7L; 2.50"; 2.50" | ||
| 1988 | Dodge | D100 | Custom; 3.9L, 5.2L; 2.50"; 2.50" | ||
| 1989 | Dodge | D100 | Custom; 3.9L, 5.2L; 2.50"; 2.50" | ||
| 1982 | Dodge | D150 | Base, Miser; 3.7L; 2.50"; 2.50" | ||
| 1983 | Dodge | D150 | Base, Miser; 3.7L; 2.50"; 2.50" | ||
| 1984 | Dodge | D150 | Base; 3.7L; 2.50"; 2.50" | ||
| 1985 | Dodge | D150 | Base; 3.7L; 2.50"; 2.50" | ||
| 1986 | Dodge | D150 | Base; 3.7L; 2.50"; 2.50" | ||
| 1987 | Dodge | D150 | Base; 3.7L; 2.50"; 2.50" | ||
| 1988 | Dodge | D150 | Base; 3.9L, 5.2L; 2.50"; 2.50" | ||
| 1989 | Dodge | D150 | Base; 3.9L, 5.2L, 5.9L; 2.50"; 2.50" | ||
| 1990 | Dodge | D150 | Base, S; 3.9L, 5.2L, 5.9L; 2.50"; 2.50" | ||
| 1991 | Dodge | D150 | Base, S; 3.9L, 5.2L, 5.9L; 2.50"; 2.50" | ||
| 1981 | Dodge | D250 | Base; 3.7L; 2.50"; 2.50" | ||
| 1982 | Dodge | D250 | Base; 3.7L; 2.50"; 2.50" | ||
| 1983 | Dodge | D250 | Base; 3.7L; 2.50"; 2.50" | ||
| 1984 | Dodge | D250 | Base; 3.7L; 2.50"; 2.50" | ||
| 1985 | Dodge | D250 | Base; 3.7L; 2.50"; 2.50" | ||
| 1986 | Dodge | D250 | Base; 3.7L; 2.50"; 2.50" | ||
| 1987 | Dodge | D250 | Base; 3.7L; 2.50"; 2.50" | ||
| 1988 | Dodge | D250 | Base; 3.9L, 5.2L; 2.50"; 2.50" | ||
| 1989 | Dodge | D250 | Base; 3.9L, 5.2L, 5.9L; 2.50"; 2.50" | ||
| 1990 | Dodge | D250 | Base; 3.9L, 5.2L, 5.9L; 2.50"; 2.50" | ||
| 1991 | Dodge | D250 | Base; 3.9L, 5.2L, 5.9L; 2.50"; 2.50" | ||
| 1988 | Dodge | D350 | Base; 5.9L; 2.50"; 2.50" | ||
| 1989 | Dodge | D350 | Base; 5.9L; 2.50"; 2.50" | ||
| 1990 | Dodge | D350 | Base; 5.9L; 2.50"; 2.50" | ||
| 1991 | Dodge | D350 | Base; 5.9L; 2.50"; 2.50" | ||
| 1989 | Dodge | Dakota | Shelby; 5.2L; 2.50"; 2.50" | ||
| 1990 | Dodge | Dakota | Base, Le, Se; 5.2L; 2.50"; 2.50" | ||
| 1991 | Dodge | Dakota | Base, Le, S, Se, Sport; 5.2L; 2.50"; 2.50" | ||
| 1991 | Dodge | Grand Caravan | Le, Se; 3.3L; 2.50"; 2.50"; All Wheel Drive | ||
| 1992 | Dodge | Grand Caravan | Es, Le, Se; 3.3L; 2.50"; 2.50"; All Wheel Drive | ||
| 1993 | Dodge | Grand Caravan | Es, Le, Se; 3.3L; 2.50"; 2.50"; All Wheel Drive | ||
| 1994 | Dodge | Grand Caravan | Es, Le, Se; 3.3L, 3.8L; 2.50"; 2.50"; All Wheel Drive | ||
| 1995 | Dodge | Grand Caravan | Es, Le, Se; 3.3L, 3.8L; 2.50"; 2.50"; All Wheel Drive |

