MagnaFlow 418006 Universal Fit California Catalytic Converter (2.5" ID/2.5" OD)
    MagnaFlow 418006 Universal Fit California Catalytic Converter (2.5" ID/2.5" OD)
MagnaFlow 418006 Universal Fit California Catalytic Converter (2.5" ID/2.5" OD)
MagnaFlow

MagnaFlow 418006 Universal Fit California Catalytic Converter (2.5" ID/2.5" OD) for 1995-2004 Buick Lesabre and More

Regular price
$570.95 CAD
Sale price
$570.95 CAD
Regular price
$748.13 CAD
Shipping calculated at checkout.

SKU:418006

5 Items in Stock

Product Description

Performance Overview

Magnaflow's California Catalytic Converter is designed to be CARB compliant. The catalytic converter's ribbed body is designed to minimize distortion and expansion of the body to hold the ceramic catalyst in place. magnaflow's Catalytic Converters are made of stainless steel and are backed by their limited lifetime warranty.

Key Features

  • Brand: MagnaFlow
  • Part number: 418006
  • Product type: Universal Fit California Catalytic Converter (2.5" ID/2.5" OD)
  • Designed for compatible vehicle applications listed on this page

Vehicle Fitment

  • 1996 Buick Lesabre, Note: Custom, Limited; 3.8L; 2.50"; 2.50"
  • 1997 Buick Lesabre, Note: Custom, Limited; 3.8L; 2.50"; 2.50"
  • 1998 Buick Lesabre, Note: Custom, Limited; 3.8L; 2.50"; 2.50"
  • 1999 Buick Lesabre, Note: Custom, Limited; 3.8L; 2.50"; 2.50"
  • 1996 Buick Park Avenue, Note: Base, Ultra; 3.8L; 2.50"; 2.50"
  • 1997 Buick Park Avenue, Note: Base, Ultra; 3.8L; 2.50"; 2.50"
  • 1998 Buick Park Avenue, Note: Base, Ultra; 3.8L; 2.50"; 2.50"
  • 1999 Buick Park Avenue, Note: Base, Ultra; 3.8L; 2.50"; 2.50"

FAQ

Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase.

What part number is this?
The listed part number is 418006.

Is this product designed for direct replacement?
Yes. This product is intended to match compatible vehicle applications listed in the fitment section.

Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.

Common Searches

  • Universal Fit California Catalytic Converter (2.5" ID/2.5" OD) for Buick Lesabre
  • 418006 fitment
  • MagnaFlow Universal Fit California Catalytic Converter (2.5" ID/2.5" OD)
  • 1995 Buick Lesabre Universal Fit California Catalytic Converter (2.5" ID/2.5" OD)

Vehicle Fitment Table

Year Make Model Position Fitment Precision Note
1996 Buick Lesabre Custom, Limited; 3.8L; 2.50"; 2.50"
1997 Buick Lesabre Custom, Limited; 3.8L; 2.50"; 2.50"
1998 Buick Lesabre Custom, Limited; 3.8L; 2.50"; 2.50"
1999 Buick Lesabre Custom, Limited; 3.8L; 2.50"; 2.50"
1996 Buick Park Avenue Base, Ultra; 3.8L; 2.50"; 2.50"
1997 Buick Park Avenue Base, Ultra; 3.8L; 2.50"; 2.50"
1998 Buick Park Avenue Base, Ultra; 3.8L; 2.50"; 2.50"
1999 Buick Park Avenue Base, Ultra; 3.8L; 2.50"; 2.50"
1996 Buick Regal Custom, Gran Sport, Limited, Olympic Gold Edition; 3.8L; 2.50"; 2.50"
1997 Buick Regal Gs, Ls; 3.8L; 2.50"; 2.50"
1998 Buick Regal 25Th Anniversary Edition, Gs, Ls; 3.8L; 2.50"; 2.50"
1999 Buick Regal Gs, Ls; 3.8L; 2.50"; 2.50"
1996 Buick Riviera Base; 3.8L; 2.50"; 2.50"
1997 Buick Riviera Base; 3.8L; 2.50"; 2.50"
1998 Buick Riviera Base; 3.8L; 2.50"; 2.50"
1995 Chevrolet Camaro Base; 3.8L; 2.50"; 2.50"
1996 Chevrolet Camaro Base, Rs; 3.8L; 2.50"; 2.50"
1997 Chevrolet Camaro Base, Rs; 3.8L; 2.50"; 2.50"
1998 Chevrolet Camaro Base; 3.8L; 2.50"; 2.50"
1999 Chevrolet Camaro Base; 3.8L; 2.50"; 2.50"
1996 Chevrolet Corvette Base, Collector'S Edition, Grand Sport; 5.7L; 2.50"; 2.50"
1997 Chevrolet Corvette Base; 5.7L; 2.50"; 2.50"
1998 Chevrolet Corvette Base, Indianapolis 500 Pace Car; 5.7L; 2.50"; 2.50"
1999 Chevrolet Corvette Base; 5.7L; 2.50"; 2.50"
1998 Chevrolet Lumina Ls, Ltz; 3.8L; 2.50"; 2.50"
1999 Chevrolet Lumina Base, Ls, Ltz; 3.8L; 2.50"; 2.50"
1997 Chevrolet Monte Carlo Ls; 3.1L; 2.50"; 2.50"
1998 Chevrolet Monte Carlo Z34; 3.8L; 2.50"; 2.50"
1999 Chevrolet Monte Carlo Indianapolis 500 Pace Car, Ls, Z34; 3.8L; 2.50"; 2.50"
1995 Chevrolet S10 Base, Ls, Ss; 4.3L; 2.50"; 2.50"
1996 Chevrolet S10 Ls, Ss; 2.2L, 4.3L; 2.50"; 2.50"
1996 Chevrolet S10 Blazer Base, Ls, Lt; 4.3L; 2.50"; 2.50"
1996 Dodge Dakota Base, Slt, Sport, Ws; 2.5L; 2.50"; 2.50"
1997 Dodge Dakota Base, Slt, Sport; 2.5L; 2.50"; 2.50"
1998 Dodge Dakota Base, Slt, Sport; 2.5L; 2.50"; 2.50"
1995 Dodge Neon Base, High Line, Sport; 2.0L; 2.50"; 2.50"
1996 Dodge Neon Base, High Line, Sport; 2.0L; 2.50"; 2.50"
1997 Dodge Neon Base, High Line, Sport; 2.0L; 2.50"; 2.50"
1998 Dodge Neon Acr, High Line, R/T, Sport; 2.0L; 2.50"; 2.50"
1999 Dodge Neon Acr, High Line, R/T, Sport; 2.0L; 2.50"; 2.50"
1996 Dodge Viper Base, Gts; 8.0L; 2.50"; 2.50"
1997 Dodge Viper Gts, R/T-10; 8.0L; 2.50"; 2.50"
1998 Dodge Viper Gt2, Gts, R/T-10; 8.0L; 2.50"; 2.50"
1999 Dodge Viper Acr, Gts, R/T-10; 8.0L; 2.50"; 2.50"
2000 Dodge Viper Acr, Gts, R/T-10; 8.0L; 2.50"; 2.50"
2001 Dodge Viper Acr, Gts, R/T-10; 8.0L; 2.50"; 2.50"
2002 Dodge Viper Acr, Gts, R/T-10; 8.0L; 2.50"; 2.50"
2003 Dodge Viper Srt-10; 8.3L; 2.50"; 2.50"
2004 Dodge Viper Srt-10; 8.3L; 2.50"; 2.50"
1996 GMC S15 Jimmy Base, Sl, Sle, Sls, Slt; 4.3L; 2.50"; 2.50"
1995 GMC Sonoma Sl, Sle, Sls; 4.3L; 2.50"; 2.50"
1996 GMC Sonoma Sl, Sle, Sls; 4.3L; 2.50"; 2.50"
1995 Mercedes-Benz C36 Amg Base; 3.6L; 2.50"; 2.50"
1995 Mercedes-Benz S320 Lwb, Swb; 3.2L; 2.50"; 2.50"
1998 Mercedes-Benz S320 Lwb, Swb; 3.2L; 2.50"; 2.50"
1999 Mercedes-Benz S320 Lwb, Swb; 3.2L; 2.50"; 2.50"
1995 Mercedes-Benz Sl320 Base; 3.2L; 2.50"; 2.50"
1996 Oldsmobile 88 Royale, Royale Ls; 3.8L; 2.50"; 2.50"
1997 Oldsmobile 88 Royale, Royale Ls; 3.8L; 2.50"; 2.50"
1998 Oldsmobile 88 Royale, Royale Ls; 3.8L; 2.50"; 2.50"
1999 Oldsmobile 88 50Th Anniversary Edition, Royale, Royale Ls; 3.8L; 2.50"; 2.50"
1996 Oldsmobile 98 Regency Elite; 3.8L; 2.50"; 2.50"
1996 Oldsmobile Aurora Base; 4.0L; 2.50"; 2.50"
1997 Oldsmobile Aurora Base; 4.0L; 2.50"; 2.50"
1998 Oldsmobile Aurora Base; 4.0L; 2.50"; 2.50"
1999 Oldsmobile Aurora Base; 4.0L; 2.50"; 2.50"
1998 Oldsmobile Intrigue Base, Gl, Gls; 3.8L; 2.50"; 2.50"
1999 Oldsmobile Intrigue Gl, Gls, Gx; 3.5L, 3.8L; 2.50"; 2.50"
1996 Oldsmobile Lss Base; 3.8L; 2.50"; 2.50"
1997 Oldsmobile Lss Base; 3.8L; 2.50"; 2.50"

You May Also Like

Shop All