MagnaFlow 53005 Universal Standard Catalytic Converter (2.25" ID/2.25" OD) for 1975-1995 Audi 100 Quattro and More
- Regular price
- $125.84 CAD
- Sale price
- $125.84 CAD
- Regular price
-
$164.90 CAD
SKU:53005
Couldn't load pickup availability
Product Description
Performance Overview
Magnaflow's Universal Catalytic Converter was designed to fit a wide variety of vehicles with little cutting and welding required. The catalytic converters are intelligently engineered to have ribbed sides to prevent distortion of the metal which keeps the ceramic catalyst in place. magnaflow's Catalytic Converters are made from premium grade stainless steel for added durability. Finally, All federal catalytic converters are meet EPA requirements.
Key Features
- Brand: MagnaFlow
- Part number: 53005
- Product type: Universal Standard Catalytic Converter (2.25" ID/2.25" OD)
- Designed for compatible vehicle applications listed on this page
Vehicle Fitment
- 1989 Audi 100 Quattro, Note: Base; 2.3L; 2.25"; 2.25"
- 1990 Audi 100 Quattro, Note: Base; 2.3L; 2.25"; 2.25"
- 1991 Audi 100 Quattro, Note: Base; 2.3L; 2.25"; 2.25"
- 1989 Audi 200 Quattro, Note: Base; 2.2L; 2.25"; 2.25"
- 1990 Audi 200 Quattro, Note: Base; 2.2L; 2.25"; 2.25"
- 1991 Audi 200 Quattro, Note: 20V, 20V Avant, Avant, Base; 2.2L; 2.25"; 2.25"
- 1988 Audi 80, Note: Base; 2.0L; 2.25"; 2.25"; Manual Trans
- 1989 Audi 80, Note: Base; 2.0L; 2.25"; 2.25"; Manual Trans
FAQ
Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase.
What part number is this?
The listed part number is 53005.
Is this product designed for direct replacement?
Yes. This product is intended to match compatible vehicle applications listed in the fitment section.
Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.
Common Searches
- Universal Standard Catalytic Converter (2.25" ID/2.25" OD) for Audi 100 Quattro
- 53005 fitment
- MagnaFlow Universal Standard Catalytic Converter (2.25" ID/2.25" OD)
- 1975 Audi 100 Quattro Universal Standard Catalytic Converter (2.25" ID/2.25" OD)
Vehicle Fitment Table
| Year | Make | Model | Position | Fitment Precision | Note |
| 1989 | Audi | 100 Quattro | Base; 2.3L; 2.25"; 2.25" | ||
| 1990 | Audi | 100 Quattro | Base; 2.3L; 2.25"; 2.25" | ||
| 1991 | Audi | 100 Quattro | Base; 2.3L; 2.25"; 2.25" | ||
| 1989 | Audi | 200 Quattro | Base; 2.2L; 2.25"; 2.25" | ||
| 1990 | Audi | 200 Quattro | Base; 2.2L; 2.25"; 2.25" | ||
| 1991 | Audi | 200 Quattro | 20V, 20V Avant, Avant, Base; 2.2L; 2.25"; 2.25" | ||
| 1988 | Audi | 80 | Base; 2.0L; 2.25"; 2.25"; Manual Trans | ||
| 1989 | Audi | 80 | Base; 2.0L; 2.25"; 2.25"; Manual Trans | ||
| 1990 | Audi | 80 | Base; 2.0L; 2.25"; 2.25"; Manual Trans | ||
| 1988 | Audi | 90 | Base; 2.0L; 2.25"; 2.25"; Manual Trans | ||
| 1990 | Audi | V8 Quattro | Base; 3.6L; 2.25"; 2.25" | ||
| 1991 | Audi | V8 Quattro | Base; 3.6L; 2.25"; 2.25" | ||
| 1979 | Bentley | Corniche | Base; 6.8L; 2.25"; 2.25" | ||
| 1980 | Bentley | Corniche | Base; 6.8L; 2.25"; 2.25" | ||
| 1981 | Bentley | Mulsanne | Base; 6.8L; 2.25"; 2.25" | ||
| 1979 | Bentley | T2 Series | Base; 6.8L; 2.25"; 2.25" | ||
| 1980 | Bentley | T2 Series | Base; 6.8L; 2.25"; 2.25" | ||
| 1987 | Dodge | Dakota | Base, Le, Se; 3.9L; 2.25"; 2.25"; 4 Wheel Drive | ||
| 1988 | Dodge | Dakota | Base, Le, Se, Sport; 3.9L; 2.25"; 2.25"; 4 Wheel Drive | ||
| 1989 | Dodge | Dakota | Base, Le, Se, Sport; 3.9L; 2.25"; 2.25"; 4 Wheel Drive | ||
| 1990 | Ford | Aerostar | Base, Eddie Bauer, Xl, Xl Plus, Xlt, Xlt Plus; 4.0L; 2.25"; 2.25" | ||
| 1991 | Ford | Aerostar | Base, Eddie Bauer, Xl, Xl Plus, Xl Sport, Xlt, Xlt Plus, Xlt Sport; 4.0L; 2.25"; 2.25" | ||
| 1992 | Ford | Aerostar | Base, Eddie Bauer, Xl, Xl Plus, Xl Sport, Xlt, Xlt Plus, Xlt Sport; 4.0L; 2.25"; 2.25" | ||
| 1993 | Ford | Aerostar | Base, Eddie Bauer, Xl, Xl Plus, Xl Sport, Xlt, Xlt Plus, Xlt Sport; 4.0L; 2.25"; 2.25" | ||
| 1994 | Ford | Aerostar | Base, Eddie Bauer, Xl, Xl Plus, Xl Sport, Xlt, Xlt Plus, Xlt Sport; 4.0L; 2.25"; 2.25" | ||
| 1995 | Ford | Aerostar | Base, Xlt, Xlt Plus, Xlt Sport; 4.0L; 2.25"; 2.25" | ||
| 1990 | Ford | Bronco Ii | Eddie Bauer, Xl, Xl Sport, Xlt, Xlt Plus; 2.9L; 2.25"; 2.25" | ||
| 1975 | Ford | Gran Torino | Base, Brougham, Elite, Sport, Squire; 5.8L; 2.25"; 2.25" | ||
| 1976 | Ford | Gran Torino | Base, Brougham, Squire; 5.8L; 2.25"; 2.25" | ||
| 1975 | Ford | Ltd | Base, Brougham, Landau; 5.8L; 2.25"; 2.25" | ||
| 1976 | Ford | Ltd | Base, Brougham, Landau; 5.8L; 2.25"; 2.25" | ||
| 1977 | Ford | Ltd | Base, Landau; 5.0L, 5.8L; 2.25"; 2.25" | ||
| 1978 | Ford | Ltd | Base, Landau; 5.0L, 5.8L; 2.25"; 2.25" | ||
| 1985 | Ford | Ltd | Base, Brougham; 3.8L; 2.25"; 2.25" | ||
| 1986 | Ford | Ltd | Base, Brougham; 3.8L; 2.25"; 2.25" | ||
| 1977 | Ford | Ltd Ii | Base, Brougham, S, Squire; 5.0L, 5.8L; 2.25"; 2.25" | ||
| 1978 | Ford | Ltd Ii | Base, Brougham, S; 5.0L, 5.8L; 2.25"; 2.25" | ||
| 1979 | Ford | Ltd Ii | Base, Landau, S; 5.0L, 5.8L; 2.25"; 2.25" | ||
| 1994 | Ford | Mustang | Base; 3.8L; 2.25"; 2.25" | ||
| 1995 | Ford | Mustang | Base; 3.8L; 2.25"; 2.25" | ||
| 1983 | Ford | Ranger | Base, Xl, Xls, Xlt; 2.3L; 2.25"; 2.25" | ||
| 1984 | Ford | Ranger | S, Xl, Xls, Xlt; 2.3L; 2.25"; 2.25" | ||
| 1984 | Ford | Thunderbird | Base, Elan, Fila, Lx, Sport; 3.8L; 2.25"; 2.25" | ||
| 1985 | Ford | Thunderbird | Base, Elan, Fila, Lx, Sport; 3.8L; 2.25"; 2.25" | ||
| 1986 | Ford | Thunderbird | Base, Elan, Lx, Sport; 3.8L, 5.0L; 2.25"; 2.25" | ||
| 1987 | Ford | Thunderbird | Base, Lx, Sport; 3.8L, 5.0L; 2.25"; 2.25" | ||
| 1988 | Ford | Thunderbird | Base, Lx, Sport; 3.8L, 5.0L; 2.25"; 2.25" | ||
| 1989 | Ford | Thunderbird | Base, Lx, Super Coupe; 3.8L; 2.25"; 2.25" | ||
| 1990 | Ford | Thunderbird | Base, Lx, Super Coupe; 3.8L; 2.25"; 2.25" | ||
| 1991 | Ford | Thunderbird | Base, Lx, Super Coupe; 3.8L; 2.25"; 2.25" | ||
| 1992 | Ford | Thunderbird | Base, Lx, Super Coupe; 3.8L; 2.25"; 2.25" | ||
| 1993 | Ford | Thunderbird | Lx, Super Coupe; 3.8L; 2.25"; 2.25" | ||
| 1994 | Ford | Thunderbird | Lx, Super Coupe; 3.8L; 2.25"; 2.25" | ||
| 1995 | Ford | Thunderbird | Lx, Super Coupe; 3.8L; 2.25"; 2.25" | ||
| 1975 | Ford | Torino | Base; 5.8L; 2.25"; 2.25" | ||
| 1976 | Ford | Torino | Base; 5.8L; 2.25"; 2.25" | ||
| 1994 | Honda | Passport | Dx; 2.6L; 2.25"; 2.25" | ||
| 1995 | Honda | Passport | Dx; 2.6L; 2.25"; 2.25" | ||
| 1990 | Lexus | Es250 | Base; 2.5L; 2.25"; 2.25" | ||
| 1991 | Lexus | Es250 | Base; 2.5L; 2.25"; 2.25" | ||
| 1986 | Mazda | Rx-7 | Base, Gxl; 1.3L; 2.25"; 2.25" | ||
| 1987 | Mazda | Rx-7 | Base, Base 2+2, Gxl, Gxl 2+2, Lx, Lx 2+2, Sport, Turbo; 1.3L; 2.25"; 2.25" | ||
| 1988 | Mazda | Rx-7 | 10Th Anniversary, Base, Convertible, Gtu, Gxl, Gxl 2+2, Se, Se 2+2, Turbo; 1.3L; 2.25"; 2.25" | ||
| 1989 | Mazda | Rx-7 | Base, Convertible, Gtu, Gtus, Gxl, Gxl 2+2, Turbo; 1.3L; 2.25"; 2.25" | ||
| 1990 | Mazda | Rx-7 | Base, Convertible, Gtu, Gtus, Gxl, Gxl 2+2, Turbo; 1.3L; 2.25"; 2.25" | ||
| 1991 | Mazda | Rx-7 | Base, Convertible, Turbo; 1.3L; 2.25"; 2.25" | ||
| 1984 | Mercedes-Benz | 500Sec | Base; 5.0L; 2.25"; 2.25" | ||
| 1985 | Mercedes-Benz | 500Sec | Base; 5.0L; 2.25"; 2.25" | ||
| 1984 | Mercedes-Benz | 500Sel | Base; 5.0L; 2.25"; 2.25" | ||
| 1985 | Mercedes-Benz | 500Sel | Base; 5.0L; 2.25"; 2.25" |

