Kugel KN7-100210 CV Axle Shaft for 2016-2023 Honda Passport, Honda Pilot, Acura MDX - Front Left
- Regular price
- $172.01 CAD
- Sale price
- $172.01 CAD
- Regular price
-
$240.81 CAD
SKU:KN7-100210
Couldn't load pickup availability
Product Description
Performance Overview
Transit Auto offers the most comprehensive and highest-quality replacement kits on the market. Thanks to our cutting-edge AI, in-house product team, and proprietary fitment data, we are able to build and deliver the most accurate kits on the market. All our kits include the highest-quality parts on the market, sourced directly by Transit and its sub-brands. Backed by over 50 years of experience and with in-house q...
Key Features
- Built using Induction Hardened CF53 Steel Shafts for improved toughness and ductility while avoiding metal breakage due to brittle structure
- Core made of High-Carbon AISI 52100 Chromium Alloy Steel features higher wear resistance, fatigue strength and steel hardness
- Premium quality MolyPro™ NLGI Grade 2 Molybdenum Grease (MoS2) to minimize wear and reduce friction providing longer lasting performance
- Exclusive multi-lip seals are made with ProSeal™ Nitrile Rubber (NBR) which can successfully function at high delta of temperatures while retaining its flexibility and sealing performance
- Exclusive multi-lip boots are made with ProSeal™ Nitrile Rubber (NBR) which can successfully function at high delta of temperatures while retaining its flexibility and sealing performance
- Inner rings are made of Case-Hardened Steel for improved resistance to surface wear and contact fatigue
Package include:
- 1x CV Axle Shaft
- 1x Wheel Bearing
Vehicle Fitment
Fitment Summary: 2016-2023 Honda Passport, Honda Pilot, Acura MDX
Position: Front Left
- 2023 Honda Passport — Position: Front Left | Fitment Precision: AWD and with 3.5L
- 2022 Honda Pilot — Position: Front Left | Fitment Precision: Sport Utility and with Automatic transmission | Note: OEM# 44306TZ5A31
- 2021-2022 Honda Passport — Position: Front Left | Fitment Precision: FWD and with 3.5L
- 2021 Honda Pilot — Position: Front Left | Fitment Precision: FWD/AWD and with 3.5L and Automatic transmission
- 2019-2020 Acura MDX — Position: Front Left | Fitment Precision: Base and with FWD and 3.5L and Automatic transmission
- 2019-2020 Honda Passport — Position: Front Left | Fitment Precision: FWD/AWD and with 3.5L
- 2019-2020 Honda Pilot — Position: Front Left | Fitment Precision: Black Edition/Touring/Elite and with AWD and 3.5L and Automatic transmission
- 2019-2020 Honda Pilot — Position: Front Left | Fitment Precision: Touring and with FWD and 3.5L and Automatic transmission
- 2016-2018 Acura MDX — Position: Front Left | Fitment Precision: Base and with FWD/AWD and 3.5L and Automatic transmission
- 2016-2020 Acura MDX — Position: Front Left | Fitment Precision: SH-AWD and with AWD and 3.5L and Automatic transmission
FAQ
Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase. This listing includes fitment data for 2016-2023 Honda Passport, Honda Pilot, Acura MDX.
What part number is this?
The listed part number is KN7-100210.
Is this product designed for direct replacement?
Yes. This CV Axle Shaft is intended to match compatible vehicle applications listed in the fitment section.
Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.
Common Searches
- CV Axle Shaft for Honda Passport
- KN7-100210 fitment
- Kugel CV Axle Shaft
- Front Left CV Axle Shaft
- 2016-2023 Honda Passport CV Axle Shaft
Vehicle Fitment Table
| Year | Make | Model | Position | Fitment Precision | Note |
| 2023 | Honda | Passport | Front Left | AWD and with 3.5L | |
| 2022 | Honda | Pilot | Front Left | Sport Utility and with Automatic transmission | OEM# 44306TZ5A31 |
| 2021 | Honda | Passport | Front Left | FWD and with 3.5L | |
| 2022 | Honda | Passport | Front Left | FWD and with 3.5L | |
| 2021 | Honda | Pilot | Front Left | FWD/AWD and with 3.5L and Automatic transmission | |
| 2019 | Acura | MDX | Front Left | Base and with FWD and 3.5L and Automatic transmission | |
| 2020 | Acura | MDX | Front Left | Base and with FWD and 3.5L and Automatic transmission | |
| 2019 | Honda | Passport | Front Left | FWD/AWD and with 3.5L | |
| 2020 | Honda | Passport | Front Left | FWD/AWD and with 3.5L | |
| 2019 | Honda | Pilot | Front Left | Black Edition/Touring/Elite and with AWD and 3.5L and Automatic transmission | |
| 2020 | Honda | Pilot | Front Left | Black Edition/Touring/Elite and with AWD and 3.5L and Automatic transmission | |
| 2019 | Honda | Pilot | Front Left | Touring and with FWD and 3.5L and Automatic transmission | |
| 2020 | Honda | Pilot | Front Left | Touring and with FWD and 3.5L and Automatic transmission | |
| 2016 | Acura | MDX | Front Left | Base and with FWD/AWD and 3.5L and Automatic transmission | |
| 2017 | Acura | MDX | Front Left | Base and with FWD/AWD and 3.5L and Automatic transmission | |
| 2018 | Acura | MDX | Front Left | Base and with FWD/AWD and 3.5L and Automatic transmission | |
| 2016 | Acura | MDX | Front Left | SH-AWD and with AWD and 3.5L and Automatic transmission | |
| 2017 | Acura | MDX | Front Left | SH-AWD and with AWD and 3.5L and Automatic transmission | |
| 2018 | Acura | MDX | Front Left | SH-AWD and with AWD and 3.5L and Automatic transmission | |
| 2019 | Acura | MDX | Front Left | SH-AWD and with AWD and 3.5L and Automatic transmission | |
| 2020 | Acura | MDX | Front Left | SH-AWD and with AWD and 3.5L and Automatic transmission | |
| 2016 | Honda | Pilot | Front Left | Elite and with AWD and 3.5L and Automatic transmission | |
| 2017 | Honda | Pilot | Front Left | Elite and with AWD and 3.5L and Automatic transmission | |
| 2018 | Honda | Pilot | Front Left | Elite and with AWD and 3.5L and Automatic transmission | |
| 2016 | Honda | Pilot | Front Left | Touring and with FWD/AWD and 3.5L and Automatic transmission | |
| 2017 | Honda | Pilot | Front Left | Touring and with FWD/AWD and 3.5L and Automatic transmission |

