BR1122 test
- Regular price
- $0.00 CAD
- Sale price
- $0.00 CAD
- Regular price
-
SKU:
Product Description
Performance Overview
Weld on UCA Brackets For Low Pro Front Truss. These UCA brackets are intended to mount on the top of our new Low Profile Front Trusses and give you the same Style of control arm mounting found on Jeep JK's and TJ's. The new trusses have an etched line Inch the top that acts as a center-line For the joint Inch this Kit and lets you locate it at the correct location and angle (see pic 4). Made from 1/4 inch thick steel and gusseted on the taller mount, these brackets are basically the same as what we've been using on our revolutionary JK and TJ 1 Ton swap Kits For years.
Key Features
- Designed for compatible vehicle applications listed in the fitment table
- Built for reliable replacement, repair, or upgrade use
- Please verify year, make, model, and notes before ordering
Product Details
Product Details:
Sold as Pair
UCA Mount Style: Daystar Bushings
Bolt Size: 7/16 inch
Choose the bolt size (hole diameter) of your desired UCA mount.
From the factory the TJ comes with 7/16 inch UCA holes and most all aftermarket lifts use this size.
The JK comes with 1/2 inch UCA holes.
You may select the 1/2 inch hole size For a TJ but you will need to drill out the hole on your control arm bracket.
Includes greasable zerk fittings.
This Kit is unwelded.
The joints come assembled and will need to be disassembled prior to welding.
Do Not Weld Assembled Joints.
FAQ
Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase.
What part number is this?
The listed part number is BR1122.
Is this product designed for direct replacement?
Yes. This product is intended to match compatible vehicle applications listed in the fitment section.
Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.
Vehicle Fitment Table
| Year | Make | Model | Position | Fitment Precision | Note |
| 1997 | Jeep | Wrangler | Front | Trim/Submodel: Base | |
| 1997 | Jeep | Wrangler | Front | Trim/Submodel: SE | |
| 1997 | Jeep | Wrangler | Front | Trim/Submodel: Sahara | |
| 1997 | Jeep | Wrangler | Front | Trim/Submodel: Sport | |
| 1998 | Jeep | Wrangler | Front | Trim/Submodel: SE | |
| 1998 | Jeep | Wrangler | Front | Trim/Submodel: Sahara | |
| 1998 | Jeep | Wrangler | Front | Trim/Submodel: Sport | |
| 1999 | Jeep | Wrangler | Front | Trim/Submodel: SE | |
| 1999 | Jeep | Wrangler | Front | Trim/Submodel: Sahara | |
| 1999 | Jeep | Wrangler | Front | Trim/Submodel: Sport | |
| 2000 | Jeep | Wrangler | Front | Trim/Submodel: SE | |
| 2000 | Jeep | Wrangler | Front | Trim/Submodel: Sahara | |
| 2000 | Jeep | Wrangler | Front | Trim/Submodel: Sport | |
| 2001 | Jeep | Wrangler | Front | Trim/Submodel: 60 Aniversario | |
| 2001 | Jeep | Wrangler | Front | Trim/Submodel: SE | |
| 2001 | Jeep | Wrangler | Front | Trim/Submodel: Sahara | |
| 2001 | Jeep | Wrangler | Front | Trim/Submodel: Sport | |
| 2002 | Jeep | Wrangler | Front | Trim/Submodel: SE | |
| 2002 | Jeep | Wrangler | Front | Trim/Submodel: Sahara | |
| 2002 | Jeep | Wrangler | Front | Trim/Submodel: Sport | |
| 2002 | Jeep | Wrangler | Front | Trim/Submodel: X | |
| 2003 | Jeep | Wrangler | Front | Trim/Submodel: Rubicon | |
| 2003 | Jeep | Wrangler | Front | Trim/Submodel: SE | |
| 2003 | Jeep | Wrangler | Front | Trim/Submodel: Sahara | |
| 2003 | Jeep | Wrangler | Front | Trim/Submodel: Sport | |
| 2003 | Jeep | Wrangler | Front | Trim/Submodel: X | |
| 2003 | Jeep | Wrangler | Front | Trim/Submodel: X AT | |
| 2004 | Jeep | Wrangler | Front | Trim/Submodel: Rubicon | |
| 2004 | Jeep | Wrangler | Front | Trim/Submodel: SE | |
| 2004 | Jeep | Wrangler | Front | Trim/Submodel: Sahara | |
| 2004 | Jeep | Wrangler | Front | Trim/Submodel: Sport | |
| 2004 | Jeep | Wrangler | Front | Trim/Submodel: Unlimited | |
| 2004 | Jeep | Wrangler | Front | Trim/Submodel: X | |
| 2005 | Jeep | Wrangler | Front | Trim/Submodel: Rubicon | |
| 2005 | Jeep | Wrangler | Front | Trim/Submodel: SE | |
| 2005 | Jeep | Wrangler | Front | Trim/Submodel: Sport | |
| 2005 | Jeep | Wrangler | Front | Trim/Submodel: Unlimited | |
| 2005 | Jeep | Wrangler | Front | Trim/Submodel: Unlimited Rubicon | |
| 2005 | Jeep | Wrangler | Front | Trim/Submodel: X | |
| 2006 | Jeep | Wrangler | Front | Trim/Submodel: 65th Anniversary Edition | |
| 2006 | Jeep | Wrangler | Front | Trim/Submodel: Rubicon | |
| 2006 | Jeep | Wrangler | Front | Trim/Submodel: SE | |
| 2006 | Jeep | Wrangler | Front | Trim/Submodel: Sport | |
| 2006 | Jeep | Wrangler | Front | Trim/Submodel: Unlimited | |
| 2006 | Jeep | Wrangler | Front | Trim/Submodel: Unlimited Rubicon | |
| 2006 | Jeep | Wrangler | Front | Trim/Submodel: X | |
| 2006 | Jeep | Wrangler | Front | Trim/Submodel: X 65 Aniversario |
Common Searches
- 7/16" Bolt Weld On UCA Brackets For Low Pro Front Truss Daystar Bushings Jeep for Jeep Wrangler
- 1997 Jeep Wrangler 7/16" Bolt Weld On UCA Brackets For Low Pro Front Truss Daystar Bushings Jeep
- BR1122 fitment
- Artec Industries 7/16" Bolt Weld On UCA Brackets For Low Pro Front Truss Daystar Bushings Jeep
- Front 7/16" Bolt Weld On UCA Brackets For Low Pro Front Truss Daystar Bushings Jeep
- 1997-2006 Jeep Wrangler 7/16" Bolt Weld On UCA Brackets For Low Pro Front Truss Daystar Bushings Jeep

