AmeriBRAKES KNW-100407 Disc Brake Pad for 2011-2019 BMW X6, BMW X5 - Front and Rear
- Regular price
- $244.87 CAD
- Sale price
- $244.87 CAD
- Regular price
-
$342.82 CAD
SKU:KNW-100407
Couldn't load pickup availability
Product Description
Performance Overview
Transit Auto offers the most comprehensive and highest-quality replacement kits on the market. Thanks to our cutting-edge AI, in-house product team, and proprietary fitment data, we are able to build and deliver the most accurate kits on the market. All our kits include the highest-quality parts on the market, sourced directly by Transit and its sub-brands. Backed by over 50 years of experience and with in-house q...
Key Features
- AmeriBRAKES pads are engineered with vehicle-optimized formulas matching OE specs for optimal braking
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Exclusive MetalliX™ Low Resin Semi-Metallic compound provides unmatched braking performance (abrasive friction, high temperature tolerance, quicker compound warming) while maintaining low dust and noise
- Exclusive carbon enhanced materials to ensure optimal all-condition performance
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Engineered with High Carbon SteelRX™ alloy (Pressure Resistant, Thermal Conductive) and dipped in an Anti-Rust Black Paint to improve durability
Package include:
- 2x Brake Pad Set
- 2x Brake Pad Wear Sensor
- 1x Parking Brake Shoe
Vehicle Fitment
Fitment Summary: 2011-2019 BMW X6, BMW X5
Position: Front and Rear
- 2019 BMW X6 — Position: Front and Rear | Fitment Precision: xDrive35i/sDrive35i and with 3.0L
- 2017-2018 BMW X5 — Position: Front and Rear | Fitment Precision: xDrive40e and with 2.0L
- 2017 BMW X6 — Position: Front and Rear | Fitment Precision: xDrive35i/sDrive35i and with 3.0L
- 2014-2017 BMW X5 — Position: Front and Rear | Fitment Precision: xDrive35d and with 3.0L
- 2014-2018 BMW X5 — Position: Front and Rear | Fitment Precision: xDrive35i/sDrive35i and with 3.0L
- 2011-2012 BMW X5 — Position: Front and Rear | Fitment Precision: xDrive35d and with 3.0L
- 2011-2013 BMW X5 — Position: Front and Rear | Fitment Precision: xDrive35i and with 3.0L
- 2011-2014 BMW X6 — Position: Front and Rear | Fitment Precision: xDrive35i and with 3.0L
FAQ
Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase. This listing includes fitment data for 2011-2019 BMW X6, BMW X5.
What part number is this?
The listed part number is KNW-100407.
Is this product designed for direct replacement?
Yes. This Disc Brake Pad is intended to match compatible vehicle applications listed in the fitment section.
Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.
Common Searches
- Disc Brake Pad for BMW X6
- KNW-100407 fitment
- AmeriBRAKES Disc Brake Pad
- Front and Rear Disc Brake Pad
- 2011-2019 BMW X6 Disc Brake Pad
Vehicle Fitment Table
| Year | Make | Model | Position | Fitment Precision | Note |
| 2019 | BMW | X6 | Front and Rear | xDrive35i/sDrive35i and with 3.0L | |
| 2017 | BMW | X5 | Front and Rear | xDrive40e and with 2.0L | |
| 2018 | BMW | X5 | Front and Rear | xDrive40e and with 2.0L | |
| 2017 | BMW | X6 | Front and Rear | xDrive35i/sDrive35i and with 3.0L | |
| 2014 | BMW | X5 | Front and Rear | xDrive35d and with 3.0L | |
| 2015 | BMW | X5 | Front and Rear | xDrive35d and with 3.0L | |
| 2016 | BMW | X5 | Front and Rear | xDrive35d and with 3.0L | |
| 2017 | BMW | X5 | Front and Rear | xDrive35d and with 3.0L | |
| 2014 | BMW | X5 | Front and Rear | xDrive35i/sDrive35i and with 3.0L | |
| 2015 | BMW | X5 | Front and Rear | xDrive35i/sDrive35i and with 3.0L | |
| 2016 | BMW | X5 | Front and Rear | xDrive35i/sDrive35i and with 3.0L | |
| 2017 | BMW | X5 | Front and Rear | xDrive35i/sDrive35i and with 3.0L | |
| 2018 | BMW | X5 | Front and Rear | xDrive35i/sDrive35i and with 3.0L | |
| 2011 | BMW | X5 | Front and Rear | xDrive35d and with 3.0L | |
| 2012 | BMW | X5 | Front and Rear | xDrive35d and with 3.0L | |
| 2011 | BMW | X5 | Front and Rear | xDrive35i and with 3.0L | |
| 2012 | BMW | X5 | Front and Rear | xDrive35i and with 3.0L | |
| 2013 | BMW | X5 | Front and Rear | xDrive35i and with 3.0L | |
| 2011 | BMW | X6 | Front and Rear | xDrive35i and with 3.0L | |
| 2012 | BMW | X6 | Front and Rear | xDrive35i and with 3.0L | |
| 2013 | BMW | X6 | Front and Rear | xDrive35i and with 3.0L | |
| 2014 | BMW | X6 | Front and Rear | xDrive35i and with 3.0L |

