AmeriBRAKES KNF-100135 Disc Brake Pad for 1979-2005 Workhorse W42, Freightliner MT55 and More - Front and Rear
- Regular price
- $204.59 CAD
- Sale price
- $204.59 CAD
- Regular price
-
$286.42 CAD
SKU:KNF-100135
Couldn't load pickup availability
Product Description
Performance Overview
AmeriBrakes are a 100% North American made brake pad line manufactured in our own plant in Cambridge, Ontario. This allows us to have a continued advantage in the aftermarket for delivering first-to-market products with leading edge technology. AmeriBRAKE
Key Features
- AmeriBRAKES pads are engineered with vehicle-optimized formulas matching OE specs for optimal braking
- Exclusive carbon enhanced materials to ensure optimal all-condition performance
- 1:1 OE Design - Chamfered and slotted only when applicable to ensure safety and perfect fit
- OE Designed shims for virtually no vibration and noiseless braking
- Part Reference Numbers : ASD184 380 D380 7108 7806 7815 FT7108 SG7108M SS7108M D184 D717 184 717
- Mechanical retention system on Class 7-8 and Positive Mold on Class 6-8 vehicles
Package include:
- 2x Brake Pad Set
Vehicle Fitment
Fitment Summary: 1979-2005 Workhorse W42, Freightliner MT55, Workhorse P32, Workhorse P42, Freightliner MT45, Freightliner MT35
Position: Front and Rear
- 2004-2005 Workhorse W42 — Position: Front and Rear
- 1999-2003 Freightliner MT55 — Position: Front and Rear | Note: 2.60" Bendix Caliper; 2 Piston Caliper
- 1999-2005 Workhorse P32 — Position: Front and Rear
- 1999-2005 Workhorse P42 — Position: Front and Rear
- 1998-2003 Freightliner MT45 — Position: Front and Rear | Note: 2.60" Bendix Caliper; 2 Piston Caliper
- 1997-2003 Freightliner MT35 — Position: Front and Rear | Note: 2.60" Bendix Caliper; 2 Piston Caliper
- 1995-2004 Freightliner FL50 — Position: Front and Rear | Note: 2.60" Bendix Caliper; 2 Piston Caliper
- 1995-1997 International 1652UPS — Position: Front and Rear | Note: 2.60", 3.38" Diam Piston Caliper
- 1995-2000 Peterbilt 330 — Position: Front and Rear | Note: 2.60" Bendix Caliper; 2 Piston Caliper
- 1994 GMC C3500 — Position: Front and Rear | Note: DRW; From VIN# RJ107933
FAQ
Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase. This listing includes fitment data for 1979-2005 Workhorse W42, Freightliner MT55, Workhorse P32, Workhorse P42, Freightliner MT45, Freightliner MT35.
What part number is this?
The listed part number is KNF-100135.
Is this product designed for direct replacement?
Yes. This Disc Brake Pad is intended to match compatible vehicle applications listed in the fitment section.
Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.
Common Searches
- Disc Brake Pad for Workhorse W42
- KNF-100135 fitment
- AmeriBRAKES Disc Brake Pad
- Front and Rear Disc Brake Pad
- 1979-2005 Workhorse W42 Disc Brake Pad
Vehicle Fitment Table
| Year | Make | Model | Position | Fitment Precision | Note |
| 2004 | Workhorse | W42 | Front and Rear | ||
| 2005 | Workhorse | W42 | Front and Rear | ||
| 1999 | Freightliner | MT55 | Front and Rear | 2.60" Bendix Caliper; 2 Piston Caliper | |
| 2000 | Freightliner | MT55 | Front and Rear | 2.60" Bendix Caliper; 2 Piston Caliper | |
| 2001 | Freightliner | MT55 | Front and Rear | 2.60" Bendix Caliper; 2 Piston Caliper | |
| 2002 | Freightliner | MT55 | Front and Rear | 2.60" Bendix Caliper; 2 Piston Caliper | |
| 2003 | Freightliner | MT55 | Front and Rear | 2.60" Bendix Caliper; 2 Piston Caliper | |
| 1999 | Workhorse | P32 | Front and Rear | ||
| 2000 | Workhorse | P32 | Front and Rear | ||
| 2001 | Workhorse | P32 | Front and Rear | ||
| 2002 | Workhorse | P32 | Front and Rear | ||
| 2003 | Workhorse | P32 | Front and Rear | ||
| 2004 | Workhorse | P32 | Front and Rear | ||
| 2005 | Workhorse | P32 | Front and Rear | ||
| 1999 | Workhorse | P42 | Front and Rear | ||
| 2000 | Workhorse | P42 | Front and Rear | ||
| 2001 | Workhorse | P42 | Front and Rear | ||
| 2002 | Workhorse | P42 | Front and Rear | ||
| 2003 | Workhorse | P42 | Front and Rear | ||
| 2004 | Workhorse | P42 | Front and Rear | ||
| 2005 | Workhorse | P42 | Front and Rear | ||
| 1998 | Freightliner | MT45 | Front and Rear | 2.60" Bendix Caliper; 2 Piston Caliper | |
| 1999 | Freightliner | MT45 | Front and Rear | 2.60" Bendix Caliper; 2 Piston Caliper | |
| 2000 | Freightliner | MT45 | Front and Rear | 2.60" Bendix Caliper; 2 Piston Caliper | |
| 2001 | Freightliner | MT45 | Front and Rear | 2.60" Bendix Caliper; 2 Piston Caliper | |
| 2002 | Freightliner | MT45 | Front and Rear | 2.60" Bendix Caliper; 2 Piston Caliper |

