PUR_Air Filter_57-42098
    PUR_Air Filter_57-42098
PUR_Air Filter_57-42098
PUR

PUR 57-42098 Air Filter for 1980-2010 Buick Century, Buick Electra and Select Vehicles

Regular price
$10.03 CAD
Sale price
$10.03 CAD
Regular price
$15.25 CAD
Shipping calculated at checkout.

SKU:57-42098

10 Items in Stock

Product Description

Performance Overview

PUR offers a full range of filtration equipment for all major automotive and heavy-duty truck manufacturers. We maintain complete control over the filter manufacturing process—from individual components to the finished product—enabling us to deliver optimal filtration solutions to the market. Our innovative mesh design, coupled with our 4-layer filtration system, provides ultimate protection while maintaining superior flow rates compared to the competition. PUR filters are the go-to choice for thousands of reputable mechanical shops across North America. All PUR filters are tested to the extreme to guarantee exceptional performance. They are certified, designed, and tested by our team of certified engineers.This air Filter is listed for 1980-2010 Isuzu NPR, Isuzu NPR-HD, Chevrolet Silverado 2500, Chevrolet B7, Chevrolet Silverado 3500, GMC B7, Chevrolet W4500 Tiltmaster, GMC W4500 Forward and more. Please review the fitment chart before ordering.

Key Features

  • Designed as a direct replacement air Filter for compatible vehicle applications
  • Built for dependable daily driving performance and consistent fitment
  • Application-specific design helps support proper installation and function

Package include:

  • 1x Air Filter

Vehicle Fitment

Fitment Summary: 1980-2010 Isuzu NPR, Isuzu NPR-HD, Chevrolet Silverado 2500, Chevrolet B7, Chevrolet Silverado 3500, GMC B7, Chevrolet W4500 Tiltmaster, GMC W4500 Forward and more

  • 2003-2010 Isuzu NPR — Fitment Precision: 6.0L; Note: 3-1/2" Height
  • 2003-2009 Isuzu NPR-HD — Fitment Precision: 6.0L; Note: 3-1/2" Height
  • 2002 Chevrolet Silverado 2500 — Fitment Precision: 5.7L
  • 2001-2002 Chevrolet B7 — Fitment Precision: 8.1L
  • 2001 Chevrolet Silverado 2500 — Fitment Precision: 5.7L; Note: 3-1/2" Height
  • 2001-2004 Chevrolet Silverado 3500 — Fitment Precision: 5.7L
  • 2001-2002 GMC B7 — Fitment Precision: 8.1L
  • 1999-2000 Chevrolet B7 — Fitment Precision: 7.4L
  • 1999-2000 GMC B7 — Fitment Precision: 7.4L
  • 1998-2003 Chevrolet W4500 Tiltmaster — Fitment Precision: 5.7L; Note: With Engine Mounted

FAQ

Will this fit my vehicle?
Please verify your year, make, model, position, fitment precision, and any notes using the compatibility list above before purchase.

What part number is this?
The listed part number is 57-42098.

Is this product designed for direct replacement?
Yes. This product is intended to match compatible vehicle applications listed in the fitment section.

Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.

Common Searches

  • air Filter for Isuzu NPR
  • 1980-2010 Isuzu NPR air Filter
  • 57-42098 fitment
  • PUR air Filter
  • air Filter for Isuzu NPR-HD

Vehicle Fitment Table

Year Make Model Position Fitment Precision Note
2003 Isuzu NPR 6.0L 3-1/2" Height
2004 Isuzu NPR 6.0L 3-1/2" Height
2005 Isuzu NPR 6.0L 3-1/2" Height
2006 Isuzu NPR 6.0L 3-1/2" Height
2007 Isuzu NPR 6.0L 3-1/2" Height
2008 Isuzu NPR 6.0L 3-1/2" Height
2009 Isuzu NPR 6.0L 3-1/2" Height
2010 Isuzu NPR 6.0L 3-1/2" Height
2003 Isuzu NPR-HD 6.0L 3-1/2" Height
2004 Isuzu NPR-HD 6.0L 3-1/2" Height
2005 Isuzu NPR-HD 6.0L 3-1/2" Height
2006 Isuzu NPR-HD 6.0L 3-1/2" Height
2007 Isuzu NPR-HD 6.0L 3-1/2" Height
2008 Isuzu NPR-HD 6.0L 3-1/2" Height
2009 Isuzu NPR-HD 6.0L 3-1/2" Height
2002 Chevrolet Silverado 2500 5.7L
2001 Chevrolet B7 8.1L
2002 Chevrolet B7 8.1L
2001 Chevrolet Silverado 2500 5.7L 3-1/2" Height
2001 Chevrolet Silverado 3500 5.7L
2002 Chevrolet Silverado 3500 5.7L
2003 Chevrolet Silverado 3500 5.7L
2004 Chevrolet Silverado 3500 5.7L
2001 GMC B7 8.1L
2002 GMC B7 8.1L
1999 Chevrolet B7 7.4L
2000 Chevrolet B7 7.4L
1999 GMC B7 7.4L
2000 GMC B7 7.4L
1998 Chevrolet W4500 Tiltmaster 5.7L With Engine Mounted
1999 Chevrolet W4500 Tiltmaster 5.7L With Engine Mounted
2000 Chevrolet W4500 Tiltmaster 5.7L With Engine Mounted
2001 Chevrolet W4500 Tiltmaster 5.7L With Engine Mounted
2002 Chevrolet W4500 Tiltmaster 5.7L With Engine Mounted
2003 Chevrolet W4500 Tiltmaster 5.7L With Engine Mounted
1998 GMC W4500 Forward 5.7L
1999 GMC W4500 Forward 5.7L
2000 GMC W4500 Forward 5.7L
2001 GMC W4500 Forward 5.7L
2002 GMC W4500 Forward 5.7L
2003 GMC W4500 Forward 5.7L
1997 Chevrolet C6500 Kodiak 6.0L/7.0L 3-1/2" Height
1998 Chevrolet C6500 Kodiak 6.0L/7.0L 3-1/2" Height
1997 Chevrolet C7500 Kodiak 6.0L/7.0L 3-1/2" Height
1998 Chevrolet C7500 Kodiak 6.0L/7.0L 3-1/2" Height
1997 Chevrolet T6500 6.0L
1998 Chevrolet T6500 6.0L
1997 Chevrolet T7500 6.0L
1998 Chevrolet T7500 6.0L
1997 GMC C6500 Topkick 7.0L/6.0L 3-1/2" Height
1998 GMC C6500 Topkick 7.0L/6.0L 3-1/2" Height
1997 GMC C7500 Topkick 7.0L/6.0L 3-1/2" Height
1998 GMC C7500 Topkick 7.0L/6.0L 3-1/2" Height
1997 GMC T6500 6.0L
1998 GMC T6500 6.0L
1997 GMC T7500 6.0L
1998 GMC T7500 6.0L
1996 Chevrolet G30 7.4L Round
1996 GMC B7 6.0L/7.0L 3-1/2" Height
1997 GMC B7 6.0L/7.0L 3-1/2" Height
1998 GMC B7 6.0L/7.0L 3-1/2" Height
1996 GMC P3500 7.4L 3-1/2" Height
1997 GMC P3500 7.4L 3-1/2" Height
1995 Chevrolet P30 5.7L 12" Outer Diameter
1995 Chevrolet Tahoe 5.7L 3-1/2" Height
1995 Chevrolet W3500 Tiltmaster 5.7L With Engine Mounted
1996 Chevrolet W3500 Tiltmaster 5.7L With Engine Mounted
1997 Chevrolet W3500 Tiltmaster 5.7L With Engine Mounted
1998 Chevrolet W3500 Tiltmaster 5.7L With Engine Mounted
1999 Chevrolet W3500 Tiltmaster 5.7L With Engine Mounted
2000 Chevrolet W3500 Tiltmaster 5.7L With Engine Mounted
2001 Chevrolet W3500 Tiltmaster 5.7L With Engine Mounted
2002 Chevrolet W3500 Tiltmaster 5.7L With Engine Mounted
2003 Chevrolet W3500 Tiltmaster 5.7L With Engine Mounted
1995 GMC P3500 5.7L 12" Outer Diameter
1995 GMC W3500 Forward 5.7L
1996 GMC W3500 Forward 5.7L
1997 GMC W3500 Forward 5.7L
1998 GMC W3500 Forward 5.7L
1999 GMC W3500 Forward 5.7L
2000 GMC W3500 Forward 5.7L
2001 GMC W3500 Forward 5.7L
2002 GMC W3500 Forward 5.7L
2003 GMC W3500 Forward 5.7L
1994 Chevrolet B7 6.0L/7.0L 3-1/2" Height
1995 Chevrolet B7 6.0L/7.0L 3-1/2" Height
1996 Chevrolet B7 6.0L/7.0L 3-1/2" Height
1997 Chevrolet B7 6.0L/7.0L 3-1/2" Height
1998 Chevrolet B7 6.0L/7.0L 3-1/2" Height
1994 Chevrolet C1500 5.7L/5.0L 3-1/2" Height
1995 Chevrolet C1500 5.7L/5.0L 3-1/2" Height
1994 Chevrolet C2500 5.0L/7.4L/5.7L 3-1/2" Height
1995 Chevrolet C2500 5.0L/7.4L/5.7L 3-1/2" Height
1994 Chevrolet K2500 5.0L/7.4L/5.7L 3-1/2" Height
1995 Chevrolet K2500 5.0L/7.4L/5.7L 3-1/2" Height
1994 GMC B7 7.0L/6.0L 3-1/2" Height
1995 GMC B7 7.0L/6.0L 3-1/2" Height
1994 GMC C2500 7.4L/5.0L/5.7L 3-1/2" Height
1995 GMC C2500 7.4L/5.0L/5.7L 3-1/2" Height
1994 GMC K2500 5.0L/5.7L/7.4L 3-1/2" Height
1995 GMC K2500 5.0L/5.7L/7.4L 3-1/2" Height
1994 GMC P3500 7.4L 3-1/2" Height
1993 Cadillac Fleetwood 5.7L
1993 Chevrolet B7 6.0L 3-1/2" Height
1993 GMC B7 6.0L 3-1/2" Height
1992 Cadillac Commercial Chassis 5.7L
1993 Cadillac Commercial Chassis 5.7L
1992 Chevrolet C1500 5.7L and with GAS engine 3-1/2" Height
1993 Chevrolet C1500 5.7L and with GAS engine 3-1/2" Height
1992 Chevrolet C1500 7.4L/5.0L 3-1/2" Height
1993 Chevrolet C1500 7.4L/5.0L 3-1/2" Height
1992 Chevrolet C1500 Suburban 5.7L 3-1/2" Height
1993 Chevrolet C1500 Suburban 5.7L 3-1/2" Height
1994 Chevrolet C1500 Suburban 5.7L 3-1/2" Height
1995 Chevrolet C1500 Suburban 5.7L 3-1/2" Height
1992 Chevrolet C2500 5.7L and with GAS engine 3-1/2" Height
1993 Chevrolet C2500 5.7L and with GAS engine 3-1/2" Height
1992 Chevrolet C2500 7.4L/5.0L 3-1/2" Height
1993 Chevrolet C2500 7.4L/5.0L 3-1/2" Height
1992 Chevrolet C2500 Suburban 5.7L/7.4L 3-1/2" Height
1993 Chevrolet C2500 Suburban 5.7L/7.4L 3-1/2" Height
1994 Chevrolet C2500 Suburban 5.7L/7.4L 3-1/2" Height
1995 Chevrolet C2500 Suburban 5.7L/7.4L 3-1/2" Height
1992 Chevrolet C3500HD 7.4L/5.7L
1993 Chevrolet C3500HD 7.4L/5.7L
1994 Chevrolet C3500HD 7.4L/5.7L
1995 Chevrolet C3500HD 7.4L/5.7L
1992 Chevrolet K1500 Suburban 5.7L 3-1/2" Height
1993 Chevrolet K1500 Suburban 5.7L 3-1/2" Height
1994 Chevrolet K1500 Suburban 5.7L 3-1/2" Height
1995 Chevrolet K1500 Suburban 5.7L 3-1/2" Height
1992 Chevrolet K2500 5.7L and with GAS engine 3-1/2" Height
1993 Chevrolet K2500 5.7L and with GAS engine 3-1/2" Height
1992 Chevrolet K2500 7.4L/5.0L 3-1/2" Height
1993 Chevrolet K2500 7.4L/5.0L 3-1/2" Height
1992 Chevrolet K2500 Suburban 5.7L/7.4L 3-1/2" Height
1993 Chevrolet K2500 Suburban 5.7L/7.4L 3-1/2" Height
1994 Chevrolet K2500 Suburban 5.7L/7.4L 3-1/2" Height
1995 Chevrolet K2500 Suburban 5.7L/7.4L 3-1/2" Height
1992 Chevrolet P6000 6.0L/7.0L
1993 Chevrolet P6000 6.0L/7.0L
1994 Chevrolet P6000 6.0L/7.0L
1995 Chevrolet P6000 6.0L/7.0L
1996 Chevrolet P6000 6.0L/7.0L
1992 GMC C1500 Suburban 5.7L 3-1/2" Height
1993 GMC C1500 Suburban 5.7L 3-1/2" Height
1994 GMC C1500 Suburban 5.7L 3-1/2" Height
1995 GMC C1500 Suburban 5.7L 3-1/2" Height
1992 GMC C2500 5.0L/7.4L 3-1/2" Height
1993 GMC C2500 5.0L/7.4L 3-1/2" Height
1992 GMC C2500 5.7L and with GAS engine 3-1/2" Height
1993 GMC C2500 5.7L and with GAS engine 3-1/2" Height
1992 GMC C2500 Suburban 5.7L/7.4L 3-1/2" Height
1993 GMC C2500 Suburban 5.7L/7.4L 3-1/2" Height
1994 GMC C2500 Suburban 5.7L/7.4L 3-1/2" Height
1995 GMC C2500 Suburban 5.7L/7.4L 3-1/2" Height
1992 GMC C3500HD 5.7L/7.4L
1993 GMC C3500HD 5.7L/7.4L
1994 GMC C3500HD 5.7L/7.4L
1995 GMC C3500HD 5.7L/7.4L
1992 GMC K1500 Suburban 5.7L 3-1/2" Height
1993 GMC K1500 Suburban 5.7L 3-1/2" Height
1994 GMC K1500 Suburban 5.7L 3-1/2" Height
1995 GMC K1500 Suburban 5.7L 3-1/2" Height
1992 GMC K2500 5.7L and with GAS engine 3-1/2" Height
1993 GMC K2500 5.7L and with GAS engine 3-1/2" Height
1992 GMC K2500 7.4L/5.0L 3-1/2" Height
1993 GMC K2500 7.4L/5.0L 3-1/2" Height
1992 GMC K2500 Suburban 7.4L/5.7L 3-1/2" Height
1993 GMC K2500 Suburban 7.4L/5.7L 3-1/2" Height
1994 GMC K2500 Suburban 7.4L/5.7L 3-1/2" Height
1995 GMC K2500 Suburban 7.4L/5.7L 3-1/2" Height
1992 GMC P3500 7.4L/5.7L 3-1/2" Height
1993 GMC P3500 7.4L/5.7L 3-1/2" Height
1992 GMC P6000 6.0L/7.0L
1993 GMC P6000 6.0L/7.0L
1994 GMC P6000 6.0L/7.0L
1995 GMC P6000 6.0L/7.0L
1996 GMC P6000 6.0L/7.0L
1992 GMC P6500 7.0L/6.0L
1993 GMC P6500 7.0L/6.0L
1994 GMC P6500 7.0L/6.0L
1995 GMC P6500 7.0L/6.0L
1996 GMC P6500 7.0L/6.0L
1992 GMC Yukon 5.7L 3-1/2" Height
1993 GMC Yukon 5.7L 3-1/2" Height
1994 GMC Yukon 5.7L 3-1/2" Height
1995 GMC Yukon 5.7L 3-1/2" Height
1992 Isuzu NPR 5.7L
1993 Isuzu NPR 5.7L
1994 Isuzu NPR 5.7L
1995 Isuzu NPR 5.7L
1991 Chevrolet C2500 5.0L/7.4L/5.7L 3-1/2" Height
1991 Chevrolet C3500HD
1991 Chevrolet K2500 5.0L/7.4L/5.7L 3-1/2" Height
1991 Chevrolet V2500 Suburban 5.7L 3-1/2" Height
1991 GMC C2500 7.4L/5.0L/5.7L 3-1/2" Height
1991 GMC C3500HD
1991 GMC K2500 5.0L/5.7L/7.4L 3-1/2" Height
1990 Chevrolet C1500 7.4L/5.0L/5.7L 3-1/2" Height
1991 Chevrolet C1500 7.4L/5.0L/5.7L 3-1/2" Height
1990 Chevrolet C5500 Kodiak 6.0L 3-1/2" Height
1991 Chevrolet C5500 Kodiak 6.0L 3-1/2" Height
1990 Chevrolet C60 6.0L/7.0L 3-1/2" Height
1990 Chevrolet C60 Kodiak 6.0L/7.0L 3-1/2" Height
1991 Chevrolet C60 Kodiak 6.0L/7.0L 3-1/2" Height
1992 Chevrolet C60 Kodiak 6.0L/7.0L 3-1/2" Height
1993 Chevrolet C60 Kodiak 6.0L/7.0L 3-1/2" Height
1994 Chevrolet C60 Kodiak 6.0L/7.0L 3-1/2" Height
1995 Chevrolet C60 Kodiak 6.0L/7.0L 3-1/2" Height
1996 Chevrolet C60 Kodiak 6.0L/7.0L 3-1/2" Height
1990 Chevrolet C70 Kodiak 6.0L/7.0L 3-1/2" Height
1991 Chevrolet C70 Kodiak 6.0L/7.0L 3-1/2" Height
1992 Chevrolet C70 Kodiak 6.0L/7.0L 3-1/2" Height
1993 Chevrolet C70 Kodiak 6.0L/7.0L 3-1/2" Height
1994 Chevrolet C70 Kodiak 6.0L/7.0L 3-1/2" Height
1995 Chevrolet C70 Kodiak 6.0L/7.0L 3-1/2" Height
1996 Chevrolet C70 Kodiak 6.0L/7.0L 3-1/2" Height
1990 Chevrolet P60 6.0L/7.0L 3-1/2" Height
1990 Chevrolet V2500 Suburban 5.7L/7.4L 3-1/2" Height
1990 GMC C5000 Topkick 6.0L 3-1/2" Height
1991 GMC C5000 Topkick 6.0L 3-1/2" Height
1990 GMC C6000 7.0L/6.0L 3-1/2" Height
1990 GMC C6000 Topkick 6.0L/7.0L 3-1/2" Height
1991 GMC C6000 Topkick 6.0L/7.0L 3-1/2" Height
1992 GMC C6000 Topkick 6.0L/7.0L 3-1/2" Height
1993 GMC C6000 Topkick 6.0L/7.0L 3-1/2" Height
1994 GMC C6000 Topkick 6.0L/7.0L 3-1/2" Height
1995 GMC C6000 Topkick 6.0L/7.0L 3-1/2" Height
1996 GMC C6000 Topkick 6.0L/7.0L 3-1/2" Height
1990 GMC C7000 Topkick 7.0L/6.0L 3-1/2" Height
1991 GMC C7000 Topkick 7.0L/6.0L 3-1/2" Height
1992 GMC C7000 Topkick 7.0L/6.0L 3-1/2" Height
1993 GMC C7000 Topkick 7.0L/6.0L 3-1/2" Height
1994 GMC C7000 Topkick 7.0L/6.0L 3-1/2" Height
1995 GMC C7000 Topkick 7.0L/6.0L 3-1/2" Height
1996 GMC C7000 Topkick 7.0L/6.0L 3-1/2" Height
1990 GMC P3500 5.7L/7.4L
1991 GMC P3500 5.7L/7.4L
1989 Chevrolet Caprice 5.7L
1990 Chevrolet Caprice 5.7L
1989 Chevrolet G10 5.7L 3-1/2" Height
1989 Chevrolet P30 5.7L 3-1/2" Height
1989 Chevrolet R1500 Suburban 5.7L 3-1/2" Height
1990 Chevrolet R1500 Suburban 5.7L 3-1/2" Height
1991 Chevrolet R1500 Suburban 5.7L 3-1/2" Height
1989 Chevrolet R2500 5.7L/7.4L 3-1/2" Height
1989 Chevrolet R2500 Suburban 7.4L/5.7L 3-1/2" Height
1990 Chevrolet R2500 Suburban 7.4L/5.7L 3-1/2" Height
1991 Chevrolet R2500 Suburban 7.4L/5.7L 3-1/2" Height
1989 Chevrolet R3500 5.7L 3-1/2" Height
1990 Chevrolet R3500 5.7L 3-1/2" Height
1991 Chevrolet R3500 5.7L 3-1/2" Height
1989 Chevrolet V1500 Suburban 5.7L 3-1/2" Height
1990 Chevrolet V1500 Suburban 5.7L 3-1/2" Height
1991 Chevrolet V1500 Suburban 5.7L 3-1/2" Height
1989 Chevrolet V2500 Suburban 5.7L 3-1/2" Height
1989 Chevrolet V3500 5.7L 3-1/2" Height
1990 Chevrolet V3500 5.7L 3-1/2" Height
1991 Chevrolet V3500 5.7L 3-1/2" Height
1989 GMC G1500 5.7L 3-1/2" Height
1989 GMC G2500 5.7L 3-1/2" Height
1989 GMC G3500 7.4L 3-1/2" Height
1990 GMC G3500 7.4L 3-1/2" Height
1991 GMC G3500 7.4L 3-1/2" Height
1992 GMC G3500 7.4L 3-1/2" Height
1993 GMC G3500 7.4L 3-1/2" Height
1994 GMC G3500 7.4L 3-1/2" Height
1995 GMC G3500 7.4L 3-1/2" Height
1996 GMC G3500 7.4L 3-1/2" Height
1989 GMC P2500 5.7L 3-1/2" Height
1988 Chevrolet Blazer 5.7L 3-1/2" Height
1989 Chevrolet Blazer 5.7L 3-1/2" Height
1990 Chevrolet Blazer 5.7L 3-1/2" Height
1991 Chevrolet Blazer 5.7L 3-1/2" Height
1992 Chevrolet Blazer 5.7L 3-1/2" Height

You May Also Like

Shop All