aFe Power TR-2004B-R Takeda Stage-2 PRO 5R Intake System - Wrinkle-Black for 2006-2020 Lexus Is250 and More
- Regular price
- $620.20 CAD
- Sale price
- $620.20 CAD
- Regular price
-
$661.49 CAD
SKU:AFETR-2004B-R
Couldn't load pickup availability
Product Description
Performance Overview
AFE Stage 2 Air Intake System produces an astonishing 32 horsepower and 35lbs. x ft. torque and outflows the factory intake by 44%. This intake is one of the most sophisticated design on the market. The air intake is enclosed in a durable 16-gauge heat shield that utilizes the lower half of the factory air box that requires no assembly
Key Features
- Brand: aFe Power
- Part number: TR-2004B-R
- Product type: Takeda Stage-2 PRO 5R Intake System - Wrinkle-Black
- Designed for the compatible vehicle applications listed on this page
Vehicle Fitment
- 2006 Lexus Is250, Note: Base; 2.5L
- 2007 Lexus Is250, Note: Base; 2.5L
- 2008 Lexus Is250, Note: Base; 2.5L
- 2009 Lexus Is250, Note: Base; 2.5L
- 2010 Lexus Is250, Note: Base, C; 2.5L
- 2011 Lexus Is250, Note: Base, C; 2.5L
- 2012 Lexus Is250, Note: Base, C; 2.5L
- 2013 Lexus Is250, Note: Base, C; 2.5L
FAQ
Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase.
What part number is this?
The listed part number is TR-2004B-R.
Is this product designed for direct replacement?
Yes. This product is intended to match compatible vehicle applications listed in the fitment section.
Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.
Common Searches
- Takeda Stage-2 PRO 5R Intake System - Wrinkle-Black for Lexus Is250
- TR-2004B-R fitment
- aFe Power Takeda Stage-2 PRO 5R Intake System - Wrinkle-Black
- 2006 Lexus Is250 Takeda Stage-2 PRO 5R Intake System - Wrinkle-Black
Vehicle Fitment Table
| Year | Make | Model | Position | Fitment Precision | Note |
| 2006 | Lexus | Is250 | Base; 2.5L | ||
| 2007 | Lexus | Is250 | Base; 2.5L | ||
| 2008 | Lexus | Is250 | Base; 2.5L | ||
| 2009 | Lexus | Is250 | Base; 2.5L | ||
| 2010 | Lexus | Is250 | Base, C; 2.5L | ||
| 2011 | Lexus | Is250 | Base, C; 2.5L | ||
| 2012 | Lexus | Is250 | Base, C; 2.5L | ||
| 2013 | Lexus | Is250 | Base, C; 2.5L | ||
| 2014 | Lexus | Is250 | Base, C, C F Sport, F Sport; 2.5L | ||
| 2015 | Lexus | Is250 | Base, C, C F Sport, F Sport; 2.5L | ||
| 2016 | Lexus | Is300 | Base, F Sport; 3.5L | ||
| 2017 | Lexus | Is300 | Base, F Sport; 3.5L | ||
| 2018 | Lexus | Is300 | Base, F Sport; 3.5L | ||
| 2006 | Lexus | Is350 | Base; 3.5L | ||
| 2007 | Lexus | Is350 | Base; 3.5L | ||
| 2008 | Lexus | Is350 | Base; 3.5L | ||
| 2009 | Lexus | Is350 | Base; 3.5L | ||
| 2010 | Lexus | Is350 | Base, C; 3.5L | ||
| 2011 | Lexus | Is350 | Base, C; 3.5L | ||
| 2012 | Lexus | Is350 | Base, C; 3.5L | ||
| 2013 | Lexus | Is350 | Base, C; 3.5L | ||
| 2014 | Lexus | Is350 | Base, C, C F Sport, F Sport; 3.5L | ||
| 2015 | Lexus | Is350 | Base, C, C F Sport, F Sport; 3.5L | ||
| 2016 | Lexus | Is350 | Base, F Sport; 3.5L | ||
| 2017 | Lexus | Is350 | Base, F Sport; 3.5L | ||
| 2018 | Lexus | Is350 | Base, F Sport; 3.5L | ||
| 2019 | Lexus | Is350 | Base, F Sport; 3.5L | ||
| 2020 | Lexus | Is350 | Base, F Sport; 3.5L |

