aFe Power 49-44111-P Apollo GT Series Cat-Back Stainless Exhaust System for 2009-2018 Chevrolet Silverado 1500 Lt, Wt 4.3L, 4.8L, 5.3L W/69.3 In.(176.0 Mm)/5 Ft. 9.3 In. Bed, W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab Crew Cab and More
- Regular price
- $1,549.03 CAD
- Sale price
- $1,549.03 CAD
- Regular price
-
$1,652.99 CAD
SKU:AFE49-44111-P
Couldn't load pickup availability
Product Description
Performance Overview
Engineered for power, sound, and style, the aFe Apollo GT Cat-Back Exhaust System certainly makes an impression. The aggressive sound output emanating from your vehicle may be the first thing that people notice about your ride. It's not just for aesthetics though. The Apollo Cat-Back System delivers on performance, durability, and ease of installation. The high-flow muffler and mandrel-bent steel tubing maintain rich sound and maximize airflow for noticeably better horsepower and torque. The steel is MIG-welded for superior strength and high tolerance. Durable bayonet hangers keep the tubing securely in place with a direct-bolt system that mirrors factory settings. Since there is no cutting or modification needed, installation is painless. The Apollo System is guaranteed by aFe to last for years and is compatible with most current and late-model cars, SUVs, and light trucks.
Key Features
- Brand: aFe Power
- Part number: 49-44111-P
- Product type: Apollo GT Series Cat-Back Stainless Exhaust System
- Designed for the compatible vehicle applications listed on this page
Vehicle Fitment
- 2009 Chevrolet Silverado 1500 Lt, Wt 4.3L, 4.8L, 5.3L W/69.3 In.(176.0 Mm)/5 Ft. 9.3 In. Bed, W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab Crew Cab
- 2010 Chevrolet Silverado 1500 Wt 4.3L W/69.3 In.(176.0 Mm)/5 Ft. 9.3 In. Bed, W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab Crew Cab
- 2011 Chevrolet Silverado 1500 Wt 4.3L W/69.3 In.(176.0 Mm)/5 Ft. 9.3 In. Bed, W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab Crew Cab
- 2012 Chevrolet Silverado 1500 Wt 4.3L W/69.3 In.(176.0 Mm)/5 Ft. 9.3 In. Bed, W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab Crew Cab
- 2013 Chevrolet Silverado 1500 Wt 4.3L W/78.9 In /6 Ft. 6.9 In. Bed Regular Cab
- 2015 Chevrolet Silverado 1500 Ls, Lt, Wt 5.3L W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab
- 2016 Chevrolet Silverado 1500 Custom, Ls, Lt, Wt 5.3L W/69.3 In.(176.0 Mm)/5 Ft. 9.3 In. Bed, W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab Crew Cab
- 2017 Chevrolet Silverado 1500 Ls, Lt, Wt 5.3L W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab
FAQ
Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase.
What part number is this?
The listed part number is 49-44111-P.
Is this product designed for direct replacement?
Yes. This product is intended to match compatible vehicle applications listed in the fitment section.
Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.
Common Searches
- Apollo GT Series Cat-Back Stainless Exhaust System for Chevrolet Silverado 1500 Lt, Wt 4.3L, 4.8L, 5.3L W/69.3 In.(176.0 Mm)/5 Ft. 9.3 In. Bed, W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab Crew Cab
- 49-44111-P fitment
- aFe Power Apollo GT Series Cat-Back Stainless Exhaust System
- 2009 Chevrolet Silverado 1500 Lt, Wt 4.3L, 4.8L, 5.3L W/69.3 In.(176.0 Mm)/5 Ft. 9.3 In. Bed, W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab Crew Cab Apollo GT Series Cat-Back Stainless Exhaust System
Vehicle Fitment Table
| Year | Make | Model | Position | Fitment Precision | Note |
| 2009 | Chevrolet | Silverado 1500 Lt, Wt 4.3L, 4.8L, 5.3L W/69.3 In.(176.0 Mm)/5 Ft. 9.3 In. Bed, W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab Crew Cab | |||
| 2010 | Chevrolet | Silverado 1500 Wt 4.3L W/69.3 In.(176.0 Mm)/5 Ft. 9.3 In. Bed, W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab Crew Cab | |||
| 2011 | Chevrolet | Silverado 1500 Wt 4.3L W/69.3 In.(176.0 Mm)/5 Ft. 9.3 In. Bed, W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab Crew Cab | |||
| 2012 | Chevrolet | Silverado 1500 Wt 4.3L W/69.3 In.(176.0 Mm)/5 Ft. 9.3 In. Bed, W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab Crew Cab | |||
| 2013 | Chevrolet | Silverado 1500 Wt 4.3L W/78.9 In /6 Ft. 6.9 In. Bed Regular Cab | |||
| 2015 | Chevrolet | Silverado 1500 Ls, Lt, Wt 5.3L W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab | |||
| 2016 | Chevrolet | Silverado 1500 Custom, Ls, Lt, Wt 5.3L W/69.3 In.(176.0 Mm)/5 Ft. 9.3 In. Bed, W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab Crew Cab | |||
| 2017 | Chevrolet | Silverado 1500 Ls, Lt, Wt 5.3L W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab | |||
| 2018 | Chevrolet | Silverado 1500 Ls, Lt, Wt 5.3L W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab | |||
| 2009 | Gmc | Sierra 1500 Sle, Wt 4.8L, 5.3L W/69.3 In.(176.0 Mm)/5 Ft. 9.3 In. Bed, W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab Crew Cab | |||
| 2010 | Gmc | Sierra 1500 Sle, Wt 4.8L, 5.3L W/69.3 In.(176.0 Mm)/5 Ft. 9.3 In. Bed, W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab Crew Cab | |||
| 2011 | Gmc | Sierra 1500 Sle, Wt 4.8L, 5.3L W/69.3 In.(176.0 Mm)/5 Ft. 9.3 In. Bed, W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab Crew Cab | |||
| 2012 | Gmc | Sierra 1500 Sle, Wt 4.8L, 5.3L W/69.3 In.(176.0 Mm)/5 Ft. 9.3 In. Bed, W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab Crew Cab | |||
| 2013 | Gmc | Sierra 1500 Sle, Wt 4.8L, 5.3L W/69.3 In.(176.0 Mm)/5 Ft. 9.3 In. Bed, W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab Crew Cab | |||
| 2014 | Gmc | Sierra 1500 Base, Sle 5.3L W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab | |||
| 2015 | Gmc | Sierra 1500 Base, Sle 5.3L W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab | |||
| 2016 | Gmc | Sierra 1500 Base, Sle 5.3L W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab | |||
| 2017 | Gmc | Sierra 1500 Base, Sle 5.3L W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab | |||
| 2018 | Gmc | Sierra 1500 Base, Sle 5.3L W/97.8 In. /8 Ft. 1.8 In. Bed Regular Cab |

