aFe Power 46-31006 Silver Bullet- Throttle Body Spacers for 2004-2010 Bmw 545I and More
- Regular price
- $220.57 CAD
- Sale price
- $220.57 CAD
- Regular price
-
$218.99 CAD
SKU:AFE46-31006
Couldn't load pickup availability
Product Description
Performance Overview
This Silver Bullet throttle body spacer produced 10hp and 14lbs. x ft. of torque by creating turbulence in the air flow at the point just prior entry into the engine. Silver Bullet throttle body spacers are constructed out of durable T-6061 billet aluminum and using a unique serrated/helix entry to create turbulence at the manifold while eliminating the annoying whistle found in other helix only throttle spacers. This is a great bang for the buck add-on product
Key Features
- Brand: aFe Power
- Part number: 46-31006
- Product type: Silver Bullet- Throttle Body Spacers
- Designed for the compatible vehicle applications listed on this page
Vehicle Fitment
- 2004 Bmw 545I, Note: Base; 4.4L
- 2005 Bmw 545I, Note: Base; 4.4L
- 2006 Bmw 550I, Note: Base; 4.8L
- 2007 Bmw 550I, Note: Base; 4.8L
- 2008 Bmw 550I, Note: Base; 4.8L
- 2009 Bmw 550I, Note: Base; 4.8L
- 2010 Bmw 550I, Note: Base; 4.8L
- 2004 Bmw 645Ci, Note: Base; 4.4L
FAQ
Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase.
What part number is this?
The listed part number is 46-31006.
Is this product designed for direct replacement?
Yes. This product is intended to match compatible vehicle applications listed in the fitment section.
Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.
Common Searches
- Silver Bullet- Throttle Body Spacers for Bmw 545I
- 46-31006 fitment
- aFe Power Silver Bullet- Throttle Body Spacers
- 2004 Bmw 545I Silver Bullet- Throttle Body Spacers
Vehicle Fitment Table
| Year | Make | Model | Position | Fitment Precision | Note |
| 2004 | Bmw | 545I | Base; 4.4L | ||
| 2005 | Bmw | 545I | Base; 4.4L | ||
| 2006 | Bmw | 550I | Base; 4.8L | ||
| 2007 | Bmw | 550I | Base; 4.8L | ||
| 2008 | Bmw | 550I | Base; 4.8L | ||
| 2009 | Bmw | 550I | Base; 4.8L | ||
| 2010 | Bmw | 550I | Base; 4.8L | ||
| 2004 | Bmw | 645Ci | Base; 4.4L | ||
| 2005 | Bmw | 645Ci | Base; 4.4L | ||
| 2006 | Bmw | 650I | Base; 4.8L | ||
| 2007 | Bmw | 650I | Base; 4.8L | ||
| 2008 | Bmw | 650I | Base; 4.8L | ||
| 2009 | Bmw | 650I | Base; 4.8L | ||
| 2010 | Bmw | 650I | Base; 4.8L | ||
| 2006 | Bmw | 750I | Base; 4.8L | ||
| 2007 | Bmw | 750I | Base; 4.8L | ||
| 2008 | Bmw | 750I | Base; 4.8L | ||
| 2006 | Bmw | 750Li | Base; 4.8L | ||
| 2007 | Bmw | 750Li | Base; 4.8L | ||
| 2008 | Bmw | 750Li | Base; 4.8L | ||
| 2004 | Bmw | X5 | 4.4I, 4.8Is; 4.4L, 4.8L | ||
| 2005 | Bmw | X5 | 4.4I, 4.8Is; 4.4L, 4.8L | ||
| 2006 | Bmw | X5 | 4.4I, 4.8Is; 4.4L, 4.8L |

