Access 32439 - LiteRider Soft Roll-Up Tonneau Cover

Brand: Access
Regular price
$952.96 CAD
Sale price
$952.96 CAD
Regular price
Shipping calculated at checkout.

Verify Your Fitment

See If This Product Fits Your Vehicle

This fits your vehicle!
( CHANGE VEHICLE )
Click here to find fitting parts.
This does not fit your vehicle.
( CHANGE VEHICLE )
Click here to find fitting parts.

SKU:32439

Estimate Delivery Time
Enter your postal code to check estimated delivery time.
Estimated Ship Out
Checking ship-out time...

Product Description

The Access LiteRider Tonneau Cover is no ordinary tonneau cover. It's UV resistant finish and double reinforced commercial grade vinyl separates this real performer from the tonneau of fakes. Pun intended. Still flexible at under -40 degrees Celsius, it won't shrink or fade when exposed to the heat or to the toughest of climates. The clamps inside the bed rails are composed of sturdy aircraft grade aluminum metal. Made with specially cut teeth that help maintain grip in your truck bed giving these clamps exceptional strength and unsurpassed quality!

Specs

  • Tonneau Type: Roll-Up
  • Cover Type: Vinyl
  • Toolbox Compatible: Yes
  • Color: Black
  • Security: Locks with Tailgate
  • Material: Soft
  • Full Bed Access: Yes

Since 1981, Agri-Cover, Inc. has itself to providing top-of-the-line service to customers by producing exceptional quality products. Agri-Cover products are an exceptional balance of form, function, design, and innovation. Including renowned series' such as ACCESS Roll-Up Covers, ADARAC Truck Bed Racks, and the SNOWSPORT Utility Plows, Agri-Cover continues to be a leading player in the aftermarket industry.

Agri-Cover takes pride in being environmentally friendly and responsible by implementing eco-friendly engineering and manufacturing policies. These changes lead to the creation of a safe environment. Agri-Cover believes that its sustainability measures will result in positive outcomes for the planet, company, and all Agri-Cover customers.

California Residents: This product can expose you to chemicals which are known to the State of California to cause cancer or other reproductive harm. Please visit www.p65warnings.ca.gov for more information.

Brand: Access

Part Number: 32439

UPC: 810038760056

Vehicle Fitment Table

Year Make Model Position Fitment Precision Note
2020 CHEVROLET SILVERADO 2500 HD CUSTOM | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2021 CHEVROLET SILVERADO 2500 HD CUSTOM | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2022 CHEVROLET SILVERADO 2500 HD CUSTOM | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2023 CHEVROLET SILVERADO 2500 HD CUSTOM | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2024 CHEVROLET SILVERADO 2500 HD CUSTOM | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 CHEVROLET SILVERADO 2500 HD CUSTOM | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2020 CHEVROLET SILVERADO 2500 HD HIGH COUNTRY | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2021 CHEVROLET SILVERADO 2500 HD HIGH COUNTRY | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2022 CHEVROLET SILVERADO 2500 HD HIGH COUNTRY | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2023 CHEVROLET SILVERADO 2500 HD HIGH COUNTRY | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2024 CHEVROLET SILVERADO 2500 HD HIGH COUNTRY | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 CHEVROLET SILVERADO 2500 HD HIGH COUNTRY | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2020 CHEVROLET SILVERADO 2500 HD LT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2021 CHEVROLET SILVERADO 2500 HD LT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2022 CHEVROLET SILVERADO 2500 HD LT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2023 CHEVROLET SILVERADO 2500 HD LT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2024 CHEVROLET SILVERADO 2500 HD LT | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 CHEVROLET SILVERADO 2500 HD LT | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2020 CHEVROLET SILVERADO 2500 HD LTZ | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2021 CHEVROLET SILVERADO 2500 HD LTZ | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2022 CHEVROLET SILVERADO 2500 HD LTZ | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2023 CHEVROLET SILVERADO 2500 HD LTZ | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2024 CHEVROLET SILVERADO 2500 HD LTZ | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 CHEVROLET SILVERADO 2500 HD LTZ | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2020 CHEVROLET SILVERADO 2500 HD WT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2021 CHEVROLET SILVERADO 2500 HD WT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2022 CHEVROLET SILVERADO 2500 HD WT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2023 CHEVROLET SILVERADO 2500 HD WT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2024 CHEVROLET SILVERADO 2500 HD WT | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 CHEVROLET SILVERADO 2500 HD WT | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2020 CHEVROLET SILVERADO 3500 HD HIGH COUNTRY | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2021 CHEVROLET SILVERADO 3500 HD HIGH COUNTRY | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2022 CHEVROLET SILVERADO 3500 HD HIGH COUNTRY | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2023 CHEVROLET SILVERADO 3500 HD HIGH COUNTRY | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2024 CHEVROLET SILVERADO 3500 HD HIGH COUNTRY | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 CHEVROLET SILVERADO 3500 HD HIGH COUNTRY | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2020 CHEVROLET SILVERADO 3500 HD LT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2021 CHEVROLET SILVERADO 3500 HD LT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2022 CHEVROLET SILVERADO 3500 HD LT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2023 CHEVROLET SILVERADO 3500 HD LT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2024 CHEVROLET SILVERADO 3500 HD LT | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 CHEVROLET SILVERADO 3500 HD LT | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2020 CHEVROLET SILVERADO 3500 HD LTZ | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2021 CHEVROLET SILVERADO 3500 HD LTZ | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2022 CHEVROLET SILVERADO 3500 HD LTZ | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2023 CHEVROLET SILVERADO 3500 HD LTZ | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2024 CHEVROLET SILVERADO 3500 HD LTZ | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 CHEVROLET SILVERADO 3500 HD LTZ | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2020 CHEVROLET SILVERADO 3500 HD WT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2021 CHEVROLET SILVERADO 3500 HD WT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2022 CHEVROLET SILVERADO 3500 HD WT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2023 CHEVROLET SILVERADO 3500 HD WT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2024 CHEVROLET SILVERADO 3500 HD WT | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 CHEVROLET SILVERADO 3500 HD WT | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2020 GMC SIERRA 2500 HD AT4 | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2021 GMC SIERRA 2500 HD AT4 | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2022 GMC SIERRA 2500 HD AT4 | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2023 GMC SIERRA 2500 HD AT4 | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 GMC SIERRA 2500 HD AT4 | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 GMC SIERRA 2500 HD AT4X | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2020 GMC SIERRA 2500 HD BASE | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2021 GMC SIERRA 2500 HD BASE | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 GMC SIERRA 2500 HD DENALI ULTIMATE | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2020 GMC SIERRA 2500 HD DENALI | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2021 GMC SIERRA 2500 HD DENALI | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2022 GMC SIERRA 2500 HD DENALI | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2023 GMC SIERRA 2500 HD DENALI | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 GMC SIERRA 2500 HD DENALI | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2022 GMC SIERRA 2500 HD PRO | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2023 GMC SIERRA 2500 HD PRO | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 GMC SIERRA 2500 HD PRO | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2020 GMC SIERRA 2500 HD SLE | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2021 GMC SIERRA 2500 HD SLE | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2022 GMC SIERRA 2500 HD SLE | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2023 GMC SIERRA 2500 HD SLE | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 GMC SIERRA 2500 HD SLE | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2020 GMC SIERRA 2500 HD SLT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2021 GMC SIERRA 2500 HD SLT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2022 GMC SIERRA 2500 HD SLT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2023 GMC SIERRA 2500 HD SLT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 GMC SIERRA 2500 HD SLT | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2020 GMC SIERRA 3500 HD AT4 | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2021 GMC SIERRA 3500 HD AT4 | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2022 GMC SIERRA 3500 HD AT4 | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2023 GMC SIERRA 3500 HD AT4 | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 GMC SIERRA 3500 HD AT4 | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2020 GMC SIERRA 3500 HD BASE | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2021 GMC SIERRA 3500 HD BASE | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 GMC SIERRA 3500 HD DENALI ULTIMATE | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2020 GMC SIERRA 3500 HD DENALI | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2021 GMC SIERRA 3500 HD DENALI | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2022 GMC SIERRA 3500 HD DENALI | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2023 GMC SIERRA 3500 HD DENALI | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 GMC SIERRA 3500 HD DENALI | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2022 GMC SIERRA 3500 HD PRO | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2023 GMC SIERRA 3500 HD PRO | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 GMC SIERRA 3500 HD PRO | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2020 GMC SIERRA 3500 HD SLE | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2021 GMC SIERRA 3500 HD SLE | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2022 GMC SIERRA 3500 HD SLE | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2023 GMC SIERRA 3500 HD SLE | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 GMC SIERRA 3500 HD SLE | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2020 GMC SIERRA 3500 HD SLT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2021 GMC SIERRA 3500 HD SLT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2022 GMC SIERRA 3500 HD SLT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2023 GMC SIERRA 3500 HD SLT | Standard Side Bed | 98.2 in.(249.4 mm)/8 ft. 2.2 in. Bed, 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed
2025 GMC SIERRA 3500 HD SLT | Standard Side Bed | 98.2 in.(249.5 mm)/8 ft. 2.2 in. Bed

FAQ

Will this fit my vehicle?
Please verify your year, make, model, position, and fitment notes using the Vehicle Fitment Table before purchase.

What part number is this?
The listed part number is 32439.

Is this product designed for direct replacement?
Please compare the listed applications and your original part before ordering.

Should I confirm fitment before ordering?
Yes. Always verify your vehicle details and original part before ordering.

Common Searches

  • 32439 fitment
  • Access Tonneau Cover
  • CHEVROLET SILVERADO 2500 HD Tonneau Cover

You May Also Like

Shop All