Yukon Gear Pilot Bearing For Ford 8in
Marque : Yukon Gear & Axle
- Prix habituel
- $85.56 CAD
- Prix soldé
- $85.56 CAD
- Prix habituel
-
Frais de port calculés à la caisse.
UGS:YUKYB PB-003
Estimate Delivery Time
Enter your postal code or ZIP code to check estimated delivery time.
Estimated Ship Out
Checking ship-out time...
Description du produit
Yukon Gear & Axle manufactures a full line of top quality small parts to complete any job including ring gear bolts, crush sleeves, pinion nuts and washers, axle studs, thrust washers and much, much more. For all your differential small parts needs, look no further than Yukon.
- Fits Ford 8 in.
- Fits Ford 8"
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Ford | E-100 Econoline | Base |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1962-1967 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1962-1967 | Ford | Fairlane | Base |
| 1978 | Ford | Fairmont | Base |
| 1978 | Ford | Fairmont | Futura |
| 1964-1970 | Ford | Falcon | Base |
| 1964-1970 | Ford | Falcon | Futura |
| 1964-1965 | Ford | Falcon | Futura Sprint |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1975-1978 | Ford | Granada | Base |
| 1978 | Ford | Granada | ESS |
| 1975-1978 | Ford | Granada | Ghia |
| 1965-1978 | Ford | LTD | Base |
| 1970-1976 | Ford | LTD | Brougham |
| 1975-1978 | Ford | LTD | Country Squire |
| 1975-1978 | Ford | LTD | Landau |
| 1970-1977 | Ford | Maverick | Base |
| 1975-1977 | Ford | Maverick | Grabber |
| 1964-1973 | Ford | Mustang | Base |
| 1969-1971 | Ford | Mustang | Boss 302 |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1970-1973 | Ford | Mustang | Grande |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1965-1970 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1967-1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1971-1980 | Ford | Pinto | Base |
| 1976-1980 | Ford | Pinto | Pony |
| 1976-1980 | Ford | Pinto | Squire |
| 1967-1979 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1964-1971 | Ford | Ranchero | Base |
| 1966 | Ford | Ranchero | Custom |
| 1968-1979 | Ford | Ranchero | GT |
| 1970-1979 | Ford | Ranchero | Squire |
| 1975,1977-1980 | Mercury | Bobcat | Base |
| 1976 | Mercury | Bobcat | MPG Runabout |
| 1976-1980 | Mercury | Bobcat | Runabout |
| 1976 | Mercury | Bobcat | S Runabout |
| 1976-1980 | Mercury | Bobcat | Villager |
| 1969-1977 | Mercury | Capri | Base |
| 1964-1965 | Mercury | Comet | 202 |
| 1964-1965 | Mercury | Comet | 404 |
| 1962-1969,1971-1977 | Mercury | Comet | Base |
| 1962-1963 | Mercury | Comet | Custom |
| 1962-1963 | Mercury | Comet | S-22 |
| 1967-1970 | Mercury | Cougar | Base |
| 1969-1970 | Mercury | Cougar | Boss 302 |
| 1969-1970 | Mercury | Cougar | Boss 429 |
| 1969-1970 | Mercury | Cougar | Cobra Jet |
| 1967-1970 | Mercury | Cougar | XR-7 |
| 1978 | Mercury | Zephyr | Base |
| 1978 | Mercury | Zephyr | Z7 |

