TYC 97123 A/C Evaporator Core for 1997-2014 Ford E-150
- Prix habituel
- $99.08 CAD
- Prix soldé
- $99.08 CAD
- Prix habituel
-
UGS:97123
Product Description
Performance Overview
OE-like design with single and double tanks through single and double channels respectively. Precision-cut and stamped plates tubes and fins are manufactured from high grade aluminum to improve product longevity.
Key Features
Specifications
- Outlet Fitting Design: Threaded
- Inlet Fitting Design: Threaded
- Core Length: 10.55
- Inlet Diameter: 0.46
- Configuration: Tube & Fin
- Outlet Diamter: 0.57
- Core Thickness: 3.54
- Core Height: 7.95
Package Details
- Part Number: 97123
- 97-14 FD ECOLN EVA
- Package L x W x H: 13.19" x 9.06" x 8.66"
- Package Weight: 4.72 lbs.
Interchanges
- Four Seasons: 54273
- Ford: 6C2Z 19860 C
- Universal: EV 0170PFC
- UAC: EV 0170PFXC
Vehicle Fitment Table
| Year | Make | Model | Position | Fitment Precision | Note |
| 2002-2003 | Ford | E-150 | XL; 4.2L V6 256ci; Standard Passenger Van; 4.2L V6 256ci, Front | ||
| 2002-2014 | Ford | E-150 | XL; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front | ||
| 2003 | Ford | E-150 | Base; 4.2L V6 256ci; Standard Cargo Van; 4.2L V6 256ci, Front | ||
| 2003-2014 | Ford | E-150 | Base; 4.6L V8 281ci; Standard Cargo Van; 4.6L V8 281ci, Front / Base; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci, Front | ||
| 2004-2014 | Ford | E-150 | XL; 4.6L V8 281ci; Standard Passenger Van; 4.6L V8 281ci, Front | ||
| 2006-2007 | Ford | E-150 | Chateau; 4.6L V8 281ci; Standard Passenger Van; 4.6L V8 281ci, Front / Chateau; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front | ||
| 2006-2014 | Ford | E-150 | XLT; 4.6L V8 281ci; Standard Passenger Van; 4.6L V8 281ci, Front / XLT; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front | ||
| 2008-2014 | Ford | E-150 | Base; 4.6L V8 281ci; Extended Cargo Van; 4.6L V8 281ci, Front / Base; 5.4L V8 330ci; Extended Cargo Van; 5.4L V8 330ci, Front | ||
| 2003 | Ford | E-150 Club Wagon | Chateau; 4.2L V6 256ci; Standard Passenger Van; 4.2L V6 256ci, Front / XL; 4.2L V6 256ci; Standard Passenger Van; 4.2L V6 256ci, Front / XLT; 4.2L V6 256ci; Standard Passenger Van; 4.2L V6 256ci, Front | ||
| 2003-2005 | Ford | E-150 Club Wagon | Chateau; 4.6L V8 281ci; Standard Passenger Van; 4.6L V8 281ci, Front / Chateau; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front / XL; 4.6L V8 281ci; Standard Passenger Van; 4.6L V8 281ci, Front / XL; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front / XLT; 4.6L V8 281ci; Standard Passenger Van; 4.6L V8 281ci, Front / XLT; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front | ||
| 1997-2000 | Ford | E-150 Econoline | XL; 4.2L V6 256ci; Standard Cargo Van; 4.2L V6 256ci, Front / XL; 4.6L V8 281ci; Standard Cargo Van; 4.6L V8 281ci, Front / XL; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci, Front | ||
| 1997-2002 | Ford | E-150 Econoline | Base; 4.2L V6 256ci; Standard Cargo Van; 4.2L V6 256ci, Front / Base; 4.6L V8 281ci; Standard Cargo Van; 4.6L V8 281ci, Front | ||
| 1997-2008 | Ford | E-150 Econoline | Base; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci, Front | ||
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom; 4.2L V6 256ci; Standard Passenger Van; 4.2L V6 256ci, Front / Custom; 4.6L V8 281ci; Standard Passenger Van; 4.6L V8 281ci, Front / Custom; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front | ||
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau; 4.2L V6 256ci; Standard Passenger Van; 4.2L V6 256ci, Front / Chateau; 4.6L V8 281ci; Standard Passenger Van; 4.6L V8 281ci, Front / Chateau; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front / XLT; 4.2L V6 256ci; Standard Passenger Van; 4.2L V6 256ci, Front / XLT; 4.6L V8 281ci; Standard Passenger Van; 4.6L V8 281ci, Front / XLT; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front | ||
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL; 4.2L V6 256ci; Standard Passenger Van; 4.2L V6 256ci, Front / XL; 4.6L V8 281ci; Standard Passenger Van; 4.6L V8 281ci, Front / XL; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front | ||
| 2003 | Ford | E-250 | Base; 4.2L V6 256ci; Extended Cargo Van; 4.2L V6 256ci, Front / Base; 4.2L V6 256ci; Standard Cargo Van; 4.2L V6 256ci, Front / Base; 4.2L V6 256ci; Stripped Chassis; 4.2L V6 256ci, Front | ||
| 2003-2005 | Ford | E-250 | Base; 4.6L V8 281ci; Stripped Chassis; 4.6L V8 281ci, Front / Base; 5.4L V8 330ci; Stripped Chassis; 5.4L V8 330ci, Front | ||
| 2003-2014 | Ford | E-250 | Base; 4.6L V8 281ci; Extended Cargo Van; 4.6L V8 281ci, Front / Base; 4.6L V8 281ci; Standard Cargo Van; 4.6L V8 281ci, Front / Base; 5.4L V8 330ci; Extended Cargo Van; 5.4L V8 330ci, Front / Base; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci, Front | ||
| 2007-2012 | Ford | E-250 | Base; 4.6L V8 281ci; Cutaway Van; 4.6L V8 281ci, Front / Base; 5.4L V8 330ci; Cutaway Van; 5.4L V8 330ci, Front | ||
| 1997-1999 | Ford | E-250 Econoline | Base; 4.2L V6 256ci; Cutaway Van; 4.2L V6 256ci, Front / Base; 5.4L V8 330ci; Cutaway Van; 5.4L V8 330ci, Front / XL; 4.2L V6 256ci; Cutaway Van; 4.2L V6 256ci, Front / XL; 5.4L V8 330ci; Cutaway Van; 5.4L V8 330ci, Front | ||
| 1997-2000 | Ford | E-250 Econoline | XL; 4.2L V6 256ci; Extended Cargo Van; 4.2L V6 256ci, Front / XL; 4.2L V6 256ci; Standard Cargo Van; 4.2L V6 256ci, Front / XL; 4.2L V6 256ci; Stripped Chassis; 4.2L V6 256ci, Front / XL; 5.4L V8 330ci; Extended Cargo Van; 5.4L V8 330ci, Front / XL; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci, Front / XL; 5.4L V8 330ci; Stripped Chassis; 5.4L V8 330ci, Front | ||
| 1997-2002 | Ford | E-250 Econoline | Base; 4.2L V6 256ci; Extended Cargo Van; 4.2L V6 256ci, Front / Base; 4.2L V6 256ci; Standard Cargo Van; 4.2L V6 256ci, Front / Base; 4.2L V6 256ci; Stripped Chassis; 4.2L V6 256ci, Front / Base; 5.4L V8 330ci; Extended Cargo Van; 5.4L V8 330ci, Front / Base; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci, Front / Base; 5.4L V8 330ci; Stripped Chassis; 5.4L V8 330ci, Front | ||
| 2002-2005 | Ford | E-350 Club Wagon | XL; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front | ||
| 2003 | Ford | E-350 Club Wagon | Chateau; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Front / Chateau; 7.3L V8 445ci; Extended Passenger Van; 7.3L V8 445ci, Front / Chateau; 7.3L V8 445ci; Standard Passenger Van; 7.3L V8 445ci, Front / XL; 7.3L V8 445ci; Extended Passenger Van; 7.3L V8 445ci, Front / XLT; 7.3L V8 445ci; Extended Passenger Van; 7.3L V8 445ci, Front / XLT; 7.3L V8 445ci; Standard Passenger Van; 7.3L V8 445ci, Front | ||
| 2003-2004 | Ford | E-350 Club Wagon | Chateau; 5.4L V8 330ci; Extended Passenger Van; 5.4L V8 330ci, Front / XL; 7.3L V8 445ci; Standard Passenger Van; 7.3L V8 445ci, Front | ||
| 2003-2005 | Ford | E-350 Club Wagon | Chateau; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front / Chateau; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Front / XL; 5.4L V8 330ci; Extended Passenger Van; 5.4L V8 330ci, Front / XL; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Front / XL; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Front / XLT; 5.4L V8 330ci; Extended Passenger Van; 5.4L V8 330ci, Front / XLT; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front / XLT; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Front / XLT; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Front | ||
| 2004 | Ford | E-350 Club Wagon | Chateau; 6.0L V8 363ci; Extended Passenger Van; 6.0L V8 363ci, Front | ||
| 2004-2005 | Ford | E-350 Club Wagon | Chateau; 6.0L V8 363ci; Standard Passenger Van; 6.0L V8 363ci, Front / XL; 6.0L V8 363ci; Extended Passenger Van; 6.0L V8 363ci, Front / XL; 6.0L V8 363ci; Standard Passenger Van; 6.0L V8 363ci, Front / XLT; 6.0L V8 363ci; Extended Passenger Van; 6.0L V8 363ci, Front / XLT; 6.0L V8 363ci; Standard Passenger Van; 6.0L V8 363ci, Front | ||
| 1997-1998 | Ford | E-350 Econoline | Base; 5.4L V8 330ci; Cutaway Van; 5.4L V8 330ci, Front / Base; 5.4L V8 330ci; Extended Cargo Van; 5.4L V8 330ci, Front / Base; 5.4L V8 330ci; Stripped Chassis; 5.4L V8 330ci, Front / Base; 6.8L V10 415ci; Cutaway Van; 6.8L V10 415ci, Front / Base; 6.8L V10 415ci; Extended Cargo Van; 6.8L V10 415ci, Front / Base; 6.8L V10 415ci; Standard Cargo Van; 6.8L V10 415ci, Front / Base; 6.8L V10 415ci; Stripped Chassis; 6.8L V10 415ci, Front / Base; 7.3L V8 445ci; Cutaway Van; 7.3L V8 445ci, Front / Base; 7.3L V8 445ci; Extended Cargo Van; 7.3L V8 445ci, Front / Base; 7.3L V8 445ci; Standard Cargo Van; 7.3L V8 445ci, Front / Base; 7.3L V8 445ci; Stripped Chassis; 7.3L V8 445ci, Front / XL; 5.4L V8 330ci; Cutaway Van; 5.4L V8 330ci, Front / XL; 5.4L V8 330ci; Extended Cargo Van; 5.4L V8 330ci, Front / XL; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci, Front / XL; 5.4L V8 330ci; Stripped Chassis; 5.4L V8 330ci, Front / XL; 6.8L V10 415ci; Cutaway Van; 6.8L V10 415ci, Front / XL; 6.8L V10 415ci; Extended Cargo Van; 6.8L V10 415ci, Front / XL; 6.8L V10 415ci; Standard Cargo Van; 6.8L V10 415ci, Front / XL; 6.8L V10 415ci; Stripped Chassis; 6.8L V10 415ci, Front / XL; 7.3L V8 445ci; Cutaway Van; 7.3L V8 445ci, Front / XL; 7.3L V8 445ci; Extended Cargo Van; 7.3L V8 445ci, Front / XL; 7.3L V8 445ci; Standard Cargo Van; 7.3L V8 445ci, Front / XL; 7.3L V8 445ci; Stripped Chassis; 7.3L V8 445ci, Front | ||
| 1997-2008 | Ford | E-350 Econoline | Base; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci, Front | ||
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD; 5.4L V8 330ci; Extended Passenger Van; 5.4L V8 330ci, Front / XL HD; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front / XL HD; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Front / XL HD; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Front / XL HD; 7.3L V8 445ci; Extended Passenger Van; 7.3L V8 445ci, Front / XL HD; 7.3L V8 445ci; Standard Passenger Van; 7.3L V8 445ci, Front / XLT HD; 5.4L V8 330ci; Extended Passenger Van; 5.4L V8 330ci, Front / XLT HD; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front / XLT HD; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Front / XLT HD; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Front / XLT HD; 7.3L V8 445ci; Extended Passenger Van; 7.3L V8 445ci, Front / XLT HD; 7.3L V8 445ci; Standard Passenger Van; 7.3L V8 445ci, Front | ||
| 1997-2000 | Ford | E-350 Econoline Club Wagon | Custom; 5.4L V8 330ci; Extended Passenger Van; 5.4L V8 330ci, Front / Custom; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front / Custom; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Front / Custom; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Front / Custom; 7.3L V8 445ci; Extended Passenger Van; 7.3L V8 445ci, Front / Custom; 7.3L V8 445ci; Standard Passenger Van; 7.3L V8 445ci, Front | ||
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau; 5.4L V8 330ci; Extended Passenger Van; 5.4L V8 330ci, Front / Chateau; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front / Chateau; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Front / Chateau; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Front / Chateau; 7.3L V8 445ci; Extended Passenger Van; 7.3L V8 445ci, Front / Chateau; 7.3L V8 445ci; Standard Passenger Van; 7.3L V8 445ci, Front / XLT; 5.4L V8 330ci; Extended Passenger Van; 5.4L V8 330ci, Front / XLT; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front / XLT; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Front / XLT; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Front / XLT; 7.3L V8 445ci; Extended Passenger Van; 7.3L V8 445ci, Front / XLT; 7.3L V8 445ci; Standard Passenger Van; 7.3L V8 445ci, Front | ||
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL; 5.4L V8 330ci; Extended Passenger Van; 5.4L V8 330ci, Front / XL; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front / XL; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Front / XL; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Front / XL; 7.3L V8 445ci; Extended Passenger Van; 7.3L V8 445ci, Front / XL; 7.3L V8 445ci; Standard Passenger Van; 7.3L V8 445ci, Front | ||
| 1999-2000 | Ford | E-350 Super Duty | XL; 5.4L V8 330ci; Cutaway Van; 5.4L V8 330ci, Front / XL; 5.4L V8 330ci; Extended Cargo Van; 5.4L V8 330ci, Front / XL; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci, Front / XL; 5.4L V8 330ci; Stripped Chassis; 5.4L V8 330ci, Front / XL; 6.8L V10 415ci; Cutaway Van; 6.8L V10 415ci, Front / XL; 6.8L V10 415ci; Extended Cargo Van; 6.8L V10 415ci, Front / XL; 6.8L V10 415ci; Standard Cargo Van; 6.8L V10 415ci, Front / XL; 6.8L V10 415ci; Stripped Chassis; 6.8L V10 415ci, Front / XL; 7.3L V8 445ci; Cutaway Van; 7.3L V8 445ci, Front / XL; 7.3L V8 445ci; Extended Cargo Van; 7.3L V8 445ci, Front / XL; 7.3L V8 445ci; Standard Cargo Van; 7.3L V8 445ci, Front / XL; 7.3L V8 445ci; Stripped Chassis; 7.3L V8 445ci, Front | ||
| 1999-2003 | Ford | E-350 Super Duty | Base; 7.3L V8 445ci; Cutaway Van; 7.3L V8 445ci, Front / Base; 7.3L V8 445ci; Extended Cargo Van; 7.3L V8 445ci, Front / Base; 7.3L V8 445ci; Standard Cargo Van; 7.3L V8 445ci, Front / Base; 7.3L V8 445ci; Stripped Chassis; 7.3L V8 445ci, Front | ||
| 1999-2014 | Ford | E-350 Super Duty | Base; 5.4L V8 330ci; Cutaway Van; 5.4L V8 330ci, Front / Base; 5.4L V8 330ci; Extended Cargo Van; 5.4L V8 330ci, Front / Base; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci, Front / Base; 5.4L V8 330ci; Stripped Chassis; 5.4L V8 330ci, Front / Base; 6.8L V10 415ci; Cutaway Van; 6.8L V10 415ci, Front / Base; 6.8L V10 415ci; Extended Cargo Van; 6.8L V10 415ci, Front / Base; 6.8L V10 415ci; Standard Cargo Van; 6.8L V10 415ci, Front / Base; 6.8L V10 415ci; Stripped Chassis; 6.8L V10 415ci, Front | ||
| 2003 | Ford | E-350 Super Duty | Base; 7.3L V8 445ci; Cab & Chassis; 7.3L V8 445ci, Front | ||
| 2003-2004 | Ford | E-350 Super Duty | Base; 5.4L V8 330ci; Cab & Chassis; 5.4L V8 330ci, Front / Base; 6.8L V10 415ci; Cab & Chassis; 6.8L V10 415ci, Front | ||
| 2004 | Ford | E-350 Super Duty | Base; 6.0L V8 363ci; Cab & Chassis; 6.0L V8 363ci, Front | ||
| 2004-2010 | Ford | E-350 Super Duty | Base; 6.0L V8 363ci; Cutaway Van; 6.0L V8 363ci, Front / Base; 6.0L V8 363ci; Extended Cargo Van; 6.0L V8 363ci, Front / Base; 6.0L V8 363ci; Standard Cargo Van; 6.0L V8 363ci, Front / Base; 6.0L V8 363ci; Stripped Chassis; 6.0L V8 363ci, Front | ||
| 2006 | Ford | E-350 Super Duty | Chateau; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front / Chateau; 6.0L V8 363ci; Standard Passenger Van; 6.0L V8 363ci, Front / Chateau; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Front | ||
| 2006-2010 | Ford | E-350 Super Duty | XL; 6.0L V8 363ci; Extended Passenger Van; 6.0L V8 363ci, Front / XL; 6.0L V8 363ci; Standard Passenger Van; 6.0L V8 363ci, Front / XLT; 6.0L V8 363ci; Extended Passenger Van; 6.0L V8 363ci, Front / XLT; 6.0L V8 363ci; Standard Passenger Van; 6.0L V8 363ci, Front | ||
| 2006-2014 | Ford | E-350 Super Duty | XL; 5.4L V8 330ci; Extended Passenger Van; 5.4L V8 330ci, Front / XL; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front / XL; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Front / XL; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Front / XLT; 5.4L V8 330ci; Extended Passenger Van; 5.4L V8 330ci, Front / XLT; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front / XLT; 6.8L V10 415ci; Extended Passenger Van; 6.8L V10 415ci, Front / XLT; 6.8L V10 415ci; Standard Passenger Van; 6.8L V10 415ci, Front | ||
| 1999 | Ford | E-450 Econoline Super Duty | Base; 6.8L V10 415ci; Stripped Chassis - Incomplete; 6.8L V10 415ci, Front / Base; 7.3L V8 445ci; Stripped Chassis - Incomplete; 7.3L V8 445ci, Front | ||
| 2000-2002 | Ford | E-450 Econoline Super Duty | Custom; 5.4L V8 330ci; Cutaway; 5.4L V8 330ci, Front / Custom; 5.4L V8 330ci; Stripped Chassis - Incomplete; 5.4L V8 330ci, Front / Custom; 6.8L V10 415ci; Cutaway; 6.8L V10 415ci, Front / Custom; 6.8L V10 415ci; Stripped Chassis - Incomplete; 6.8L V10 415ci, Front / Custom; 7.3L V8 445ci; Cutaway; 7.3L V8 445ci, Front / Custom; 7.3L V8 445ci; Stripped Chassis - Incomplete; 7.3L V8 445ci, Front | ||
| 2003 | Ford | E-450 Super Duty | Custom; 5.4L V8 330ci; Cutaway; 5.4L V8 330ci, Front / Custom; 5.4L V8 330ci; Stripped Chassis - Incomplete; 5.4L V8 330ci, Front / Custom; 6.8L V10 415ci; Cutaway; 6.8L V10 415ci, Front / Custom; 6.8L V10 415ci; Stripped Chassis - Incomplete; 6.8L V10 415ci, Front / Custom; 7.3L V8 445ci; Cutaway; 7.3L V8 445ci, Front / Custom; 7.3L V8 445ci; Stripped Chassis - Incomplete; 7.3L V8 445ci, Front | ||
| 2003-2014 | Ford | E-450 Super Duty | Base; 5.4L V8 330ci; Cutaway; 5.4L V8 330ci, Front / Base; 5.4L V8 330ci; Stripped Chassis - Incomplete; 5.4L V8 330ci, Front | ||
| 2004-2010 | Ford | E-450 Super Duty | Base; 6.0L V8 363ci; Cutaway; 6.0L V8 363ci, Front / Base; 6.0L V8 363ci; Stripped Chassis - Incomplete; 6.0L V8 363ci, Front | ||
| 2004-2014 | Ford | E-450 Super Duty | Base; 6.8L V10 415ci; Cutaway; 6.8L V10 415ci, Front / Base; 6.8L V10 415ci; Stripped Chassis - Incomplete; 6.8L V10 415ci, Front | ||
| 2002 | Ford | E-550 Econoline Super Duty | Custom; 6.8L V10 415ci; Cutaway; 6.8L V10 415ci, Front / Custom; 7.3L V8 445ci; Cutaway; 7.3L V8 445ci, Front | ||
| 2003 | Ford | E-550 Super Duty | Custom; 6.8L V10 415ci; Cutaway; 6.8L V10 415ci, Front / Custom; 7.3L V8 445ci; Cutaway; 7.3L V8 445ci, Front | ||
| 1999 | Ford | Econoline | XLT; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front | ||
| 1999-2001 | Ford | Econoline | XL; 4.2L V6 256ci; Standard Passenger Van; 4.2L V6 256ci, Front / XL; 5.4L V8 330ci; Standard Passenger Van; 5.4L V8 330ci, Front | ||
| 2002-2006 | Ford | Econoline | Base; 5.4L V8 330ci; Standard Cargo Van; 5.4L V8 330ci, Front | ||
| 2003 | Ford | Econoline | Base; 4.2L V6 256ci; Standard Cargo Van; 4.2L V6 256ci, Front | ||
| 2004-2006 | Ford | Econoline | Base; 4.6L V8 281ci; Standard Cargo Van; 4.6L V8 281ci, Front | ||
| 1997-1999 | Ford | Econoline Super Duty | Custom; 5.4L V8 330ci; Cutaway; 5.4L V8 330ci, Front / Custom; 6.8L V10 415ci; Cutaway; 6.8L V10 415ci, Front / Custom; 7.3L V8 445ci; Cutaway; 7.3L V8 445ci, Front | ||
| 1999 | Ford | Econoline Super Duty | Base; 6.8L V10 415ci; Motor Home - Cutaway; 6.8L V10 415ci, Front / Base; 6.8L V10 415ci; Stripped Chassis - Incomplete; 6.8L V10 415ci, Front / Base; 7.3L V8 445ci; Motor Home - Cutaway; 7.3L V8 445ci, Front / Base; 7.3L V8 445ci; Stripped Chassis - Incomplete; 7.3L V8 445ci, Front |
FAQ
Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the Vehicle Fitment Table above before purchase.
What part number is this?
The listed part number is 97123.
Is this product designed for direct replacement?
Yes. This product is intended to match the compatible vehicle applications listed in the Vehicle Fitment Table.
Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the Vehicle Fitment Table before ordering.
Common Searches
- A/C Evaporator Core for Ford E-150
- 97123 fitment
- TYC A/C Evaporator Core
- 2002-2003 Ford E-150 A/C Evaporator Core

