TYC 97012 A/C Evaporator Core for 2003-2011 Ford Crown Victoria

TYC 97012 A/C Evaporator Core for 2003-2011 Ford Crown Victoria
    TYC 97012 A/C Evaporator Core for 2003-2011 Ford Crown Victoria
TYC 97012 A/C Evaporator Core for 2003-2011 Ford Crown Victoria
Brand: TYC
Prix habituel
$100.75 CAD
Prix soldé
$100.75 CAD
Prix habituel
Frais de port calculés à la caisse.

Verify Your Fitment

See If This Product Fits Your Vehicle

This fits your vehicle!
( CHANGE VEHICLE )
Click here to find fitting parts.
This does not fit your vehicle.
( CHANGE VEHICLE )
Click here to find fitting parts.

UGS:97012

Estimate Delivery Time
Enter your postal code to check estimated delivery time.
Estimated Ship Out
Checking ship-out time...

Product Description

Performance Overview

OE-like design with single and double tanks through single and double channels respectively. Precision-cut and stamped plates tubes and fins are manufactured from high grade aluminum to improve product longevity.

Key Features

Specifications

  • Configuration: Tube & Fin
  • Outlet Fitting Design: Quick Connect
  • Inlet Fitting Design: Quick Connect
  • Outlet Diamter: 0.81
  • Core Thickness: 3.54
  • Core Length: 10.55
  • Inlet Diameter: 0.56
  • Core Height: 8.11

Package Details

  • Part Number: 97012
  • 03-08 FD CRN VCTRA EVA
  • Package L x W x H: 16.34" x 11.61" x 4.72"
  • Package Weight: 5.03 lbs.

Interchanges

  • Spectra Premium: 1010004
  • Spectra Premium: 1010122
  • ACDelco: 15-63638
  • Ford: 3W7Z 19860 AA
  • Mercury: 3W7Z 19860 AA
  • Global Parts Distributors LLC: 4711560
  • Four Seasons: 54893
  • Visteon: 720549
  • Compressor Works: 771109
  • Universal: EV-0187PFC

Vehicle Fitment Table

Year Make Model Position Fitment Precision Note
2003 Ford Crown Victoria Base; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front / LX; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front / Police Interceptor; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2003 Ford Crown Victoria LWB; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2003 Ford Crown Victoria S; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2004 Ford Crown Victoria Base; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front / LX; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front / Police Interceptor; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2004 Ford Crown Victoria LWB; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2004 Ford Crown Victoria LX Sport; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2004 Ford Crown Victoria S; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2005 Ford Crown Victoria Base; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front / LX; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front / Police Interceptor; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2005 Ford Crown Victoria LWB; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2005 Ford Crown Victoria LX Sport; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2005 Ford Crown Victoria S; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2005 Ford Crown Victoria Special Edition; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2006 Ford Crown Victoria Base; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front / LX; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front / Police Interceptor; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2006 Ford Crown Victoria Fleet; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2006 Ford Crown Victoria LWB; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2006 Ford Crown Victoria LX Sport; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2007 Ford Crown Victoria Base; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front / LX; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front / Police Interceptor; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2007 Ford Crown Victoria Fleet; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2007 Ford Crown Victoria LWB; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2008 Ford Crown Victoria Base; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front / LX; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front / Police Interceptor; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2008 Ford Crown Victoria Fleet; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2008 Ford Crown Victoria LWB; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2009 Ford Crown Victoria Base; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front / LX; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front / Police Interceptor; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2009 Ford Crown Victoria Fleet; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2009 Ford Crown Victoria LWB; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2010 Ford Crown Victoria Base; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front / LX; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front / Police Interceptor; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2011 Ford Crown Victoria Base; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front / LX; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front / Police Interceptor; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2003 Mercury Grand Marquis GS; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2003 Mercury Grand Marquis LS; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2003 Mercury Grand Marquis LSE; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2004 Mercury Grand Marquis GS; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2004 Mercury Grand Marquis LS; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2005 Mercury Grand Marquis GS; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2005 Mercury Grand Marquis GSL; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front / Limited Edition; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front / Ultimate Edition; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2005 Mercury Grand Marquis LS; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2006 Mercury Grand Marquis GS; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2006 Mercury Grand Marquis LS; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2007 Mercury Grand Marquis GS; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2007 Mercury Grand Marquis LS; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2008 Mercury Grand Marquis GS; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2008 Mercury Grand Marquis LS; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2009 Mercury Grand Marquis LS; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2010 Mercury Grand Marquis LS; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2011 Mercury Grand Marquis LS; 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2003 Mercury Marauder 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front
2004 Mercury Marauder 4.6L V8 281ci; Sedan; 4.6L V8 281ci, Front

FAQ

Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the Vehicle Fitment Table above before purchase.

What part number is this?
The listed part number is 97012.

Is this product designed for direct replacement?
Yes. This product is intended to match the compatible vehicle applications listed in the Vehicle Fitment Table.

Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the Vehicle Fitment Table before ordering.

Common Searches

  • A/C Evaporator Core for Ford Crown Victoria
  • 97012 fitment
  • TYC A/C Evaporator Core
  • 2003-2005 Ford Crown Victoria A/C Evaporator Core

You May Also Like

Shop All