TYC 600700 Cooling Fan Assembly for 1999-2006 Hyundai Sonata

TYC 600700 Cooling Fan Assembly for 1999-2006 Hyundai Sonata
    TYC 600700 Cooling Fan Assembly for 1999-2006 Hyundai Sonata
TYC 600700 Cooling Fan Assembly for 1999-2006 Hyundai Sonata
Brand: TYC
Prix habituel
$170.48 CAD
Prix soldé
$170.48 CAD
Prix habituel
Frais de port calculés à la caisse.

Verify Your Fitment

See If This Product Fits Your Vehicle

This fits your vehicle!
( CHANGE VEHICLE )
Click here to find fitting parts.
This does not fit your vehicle.
( CHANGE VEHICLE )
Click here to find fitting parts.

UGS:600700

Estimate Delivery Time
Enter your postal code to check estimated delivery time.
Estimated Ship Out
Checking ship-out time...

Product Description

Performance Overview

OE-comparable harness (no pigtail connector) for hassle-free installation. OE-comparable mounting provisions ensure drop-in precise fitment. Rigorous laboratory and in-vehicle tests to ensure durability and performance.

Key Features

Specifications

  • Connector Quantity: 1
  • Fan Blade Material: PA+GF
  • Shroud Included: Yes
  • Connector Type: male
  • Fan Type: Single
  • Other Side: 610700
  • Connector Terminal Quantity: 4
  • Shroud Material: PP+GF
  • Configuration: Radiator Fan Assembly

Package Details

  • Part Number: 600700
  • 99-05 HY SNATA/01-06 KA OPTIMA/MAGTIS RAD CFA
  • Package L x W x H: 22.80" x 4.32" x 17.04"
  • Package Weight: 7.57 lbs.

Interchanges

  • Hyundai: 25380-3D180
  • Kia: 25380-3D180
  • Global Parts Distributors LLC: 2811307
  • DEPO: 323-55007-100
  • APDI: 6020105
  • Dorman: 620-716
  • Four Seasons: 75348
  • UAC: FA50377C
  • VDO: FA70218
  • VDO: FA70279
  • Tong Yang: HN60006A
  • Partslink: HY3115103
  • PACIFIC BEST INC.: PF4111

Vehicle Fitment Table

Year Make Model Position Fitment Precision Note
1999 Hyundai Sonata Base; 2.4L L4 2351cc; Sedan; 2.4L L4 2351cc, Left
1999 Hyundai Sonata GLS; 2.5L V6 2493cc; Sedan; 2.5L V6 2493cc, Left
2000 Hyundai Sonata Base; 2.4L L4 2351cc; Sedan; 2.4L L4 2351cc, Left
2000 Hyundai Sonata GLS; 2.5L V6 2493cc; Sedan; 2.5L V6 2493cc, Left
2001 Hyundai Sonata Base; 2.4L L4 2351cc; Sedan; 2.4L L4 2351cc, Left
2001 Hyundai Sonata GLS; 2.5L V6 2493cc; Sedan; 2.5L V6 2493cc, Left
2002 Hyundai Sonata Base; 2.4L L4 2351cc; Sedan; 2.4L L4 2351cc, Left
2002 Hyundai Sonata GLS; 2.7L V6 2656cc; Sedan; 2.7L V6 2656cc, Left / LX; 2.7L V6 2656cc; Sedan; 2.7L V6 2656cc, Left
2003 Hyundai Sonata Base; 2.4L L4 2351cc; Sedan; 2.4L L4 2351cc, Left
2003 Hyundai Sonata GL; 2.4L L4 2351cc; Sedan; 2.4L L4 2351cc, Left / GL; 2.7L V6 2656cc; Sedan; 2.7L V6 2656cc, Left
2003 Hyundai Sonata GLS; 2.7L V6 2656cc; Sedan; 2.7L V6 2656cc, Left / LX; 2.7L V6 2656cc; Sedan; 2.7L V6 2656cc, Left
2004 Hyundai Sonata Base; 2.4L L4 2351cc; Sedan; 2.4L L4 2351cc, Left
2004 Hyundai Sonata GL; 2.4L L4 2351cc; Sedan; 2.4L L4 2351cc, Left / GL; 2.7L V6 2656cc; Sedan; 2.7L V6 2656cc, Left
2004 Hyundai Sonata GLS; 2.7L V6 2656cc; Sedan; 2.7L V6 2656cc, Left / LX; 2.7L V6 2656cc; Sedan; 2.7L V6 2656cc, Left
2005 Hyundai Sonata GL; 2.4L L4 2351cc; Sedan; 2.4L L4 2351cc, Left / GL; 2.7L V6 2656cc; Sedan; 2.7L V6 2656cc, Left
2005 Hyundai Sonata GLS; 2.7L V6 2656cc; Sedan; 2.7L V6 2656cc, Left / LX; 2.7L V6 2656cc; Sedan; 2.7L V6 2656cc, Left
2001 Hyundai XG300 Base; 3.0L V6 2972cc; Sedan; 3.0L V6 2972cc, Left / L; 3.0L V6 2972cc; Sedan; 3.0L V6 2972cc, Left
2002 Hyundai XG350 Base; 3.5L V6 3500cc; Sedan; 3.5L V6 3500cc, Left / L; 3.5L V6 3500cc; Sedan; 3.5L V6 3500cc, Left
2003 Hyundai XG350 Base; 3.5L V6 3500cc; Sedan; 3.5L V6 3500cc, Left / L; 3.5L V6 3500cc; Sedan; 3.5L V6 3500cc, Left
2004 Hyundai XG350 Base; 3.5L V6 3500cc; Sedan; 3.5L V6 3500cc, Left / L; 3.5L V6 3500cc; Sedan; 3.5L V6 3500cc, Left
2005 Hyundai XG350 Base; 3.5L V6 3500cc; Sedan; 3.5L V6 3500cc, Left / L; 3.5L V6 3500cc; Sedan; 3.5L V6 3500cc, Left
2001 Kia Optima LX; 2.4L L4 2351cc; Sedan; 2.4L L4 2351cc, Left
2001 Kia Optima LX; 2.5L V6 2500cc; Sedan; 2.5L V6 2500cc, Left / SE; 2.5L V6 2500cc; Sedan; 2.5L V6 2500cc, Left
2001 Kia Optima SE; 2.4L L4 2351cc; Sedan; 2.4L L4 2351cc, Left
2002 Kia Optima LX; 2.4L L4 2351cc; Sedan; 2.4L L4 2351cc, Left
2002 Kia Optima LX; 2.7L V6 2656cc; Sedan; 2.7L V6 2656cc, Left
2002 Kia Optima SE; 2.4L L4 2351cc; Sedan; 2.4L L4 2351cc, Left
2002 Kia Optima SE; 2.7L V6 2656cc; Sedan; 2.7L V6 2656cc, Left
2003 Kia Optima LX; 2.4L L4 2351cc; Sedan; 2.4L L4 2351cc, Left
2003 Kia Optima LX; 2.7L V6 2656cc; Sedan; 2.7L V6 2656cc, Left
2003 Kia Optima SE; 2.4L L4 2351cc; Sedan; 2.4L L4 2351cc, Left
2003 Kia Optima SE; 2.7L V6 2656cc; Sedan; 2.7L V6 2656cc, Left
2004 Kia Optima EX; 2.4L L4 2351cc; Sedan; 2.4L L4 2351cc, Left / EX; 2.7L V6 2656cc; Sedan; 2.7L V6 2656cc, Left
2004 Kia Optima LX; 2.4L L4 2351cc; Sedan; 2.4L L4 2351cc, Left
2004 Kia Optima LX; 2.7L V6 2656cc; Sedan; 2.7L V6 2656cc, Left
2005 Kia Optima EX; 2.4L L4 2351cc; Sedan; 2.4L L4 2351cc, Left / EX; 2.7L V6 2656cc; Sedan; 2.7L V6 2656cc, Left
2005 Kia Optima LX; 2.4L L4 2351cc; Sedan; 2.4L L4 2351cc, Left
2005 Kia Optima LX; 2.7L V6 2656cc; Sedan; 2.7L V6 2656cc, Left
2006 Kia Optima EX; 2.4L L4 2351cc; Sedan; MS, Left / EX; 2.4L L4 2359cc; Sedan; MS, Left / EX; 2.7L V6 2656cc; Sedan; MS, Left / LX; 2.4L L4 2351cc; Sedan; MS, Left / LX; 2.4L L4 2359cc; Sedan; MS, Left / LX; 2.7L V6 2656cc; Sedan; MS, Left

FAQ

Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the Vehicle Fitment Table above before purchase.

What part number is this?
The listed part number is 600700.

Is this product designed for direct replacement?
Yes. This product is intended to match the compatible vehicle applications listed in the Vehicle Fitment Table.

Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the Vehicle Fitment Table before ordering.

Common Searches

  • Cooling Fan Assembly for Hyundai Sonata
  • 600700 fitment
  • TYC Cooling Fan Assembly
  • 1999-2001 Hyundai Sonata Cooling Fan Assembly

You May Also Like

Shop All