TYC 3911 A/C Condenser for 2011-2019 Ford Explorer

TYC 3911 A/C Condenser for 2011-2019 Ford Explorer
    TYC 3911 A/C Condenser for 2011-2019 Ford Explorer
TYC 3911 A/C Condenser for 2011-2019 Ford Explorer
Brand: TYC
Prix habituel
$217.19 CAD
Prix soldé
$217.19 CAD
Prix habituel
Frais de port calculés à la caisse.

Verify Your Fitment

See If This Product Fits Your Vehicle

This fits your vehicle!
( CHANGE VEHICLE )
Click here to find fitting parts.
This does not fit your vehicle.
( CHANGE VEHICLE )
Click here to find fitting parts.

UGS:3911

Estimate Delivery Time
Enter your postal code to check estimated delivery time.
Estimated Ship Out
Checking ship-out time...

Product Description

Performance Overview

OE-comparable core dimensions to achieve sufficient cooling surface area for best performance. OE-comparable mounting provisions ensure drop-in precise fitment.

Key Features

Specifications

  • Outlet Fitting Design: Block/Hose Clamp
  • Inlet Diameter (in): 0.61
  • Built-in Oil Cooler: Yes
  • Configuration: Parallel Flow
  • Inlet Fitting Design: Block/Hose Clamp
  • Built-in Receiver/dryer: Yes
  • Core Thickness (in): 0.63
  • Core Height (in): 18.17
  • Core Length (in): 27.28
  • Outlet Diameter (in): 0.61

Package Details

  • Part Number: 3911
  • 11-19 FD XPLOR 3.5L (Exclude 3.5L TUR) 5MM w/ TOC w/ R/D COND (PFC)
  • Package L x W x H: 7.87" x 23.62" x 39.37"
  • Package Weight: 13.05 lbs.

Interchanges

  • CSF: 10705
  • Reach Cooling: 31-3911
  • OSC: 3911
  • APDI: 7013936
  • Spectra Premium: 7-3911
  • Ford: EB5Z 19712 G
  • Partslink: FO3030232

Vehicle Fitment Table

Year Make Model Position Fitment Precision Note
2011 Ford Explorer Base; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; 3.5L V6 3496cc 213ci, Front / Limited; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; 3.5L V6 3496cc 213ci, Front / XLT; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; 3.5L V6 3496cc 213ci, Front
2012 Ford Explorer Base; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; 3.5L V6 3496cc 213ci, Front / Limited; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; 3.5L V6 3496cc 213ci, Front / XLT; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; 3.5L V6 3496cc 213ci, Front
2013 Ford Explorer Base; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; 3.5L V6 3496cc 213ci, Front / Limited; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; 3.5L V6 3496cc 213ci, Front / XLT; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; 3.5L V6 3496cc 213ci, Front
2014 Ford Explorer Base; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; 3.5L V6 3496cc 213ci, Front / Limited; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; 3.5L V6 3496cc 213ci, Front / XLT; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; 3.5L V6 3496cc 213ci, Front
2015 Ford Explorer Base; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; 3.5L V6 3496cc 213ci, Front / Limited; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; 3.5L V6 3496cc 213ci, Front / XLT; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; 3.5L V6 3496cc 213ci, Front
2016 Ford Explorer Base; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; FWD; 3.5L V6 3496cc 213ci, Front / Limited; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; FWD; 3.5L V6 3496cc 213ci, Front / XLT; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; FWD; 3.5L V6 3496cc 213ci, Front
2017 Ford Explorer Base; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; FWD; 3.5L V6 3496cc 213ci, Front / Limited; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; FWD; 3.5L V6 3496cc 213ci, Front / XLT; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; FWD; 3.5L V6 3496cc 213ci, Front
2018 Ford Explorer Base; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; FWD; 3.5L V6 3496cc 213ci, Front / Limited; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; FWD; 3.5L V6 3496cc 213ci, Front / XLT; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; FWD; 3.5L V6 3496cc 213ci, Front
2019 Ford Explorer Base; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; FWD; 3.5L V6 3496cc 213ci, Front / Limited; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; FWD; 3.5L V6 3496cc 213ci, Front / XLT; 3.5L V6 3496cc 213ci; Naturally Aspirated; Sport Utility; FWD; 3.5L V6 3496cc 213ci, Front

FAQ

Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the Vehicle Fitment Table above before purchase.

What part number is this?
The listed part number is 3911.

Is this product designed for direct replacement?
Yes. This product is intended to match the compatible vehicle applications listed in the Vehicle Fitment Table.

Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the Vehicle Fitment Table before ordering.

Common Searches

  • A/C Condenser for Ford Explorer
  • 3911 fitment
  • TYC A/C Condenser
  • 2011-2015 Ford Explorer A/C Condenser

You May Also Like

Shop All