TYC 30057 A/C Condenser for 2017-2021 Audi A4

TYC 30057 A/C Condenser for 2017-2021 Audi A4
    TYC 30057 A/C Condenser for 2017-2021 Audi A4
TYC 30057 A/C Condenser for 2017-2021 Audi A4
Brand: TYC
Prix habituel
$126.35 CAD
Prix soldé
$126.35 CAD
Prix habituel
Frais de port calculés à la caisse.

Verify Your Fitment

See If This Product Fits Your Vehicle

This fits your vehicle!
( CHANGE VEHICLE )
Click here to find fitting parts.
This does not fit your vehicle.
( CHANGE VEHICLE )
Click here to find fitting parts.

UGS:30057

Estimate Delivery Time
Enter your postal code to check estimated delivery time.
Estimated Ship Out
Checking ship-out time...

Product Description

Performance Overview

OE-comparable core dimensions to achieve sufficient cooling surface area for best performance. OE-comparable mounting provisions ensure drop-in precise fitment.

Key Features

Specifications

  • Core Length (in): 13.30
  • Configuration: Parallel Flow Condenser (PFC)
  • Core Height (in): 26.77
  • Outlet Size: 0.51"
  • Fin Height: 5MM
  • Core Thickness (in): 0.47
  • Core Size: 26.77" x 13.3" x 0.47"
  • Components Included: Receiver/Drier
  • Inlet Size: 0.61"

Package Details

  • Part Number: 30057
  • 17-24 AD A.4 5MM w/ R/D COND (PFC)
  • Package L x W x H: 34.25" x 16.73" x 3.35"
  • Package Weight: 5.50 lbs.

Interchanges

  • OSC: 30057
  • Reach Cooling: 31-30057
  • Audi: 8W0 816 421 M
  • Partslink: AU3030140

Vehicle Fitment Table

Year Make Model Position Fitment Precision Note
2017 Audi A4 Premium Plus; 2.0L L4 1984cc 121ci; Sedan / Premium; 2.0L L4 1984cc 121ci; Sedan / Prestige; 2.0L L4 1984cc 121ci; Sedan
2018 Audi A4 Premium Plus; 2.0L L4 1984cc 121ci; Sedan / Premium; 2.0L L4 1984cc 121ci; Sedan / Prestige; 2.0L L4 1984cc 121ci; Sedan
2019 Audi A4 Premium Plus; 2.0L L4 1984cc 121ci; Sedan / Premium; 2.0L L4 1984cc 121ci; Sedan / Prestige; 2.0L L4 1984cc 121ci; Sedan
2019 Audi A4 Titanium; 2.0L L4 1984cc 121ci; Sedan
2020 Audi A4 Premium Plus; 2.0L L4 1984cc 121ci; Sedan / Premium; 2.0L L4 1984cc 121ci; Sedan / Prestige; 2.0L L4 1984cc 121ci; Sedan
2017 Audi A4 allroad Premium Plus; 2.0L L4 1984cc 121ci; Wagon / Premium; 2.0L L4 1984cc 121ci; Wagon / Prestige; 2.0L L4 1984cc 121ci; Wagon
2018 Audi A4 allroad Premium Plus; 2.0L L4 1984cc 121ci; Wagon / Premium; 2.0L L4 1984cc 121ci; Wagon / Prestige; 2.0L L4 1984cc 121ci; Wagon
2019 Audi A4 allroad Premium Plus; 2.0L L4 1984cc 121ci; Wagon / Premium; 2.0L L4 1984cc 121ci; Wagon / Prestige; 2.0L L4 1984cc 121ci; Wagon
2020 Audi A4 allroad Premium Plus; 2.0L L4 1984cc 121ci; Wagon / Premium; 2.0L L4 1984cc 121ci; Wagon / Prestige; 2.0L L4 1984cc 121ci; Wagon
2021 Audi A4 allroad Premium Plus; 2.0L L4 1984cc 121ci; Wagon / Premium; 2.0L L4 1984cc 121ci; Wagon / Prestige; 2.0L L4 1984cc 121ci; Wagon To 03/22/2021
2017 Audi A4 Quattro Premium Plus; 2.0L L4 1984cc 121ci; Sedan / Premium; 2.0L L4 1984cc 121ci; Sedan / Prestige; 2.0L L4 1984cc 121ci; Sedan
2018 Audi A4 Quattro Premium Plus; 2.0L L4 1984cc 121ci; Sedan / Premium; 2.0L L4 1984cc 121ci; Sedan / Prestige; 2.0L L4 1984cc 121ci; Sedan
2019 Audi A4 Quattro Premium Plus; 2.0L L4 1984cc 121ci; Sedan / Premium; 2.0L L4 1984cc 121ci; Sedan / Prestige; 2.0L L4 1984cc 121ci; Sedan
2019 Audi A4 Quattro Ultra sport; 2.0L L4 1984cc 121ci; Sedan
2020 Audi A4 Quattro Premium Plus; 2.0L L4 1984cc 121ci; Sedan / Premium; 2.0L L4 1984cc 121ci; Sedan / Prestige; 2.0L L4 1984cc 121ci; Sedan
2020 Audi A4 Quattro Ultra sport; 2.0L L4 1984cc 121ci; Sedan
2018 Audi A5 Quattro Premium Plus; 2.0L L4 1984cc 121ci; Convertible / Premium Plus; 2.0L L4 1984cc 121ci; Coupe / Premium; 2.0L L4 1984cc 121ci; Convertible / Premium; 2.0L L4 1984cc 121ci; Coupe / Prestige; 2.0L L4 1984cc 121ci; Convertible / Prestige; 2.0L L4 1984cc 121ci; Coupe
2019 Audi A5 Quattro Premium Plus; 2.0L L4 1984cc 121ci; Convertible / Premium Plus; 2.0L L4 1984cc 121ci; Coupe / Premium; 2.0L L4 1984cc 121ci; Convertible / Premium; 2.0L L4 1984cc 121ci; Coupe / Prestige; 2.0L L4 1984cc 121ci; Convertible / Prestige; 2.0L L4 1984cc 121ci; Coupe
2020 Audi A5 Quattro Premium Plus; 2.0L L4 1984cc 121ci; Convertible / Premium Plus; 2.0L L4 1984cc 121ci; Coupe / Premium; 2.0L L4 1984cc 121ci; Convertible / Premium; 2.0L L4 1984cc 121ci; Coupe / Prestige; 2.0L L4 1984cc 121ci; Convertible / Prestige; 2.0L L4 1984cc 121ci; Coupe
2021 Audi A5 Quattro Premium Plus; 2.0L L4 1984cc 121ci; Convertible; MILD HYBRID EV-GAS (MHEV) / Premium Plus; 2.0L L4 1984cc 121ci; Coupe / Premium; 2.0L L4 1984cc 121ci; Convertible; MILD HYBRID EV-GAS (MHEV) / Premium; 2.0L L4 1984cc 121ci; Coupe / Prestige; 2.0L L4 1984cc 121ci; Convertible; MILD HYBRID EV-GAS (MHEV) / Prestige; 2.0L L4 1984cc 121ci; Coupe To 03/22/2021
2018 Audi A5 Sportback Premium Plus; 2.0L L4 1984cc 121ci; Hatchback / Premium; 2.0L L4 1984cc 121ci; Hatchback / Prestige; 2.0L L4 1984cc 121ci; Hatchback
2019 Audi A5 Sportback Premium Plus; 2.0L L4 1984cc 121ci; Hatchback / Premium; 2.0L L4 1984cc 121ci; Hatchback / Prestige; 2.0L L4 1984cc 121ci; Hatchback
2020 Audi A5 Sportback Premium Plus; 2.0L L4 1984cc 121ci; Hatchback / Premium; 2.0L L4 1984cc 121ci; Hatchback / Prestige; 2.0L L4 1984cc 121ci; Hatchback
2021 Audi A5 Sportback Premium Plus; 2.0L L4 1984cc 121ci; Hatchback / Premium; 2.0L L4 1984cc 121ci; Hatchback / Prestige; 2.0L L4 1984cc 121ci; Hatchback To 03/22/2021
2019 Audi A6 Quattro Premium Plus; 3.0L V6 2995cc; Sedan; MILD HYBRID EV-GAS (MHEV) / Premium; 3.0L V6 2995cc; Sedan; MILD HYBRID EV-GAS (MHEV) / Prestige; 3.0L V6 2995cc; Sedan; MILD HYBRID EV-GAS (MHEV)
2020 Audi A6 Quattro Premium Plus; 3.0L V6 2995cc; Sedan; MILD HYBRID EV-GAS (MHEV) / Premium; 3.0L V6 2995cc; Sedan; MILD HYBRID EV-GAS (MHEV) / Prestige; 3.0L V6 2995cc; Sedan; MILD HYBRID EV-GAS (MHEV)
2021 Audi A6 Quattro Premium Plus; 3.0L V6 2995cc; Sedan; MILD HYBRID EV-GAS (MHEV) / Premium; 3.0L V6 2995cc; Sedan; MILD HYBRID EV-GAS (MHEV) / Prestige; 3.0L V6 2995cc; Sedan; MILD HYBRID EV-GAS (MHEV) To 03/22/2021
2019 Audi A7 Sportback Premium Plus; 3.0L V6 2995cc; Hatchback; MILD HYBRID EV-GAS (MHEV) / Premium; 3.0L V6 2995cc; Hatchback; MILD HYBRID EV-GAS (MHEV) / Prestige; 3.0L V6 2995cc; Hatchback; MILD HYBRID EV-GAS (MHEV)
2020 Audi A7 Sportback Premium Plus; 3.0L V6 2995cc; Hatchback; MILD HYBRID EV-GAS (MHEV) / Premium; 3.0L V6 2995cc; Hatchback; MILD HYBRID EV-GAS (MHEV) / Prestige; 3.0L V6 2995cc; Hatchback; MILD HYBRID EV-GAS (MHEV)
2021 Audi A7 Sportback Premium Plus; 3.0L V6 2995cc; Hatchback; MILD HYBRID EV-GAS (MHEV) / Premium; 3.0L V6 2995cc; Hatchback; MILD HYBRID EV-GAS (MHEV) / Prestige; 3.0L V6 2995cc; Hatchback; MILD HYBRID EV-GAS (MHEV)

FAQ

Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the Vehicle Fitment Table above before purchase.

What part number is this?
The listed part number is 30057.

Is this product designed for direct replacement?
Yes. This product is intended to match the compatible vehicle applications listed in the Vehicle Fitment Table.

Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the Vehicle Fitment Table before ordering.

Common Searches

  • A/C Condenser for Audi A4
  • 30057 fitment
  • TYC A/C Condenser
  • 2017-2020 Audi A4 A/C Condenser

You May Also Like

Shop All