TYC 2968 Radiator Assembly for 2006-2015 Lexus IS250

TYC 2968 Radiator Assembly for 2006-2015 Lexus IS250
    TYC 2968 Radiator Assembly for 2006-2015 Lexus IS250
TYC 2968 Radiator Assembly for 2006-2015 Lexus IS250
Brand: TYC
Prix habituel
$210.86 CAD
Prix soldé
$210.86 CAD
Prix habituel
Frais de port calculés à la caisse.

Verify Your Fitment

See If This Product Fits Your Vehicle

This fits your vehicle!
( CHANGE VEHICLE )
Click here to find fitting parts.
This does not fit your vehicle.
( CHANGE VEHICLE )
Click here to find fitting parts.

UGS:2968

Estimate Delivery Time
Enter your postal code to check estimated delivery time.
Estimated Ship Out
Checking ship-out time...

Product Description

Performance Overview

OE-comparable core dimensions to achieve sufficient surface area for optimal cooling. Individually leak-tested to ensure product has no leaks.

Key Features

Specifications

  • Total Fin Row Count: 109
  • Core Length (in): 14.76
  • Inlet Diameter (in): 1.5
  • Core Material: Aluminum
  • Core Thickness (in): 0.63
  • Inlet Connection Type: Hose Clamp
  • Transmission Oil Cooler Included: No
  • Tube Count (every 4"): 16
  • Core Height (in): 27.83
  • Total Tube Count: 108
  • Outlet Diameter (in): 1.5
  • Flow Configuration: Downflow
  • Top Header: 1.69x29.11
  • Outlet Connection Type: Hose Clamp
  • Bottom Header: 2.02x29.11
  • Tube Width X Height: 16x1.5
  • Fin Count (every 4"): 85
  • Fin Wave Height (in): 0.2
  • Engine Oil Cooler Included: No
  • No. Of Rows: 1
  • Fin Wave Pitch: 2.4

Package Details

  • Part Number: 2968
  • 06-13 LX IS-250/350 2.5/3.5L V6 AT 1R PA RAD
  • Package L x W x H: 21.06" x 5.71" x 30.51"
  • Package Weight: 9.31 lbs.

Interchanges

  • Lexus: 16400-31440
  • DENSO: 221-3169
  • CSF: 2672
  • Vista Pro: 434053
  • APDI: 8012968
  • Silla Cooling: 8220
  • Spectra Premium: CU2968
  • Partslink: LX3010135

Vehicle Fitment Table

Year Make Model Position Fitment Precision Note
2006 Lexus IS250 Base; 2.5L V6 2499cc; Sedan; 2.5L V6 2499cc, Primary
2007 Lexus IS250 Base; 2.5L V6 2499cc; Sedan; 2.5L V6 2499cc, Primary
2008 Lexus IS250 Base; 2.5L V6 2499cc; Sedan; 2.5L V6 2499cc, Primary
2009 Lexus IS250 Base; 2.5L V6 2499cc; Sedan; 2.5L V6 2499cc, Primary
2010 Lexus IS250 Base; 2.5L V6 2499cc; Sedan; 2.5L V6 2499cc, Primary
2010 Lexus IS250 C; 2.5L V6 2499cc; Convertible; 2.5L V6 2499cc, Primary
2011 Lexus IS250 Base; 2.5L V6 2499cc; Sedan; 2.5L V6 2499cc, Primary
2011 Lexus IS250 C; 2.5L V6 2499cc; Convertible; 2.5L V6 2499cc, Primary
2012 Lexus IS250 Base; 2.5L V6 2499cc; Sedan; 2.5L V6 2499cc, Primary
2012 Lexus IS250 C; 2.5L V6 2499cc; Convertible; 2.5L V6 2499cc, Primary
2013 Lexus IS250 Base; 2.5L V6 2499cc; Sedan; 2.5L V6 2499cc, Primary
2013 Lexus IS250 C; 2.5L V6 2499cc; Convertible; 2.5L V6 2499cc, Primary
2014 Lexus IS250 C F Sport; 2.5L V6 2499cc; Convertible; 2.5L V6 2499cc, Primary
2014 Lexus IS250 C; 2.5L V6 2499cc; Convertible; 2.5L V6 2499cc, Primary
2015 Lexus IS250 C F Sport; 2.5L V6 2499cc; Convertible; 2.5L V6 2499cc, Primary
2015 Lexus IS250 C; 2.5L V6 2499cc; Convertible; 2.5L V6 2499cc, Primary
2006 Lexus IS350 Base; 3.5L V6 3456cc; Sedan; 3.5L V6 3456cc, Primary
2007 Lexus IS350 Base; 3.5L V6 3456cc; Sedan; 3.5L V6 3456cc, Primary
2008 Lexus IS350 Base; 3.5L V6 3456cc; Sedan; 3.5L V6 3456cc, Primary
2009 Lexus IS350 Base; 3.5L V6 3456cc; Sedan; 3.5L V6 3456cc, Primary
2010 Lexus IS350 Base; 3.5L V6 3456cc; Sedan; 3.5L V6 3456cc, Primary
2010 Lexus IS350 C; 3.5L V6 3456cc; Convertible; 3.5L V6 3456cc, Primary
2011 Lexus IS350 Base; 3.5L V6 3456cc; Sedan; 3.5L V6 3456cc, Primary
2011 Lexus IS350 C; 3.5L V6 3456cc; Convertible; 3.5L V6 3456cc, Primary
2012 Lexus IS350 Base; 3.5L V6 3456cc; Sedan; 3.5L V6 3456cc, Primary
2012 Lexus IS350 C; 3.5L V6 3456cc; Convertible; 3.5L V6 3456cc, Primary
2013 Lexus IS350 Base; 3.5L V6 3456cc; Sedan; 3.5L V6 3456cc, Primary
2013 Lexus IS350 C; 3.5L V6 3456cc; Convertible; 3.5L V6 3456cc, Primary
2014 Lexus IS350 C F Sport; 3.5L V6 3456cc; Convertible; 3.5L V6 3456cc, Primary
2014 Lexus IS350 C; 3.5L V6 3456cc; Convertible; 3.5L V6 3456cc, Primary
2015 Lexus IS350 C F Sport; 3.5L V6 3456cc; Convertible; 3.5L V6 3456cc, Primary
2015 Lexus IS350 C; 3.5L V6 3456cc; Convertible; 3.5L V6 3456cc, Primary

FAQ

Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the Vehicle Fitment Table above before purchase.

What part number is this?
The listed part number is 2968.

Is this product designed for direct replacement?
Yes. This product is intended to match the compatible vehicle applications listed in the Vehicle Fitment Table.

Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the Vehicle Fitment Table before ordering.

Common Searches

  • Radiator Assembly for Lexus IS250
  • 2968 fitment
  • TYC Radiator Assembly
  • 2006-2013 Lexus IS250 Radiator Assembly

You May Also Like

Shop All