MagnaFlow 5481306 California Universal Catalytic Converter (2.5" ID/2.5" OD) for 2004-2014 Chevrolet Avalanche and More

MagnaFlow 5481306 California Universal Catalytic Converter (2.5" ID/2.5" OD)
    MagnaFlow 5481306 California Universal Catalytic Converter (2.5" ID/2.5" OD)
MagnaFlow 5481306 California Universal Catalytic Converter (2.5" ID/2.5" OD)
Brand: MagnaFlow
Prix habituel
$1,151.30 CAD
Prix soldé
$1,151.30 CAD
Prix habituel
Frais de port calculés à la caisse.

UGS:5481306

Estimate Delivery Time
Enter your postal code to check estimated delivery time.
Estimated Ship Out
Checking ship-out time...

Product Description

Performance Overview

Magnaflow's California Catalytic Converter is designed to be CARB compliant. The catalytic converter's ribbed body is designed to minimize distortion and expansion of the body to hold the ceramic catalyst in place. magnaflow's Catalytic Converters are made of stainless steel and are backed by their limited lifetime warranty.

Key Features

  • Brand: MagnaFlow
  • Part number: 5481306
  • Product type: California Universal Catalytic Converter (2.5" ID/2.5" OD)
  • Designed for compatible vehicle applications listed on this page

Vehicle Fitment

  • 2009 Chevrolet Avalanche, Note: Lt, Ltz; 6.0L; 2.50"; 2.50"
  • 2009 Chevrolet Express 1500, Note: Base; 4.3L; 2.50"; 2.50"
  • 2010 Chevrolet Express 1500, Note: Base; 4.3L; 2.50"; 2.50"
  • 2011 Chevrolet Express 1500, Note: Base; 4.3L; 2.50"; 2.50"
  • 2012 Chevrolet Express 1500, Note: Base; 4.3L; 2.50"; 2.50"
  • 2013 Chevrolet Express 1500, Note: Base; 4.3L; 2.50"; 2.50"
  • 2014 Chevrolet Express 1500, Note: Base; 4.3L; 2.50"; 2.50"
  • 2009 Chevrolet Silverado 1500, Note: Hybrid, Ls, Lt, Ltz, Wt; 4.3L, 4.8L, 6.0L; 2.50"; 2.50"

FAQ

Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase.

What part number is this?
The listed part number is 5481306.

Is this product designed for direct replacement?
Yes. This product is intended to match compatible vehicle applications listed in the fitment section.

Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.

Common Searches

  • California Universal Catalytic Converter (2.5" ID/2.5" OD) for Chevrolet Avalanche
  • 5481306 fitment
  • MagnaFlow California Universal Catalytic Converter (2.5" ID/2.5" OD)
  • 2004 Chevrolet Avalanche California Universal Catalytic Converter (2.5" ID/2.5" OD)

Vehicle Fitment Table

Year Make Model Position Fitment Precision Note
2009 Chevrolet Avalanche Lt, Ltz; 6.0L; 2.50"; 2.50"
2009 Chevrolet Express 1500 Base; 4.3L; 2.50"; 2.50"
2010 Chevrolet Express 1500 Base; 4.3L; 2.50"; 2.50"
2011 Chevrolet Express 1500 Base; 4.3L; 2.50"; 2.50"
2012 Chevrolet Express 1500 Base; 4.3L; 2.50"; 2.50"
2013 Chevrolet Express 1500 Base; 4.3L; 2.50"; 2.50"
2014 Chevrolet Express 1500 Base; 4.3L; 2.50"; 2.50"
2009 Chevrolet Silverado 1500 Hybrid, Ls, Lt, Ltz, Wt; 4.3L, 4.8L, 6.0L; 2.50"; 2.50"
2010 Chevrolet Silverado 1500 Wt; 4.3L; 2.50"; 2.50"
2011 Chevrolet Silverado 1500 Ls, Wt; 4.3L; 2.50"; 2.50"
2012 Chevrolet Silverado 1500 Wt; 4.3L; 2.50"; 2.50"
2013 Chevrolet Silverado 1500 Wt; 4.3L; 2.50"; 2.50"
2009 Chevrolet Suburban 1500 Lt, Ltz; 6.0L; 2.50"; 2.50"
2009 Chevrolet Tahoe Ls; 4.8L; 2.50"; 2.50"
2008 Ford E-150 Econoline Base, Xl, Xlt; 4.6L; 2.50"; 2.50"
2006 Ford E-250 Econoline Base; 5.4L; 2.50"; 2.50"
2008 Ford E-250 Econoline Base; 4.6L; 2.50"; 2.50"
2005 Ford E-350 Econoline Club Wagon Chateau, Xl, Xlt; 5.4L; 2.50"; 2.50"
2005 Ford E-350 Super Duty Base; 5.4L; 2.50"; 2.50"
2006 Ford E-350 Super Duty Base, Chateau, Xl, Xlt; 5.4L; 2.50"; 2.50"
2007 Ford E-350 Super Duty Base, Xl, Xlt; 6.8L; 2.50"; 2.50"
2008 Ford E-350 Super Duty Base; 6.8L; 2.50"; 2.50"
2004 Ford Explorer Eddie Bauer, Limited, Nbx, Xlt, Xlt Sport; 4.6L; 2.50"; 2.50"
2005 Ford Explorer Eddie Bauer, Limited, Xlt, Xlt Sport; 4.6L; 2.50"; 2.50"
2009 GMC Savana 1500 Base; 4.3L; 2.50"; 2.50"
2010 GMC Savana 1500 Base; 4.3L; 2.50"; 2.50"
2011 GMC Savana 1500 Base; 4.3L; 2.50"; 2.50"
2012 GMC Savana 1500 Base; 4.3L; 2.50"; 2.50"
2013 GMC Savana 1500 Base; 4.3L; 2.50"; 2.50"
2014 GMC Savana 1500 Base; 4.3L; 2.50"; 2.50"
2009 GMC Sierra 1500 Hybrid, Sl, Sle, Slt, Wt; 4.3L, 4.8L, 6.0L; 2.50"; 2.50"
2010 GMC Sierra 1500 Wt; 4.3L; 2.50"; 2.50"
2011 GMC Sierra 1500 Wt; 4.3L; 2.50"; 2.50"
2012 GMC Sierra 1500 Wt; 4.3L; 2.50"; 2.50"
2013 GMC Sierra 1500 Wt; 4.3L; 2.50"; 2.50"
2009 GMC Yukon Hybrid, Sle; 4.8L, 6.0L; 2.50"; 2.50"
2009 GMC Yukon Xl 1500 Sle, Slt; 6.0L; 2.50"; 2.50"
2007 Mercedes-Benz G500 Base; 5.0L; 2.50"; 2.50"
2004 Mercury Mountaineer Base, Premier; 4.6L; 2.50"; 2.50"
2005 Mercury Mountaineer Convenience, Luxury, Premier; 4.6L; 2.50"; 2.50"
2005 Subaru Outback I, Limited, Xt, Xt Limited; 2.5L; 2.50"; 2.50"
2007 Toyota Tundra Base, Sr5; 4.0L; 2.50"; 2.50"
2008 Toyota Tundra Base, Sr5; 4.0L; 2.50"; 2.50"
2009 Toyota Tundra Base, Sr5; 4.0L; 2.50"; 2.50"
2010 Toyota Tundra Base, Sr5; 4.0L; 2.50"; 2.50"
2011 Toyota Tundra Base, Sr5; 4.0L; 2.50"; 2.50"
2012 Toyota Tundra Base; 4.0L; 2.50"; 2.50"
2013 Toyota Tundra Base; 4.0L; 2.50"; 2.50"

You May Also Like

Shop All