MagnaFlow 5561206 California Universal Catalytic Converter (2.50" ID/2.50" OD) for 2006-2018 Buick Lucerne and More
- Prix habituel
- $1,938.65 CAD
- Prix soldé
- $1,938.65 CAD
- Prix habituel
-
UGS:5561206
Product Description
Performance Overview
Magnaflow's California Catalytic Converter is designed to be CARB compliant. The catalytic converter's ribbed body is designed to minimize distortion and expansion of the body to hold the ceramic catalyst in place. magnaflow's Catalytic Converters are made of stainless steel and are backed by their limited lifetime warranty.
Key Features
- Brand: MagnaFlow
- Part number: 5561206
- Product type: California Universal Catalytic Converter (2.50" ID/2.50" OD)
- Designed for compatible vehicle applications listed on this page
Vehicle Fitment
- 2006 Buick Lucerne, Note: Cxl, Cxs; 4.6L; 2.50"; 2.50"
- 2007 Buick Lucerne, Note: Cxl, Cxs; 4.6L; 2.50"; 2.50"
- 2008 Buick Lucerne, Note: Cxl, Cxs, Super; 4.6L; 2.50"; 2.50"
- 2009 Buick Lucerne, Note: Super; 4.6L; 2.50"; 2.50"
- 2010 Buick Lucerne, Note: Super; 4.6L; 2.50"; 2.50"
- 2011 Buick Lucerne, Note: Super; 4.6L; 2.50"; 2.50"
- 2006 Cadillac Dts, Note: Base; 4.6L; 2.50"; 2.50"
- 2007 Cadillac Dts, Note: Base, Luxury; 4.6L; 2.50"; 2.50"
FAQ
Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase.
What part number is this?
The listed part number is 5561206.
Is this product designed for direct replacement?
Yes. This product is intended to match compatible vehicle applications listed in the fitment section.
Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.
Common Searches
- California Universal Catalytic Converter (2.50" ID/2.50" OD) for Buick Lucerne
- 5561206 fitment
- MagnaFlow California Universal Catalytic Converter (2.50" ID/2.50" OD)
- 2006 Buick Lucerne California Universal Catalytic Converter (2.50" ID/2.50" OD)
Vehicle Fitment Table
| Year | Make | Model | Position | Fitment Precision | Note |
| 2006 | Buick | Lucerne | Cxl, Cxs; 4.6L; 2.50"; 2.50" | ||
| 2007 | Buick | Lucerne | Cxl, Cxs; 4.6L; 2.50"; 2.50" | ||
| 2008 | Buick | Lucerne | Cxl, Cxs, Super; 4.6L; 2.50"; 2.50" | ||
| 2009 | Buick | Lucerne | Super; 4.6L; 2.50"; 2.50" | ||
| 2010 | Buick | Lucerne | Super; 4.6L; 2.50"; 2.50" | ||
| 2011 | Buick | Lucerne | Super; 4.6L; 2.50"; 2.50" | ||
| 2006 | Cadillac | Dts | Base; 4.6L; 2.50"; 2.50" | ||
| 2007 | Cadillac | Dts | Base, Luxury; 4.6L; 2.50"; 2.50" | ||
| 2008 | Chevrolet | Corvette | Base; 6.2L; 2.50"; 2.50" | ||
| 2009 | Chevrolet | Corvette | Base; 6.2L; 2.50"; 2.50" | ||
| 2010 | Chevrolet | Corvette | Base, Grand Sport; 6.2L; 2.50"; 2.50" | ||
| 2011 | Chevrolet | Corvette | Base, Grand Sport; 6.2L; 2.50"; 2.50" | ||
| 2016 | Ford | Focus | Rs; 2.3L; 2.50"; 2.50" | ||
| 2017 | Ford | Focus | Rs; 2.3L; 2.50"; 2.50" | ||
| 2018 | Ford | Focus | Rs; 2.3L; 2.50"; 2.50" | ||
| 2006 | Mitsubishi | Outlander | Limited, Ls, Se; 2.4L; 2.50"; 2.50" |

