MagnaFlow 51656 Universal OEM Grade Catalytic Converter (2.5" ID/2.5" OD) for 2000-2024 Acura Ilx and More

MagnaFlow 51656 Universal OEM Grade Catalytic Converter (2.5" ID/2.5" OD)
    MagnaFlow 51656 Universal OEM Grade Catalytic Converter (2.5" ID/2.5" OD)
MagnaFlow 51656 Universal OEM Grade Catalytic Converter (2.5" ID/2.5" OD)
Brand: MagnaFlow
Prix habituel
$443.70 CAD
Prix soldé
$443.70 CAD
Prix habituel
Frais de port calculés à la caisse.

UGS:51656

Estimate Delivery Time
Enter your postal code to check estimated delivery time.
Estimated Ship Out
Checking ship-out time...

Product Description

Performance Overview

The Magnaflow OEM Grade Catalytic Converters are the perfect replacement for your stock converter. They are crafted from high-quality stainless or aluminized steel for maximum durability. They are seam-welded for unbreakable bonds with no risk of vibrations. The catalytic converters are available with a lap inserted in the point where the neck meets the catalytic converter body. The neck is carefully formed to be sure that it doesn't reach the body where it can cause trouble to the exhaust flow. As an additional safety feature, the Catalytic Converter has a heavy duty heat shield to protect it against extreme heat and give additional stability.

Key Features

  • Brand: MagnaFlow
  • Part number: 51656
  • Product type: Universal OEM Grade Catalytic Converter (2.5" ID/2.5" OD)
  • Designed for compatible vehicle applications listed on this page

Vehicle Fitment

  • 2013 Acura Ilx, Note: Base; 2.4L; 2.50"; 2.50"
  • 2014 Acura Ilx, Note: Base; 2.4L; 2.50"; 2.50"
  • 2015 Acura Ilx, Note: Base; 2.4L; 2.50"; 2.50"
  • 2007 Acura Mdx, Note: Base; 3.7L; 2.50"; 2.50"
  • 2008 Acura Mdx, Note: Base; 3.7L; 2.50"; 2.50"
  • 2009 Acura Mdx, Note: Base; 3.7L; 2.50"; 2.50"
  • 2010 Acura Mdx, Note: Base; 3.7L; 2.50"; 2.50"
  • 2011 Acura Mdx, Note: Base; 3.7L; 2.50"; 2.50"

FAQ

Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase.

What part number is this?
The listed part number is 51656.

Is this product designed for direct replacement?
Yes. This product is intended to match compatible vehicle applications listed in the fitment section.

Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.

Common Searches

  • Universal OEM Grade Catalytic Converter (2.5" ID/2.5" OD) for Acura Ilx
  • 51656 fitment
  • MagnaFlow Universal OEM Grade Catalytic Converter (2.5" ID/2.5" OD)
  • 2000 Acura Ilx Universal OEM Grade Catalytic Converter (2.5" ID/2.5" OD)

Vehicle Fitment Table

Year Make Model Position Fitment Precision Note
2013 Acura Ilx Base; 2.4L; 2.50"; 2.50"
2014 Acura Ilx Base; 2.4L; 2.50"; 2.50"
2015 Acura Ilx Base; 2.4L; 2.50"; 2.50"
2007 Acura Mdx Base; 3.7L; 2.50"; 2.50"
2008 Acura Mdx Base; 3.7L; 2.50"; 2.50"
2009 Acura Mdx Base; 3.7L; 2.50"; 2.50"
2010 Acura Mdx Base; 3.7L; 2.50"; 2.50"
2011 Acura Mdx Base; 3.7L; 2.50"; 2.50"
2012 Acura Mdx Base; 3.7L; 2.50"; 2.50"
2013 Acura Mdx Base; 3.7L; 2.50"; 2.50"
2013 Acura Rdx Base; 3.5L; 2.50"; 2.50"
2014 Acura Rdx Base; 3.5L; 2.50"; 2.50"
2015 Acura Rdx Base; 3.5L; 2.50"; 2.50"
2016 Acura Rdx Base; 3.5L; 2.50"; 2.50"
2017 Acura Rdx Base; 3.5L; 2.50"; 2.50"
2018 Acura Rdx Base; 3.5L; 2.50"; 2.50"
2014 Acura Rlx Base; 3.5L; 2.50"; 2.50"
2015 Acura Rlx Base; 3.5L; 2.50"; 2.50"
2016 Acura Rlx Base; 3.5L; 2.50"; 2.50"
2017 Acura Rlx Base; 3.5L; 2.50"; 2.50"
2018 Acura Rlx Base; 3.5L; 2.50"; 2.50"
2019 Acura Rlx Base; 3.5L; 2.50"; 2.50"
2020 Acura Rlx Base; 3.5L; 2.50"; 2.50"
2009 Acura Tl Base, Sh-Awd; 3.5L, 3.7L; 2.50"; 2.50"
2010 Acura Tl Base, Sh-Awd; 3.5L, 3.7L; 2.50"; 2.50"
2011 Acura Tl Base, Sh-Awd; 3.5L, 3.7L; 2.50"; 2.50"
2012 Acura Tl Base, Sh-Awd; 3.5L, 3.7L; 2.50"; 2.50"
2013 Acura Tl Base, Sh-Awd; 3.5L, 3.7L; 2.50"; 2.50"
2014 Acura Tl Base, Sh-Awd; 3.5L, 3.7L; 2.50"; 2.50"
2009 Acura Tsx Base; 2.4L; 2.50"; 2.50"
2010 Acura Tsx Base, V6; 2.4L, 3.5L; 2.50"; 2.50"
2011 Acura Tsx Base, V6; 2.4L, 3.5L; 2.50"; 2.50"
2012 Acura Tsx Base, Special Edition, V6; 2.4L, 3.5L; 2.50"; 2.50"
2013 Acura Tsx Base, Special Edition, V6; 2.4L, 3.5L; 2.50"; 2.50"
2014 Acura Tsx Base, Special Edition, V6; 2.4L, 3.5L; 2.50"; 2.50"
2010 Acura Zdx Base; 3.7L; 2.50"; 2.50"
2011 Acura Zdx Base; 3.7L; 2.50"; 2.50"
2012 Acura Zdx Base; 3.7L; 2.50"; 2.50"
2013 Acura Zdx Base; 3.7L; 2.50"; 2.50"
2010 Audi A3 Base, Tdi; 2.0L; 2.50"; 2.50"
2011 Audi A3 Base, Tdi; 2.0L; 2.50"; 2.50"
2012 Audi A3 Base, Tdi; 2.0L; 2.50"; 2.50"
2013 Audi A3 Base, Tdi; 2.0L; 2.50"; 2.50"
2007 Audi Q7 Base, Premium; 3.6L; 2.50"; 2.50"
2008 Audi Q7 Base, Premium; 3.6L; 2.50"; 2.50"
2009 Audi Q7 Base, Premium; 3.6L; 2.50"; 2.50"
2010 Audi Q7 Base, Premium; 3.6L; 2.50"; 2.50"
2016 Cadillac Ct6 Luxury, Platinum, Premium Luxury; 3.0L; 2.50"; 2.50"
2011 Cadillac Escalade Base, Luxury, Platinum, Premium; 6.2L; 2.50"; 2.50"
2012 Cadillac Escalade Base, Luxury, Platinum, Premium; 6.2L; 2.50"; 2.50"
2013 Cadillac Escalade Base, Luxury, Platinum, Premium; 6.2L; 2.50"; 2.50"
2014 Cadillac Escalade Base, Luxury, Platinum, Premium; 6.2L; 2.50"; 2.50"
2015 Cadillac Escalade Base, Luxury, Platinum, Premium; 6.2L; 2.50"; 2.50"
2016 Cadillac Escalade Base, Luxury, Platinum, Premium; 6.2L; 2.50"; 2.50"
2017 Cadillac Escalade Base, Luxury, Platinum, Premium Luxury; 6.2L; 2.50"; 2.50"
2018 Cadillac Escalade Base, Luxury, Platinum, Premium Luxury; 6.2L; 2.50"; 2.50"
2019 Cadillac Escalade Base, Luxury, Platinum, Premium Luxury; 6.2L; 2.50"; 2.50"
2020 Cadillac Escalade Base, Luxury, Platinum, Premium Luxury; 6.2L; 2.50"; 2.50"
2011 Cadillac Escalade Esv Base, Luxury, Platinum, Premium; 6.2L; 2.50"; 2.50"
2012 Cadillac Escalade Esv Base, Luxury, Platinum, Premium; 6.2L; 2.50"; 2.50"
2013 Cadillac Escalade Esv Base, Luxury, Platinum, Premium; 6.2L; 2.50"; 2.50"
2014 Cadillac Escalade Esv Base, Luxury, Platinum, Premium; 6.2L; 2.50"; 2.50"
2015 Cadillac Escalade Esv Base, Luxury, Platinum, Premium; 6.2L; 2.50"; 2.50"
2016 Cadillac Escalade Esv Base, Luxury, Platinum, Premium; 6.2L; 2.50"; 2.50"
2017 Cadillac Escalade Esv Base, Luxury, Platinum, Premium Luxury; 6.2L; 2.50"; 2.50"
2018 Cadillac Escalade Esv Base, Luxury, Platinum, Premium Luxury; 6.2L; 2.50"; 2.50"
2019 Cadillac Escalade Esv Base, Luxury, Platinum, Premium Luxury; 6.2L; 2.50"; 2.50"
2020 Cadillac Escalade Esv Base, Luxury, Platinum, Premium Luxury; 6.2L; 2.50"; 2.50"
2011 Cadillac Escalade Ext Base, Luxury, Premium; 6.2L; 2.50"; 2.50"
2012 Cadillac Escalade Ext Base, Luxury, Premium; 6.2L; 2.50"; 2.50"

You May Also Like

Shop All