MagnaFlow 99354HM Heavy Metal Catalytic Converter (2" ID/2" OD) for 1997-2010 Acura Cl and More
- Prix habituel
- $295.80 CAD
- Prix soldé
- $295.80 CAD
- Prix habituel
-
UGS:99354HM
Product Description
Performance Overview
Magnaflow specializes in performance catalytic converter. They've spent over thirty years creating, developing, and improving on their technology to earn their reputation as being the global market leader. magnaflow's Heavy Metal catalytic converters use a combination of ceramic and metallic substrates as well as wall thickness specifically developed for your specific vehicle needs. Installation may require some cutting and welding.
Key Features
- Brand: MagnaFlow
- Part number: 99354HM
- Product type: Heavy Metal Catalytic Converter (2" ID/2" OD)
- Designed for compatible vehicle applications listed on this page
Vehicle Fitment
- 1997 Acura Cl, Note: Base, Premium; 3.0L; 2.00"; 2.00"
- 1998 Acura Cl, Note: Base, Premium; 3.0L; 2.00"; 2.00"
- 1999 Acura Cl, Note: Premium; 3.0L; 2.00"; 2.00"
- 2001 Acura Cl, Note: Premium, Type-S; 3.2L; 2.00"; 2.00"
- 2002 Acura Cl, Note: Base, Type-S; 3.2L; 2.00"; 2.00"
- 2003 Acura Cl, Note: Base, Type-S; 3.2L; 2.00"; 2.00"
- 2001 Acura Mdx, Note: Base, Touring; 3.5L; 2.00"; 2.00"
- 2002 Acura Mdx, Note: Base, Touring; 3.5L; 2.00"; 2.00"
FAQ
Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase.
What part number is this?
The listed part number is 99354HM.
Is this product designed for direct replacement?
Yes. This product is intended to match compatible vehicle applications listed in the fitment section.
Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.
Common Searches
- Heavy Metal Catalytic Converter (2" ID/2" OD) for Acura Cl
- 99354HM fitment
- MagnaFlow Heavy Metal Catalytic Converter (2" ID/2" OD)
- 1997 Acura Cl Heavy Metal Catalytic Converter (2" ID/2" OD)
Vehicle Fitment Table
| Year | Make | Model | Position | Fitment Precision | Note |
| 1997 | Acura | Cl | Base, Premium; 3.0L; 2.00"; 2.00" | ||
| 1998 | Acura | Cl | Base, Premium; 3.0L; 2.00"; 2.00" | ||
| 1999 | Acura | Cl | Premium; 3.0L; 2.00"; 2.00" | ||
| 2001 | Acura | Cl | Premium, Type-S; 3.2L; 2.00"; 2.00" | ||
| 2002 | Acura | Cl | Base, Type-S; 3.2L; 2.00"; 2.00" | ||
| 2003 | Acura | Cl | Base, Type-S; 3.2L; 2.00"; 2.00" | ||
| 2001 | Acura | Mdx | Base, Touring; 3.5L; 2.00"; 2.00" | ||
| 2002 | Acura | Mdx | Base, Touring; 3.5L; 2.00"; 2.00" | ||
| 1999 | Acura | Tl | Base; 3.2L; 2.00"; 2.00" | ||
| 2000 | Acura | Tl | Base; 3.2L; 2.00"; 2.00" | ||
| 2001 | Acura | Tl | Base; 3.2L; 2.00"; 2.00" | ||
| 2002 | Acura | Tl | Base, Type-S; 3.2L; 2.00"; 2.00" | ||
| 2003 | Acura | Tl | Base, Type-S; 3.2L; 2.00"; 2.00" | ||
| 2004 | Acura | Tsx | Base; 2.4L; 2.00"; 2.00" | ||
| 2005 | Acura | Tsx | Base; 2.4L; 2.00"; 2.00" | ||
| 2006 | Acura | Tsx | Base; 2.4L; 2.00"; 2.00" | ||
| 2007 | Acura | Tsx | Base; 2.4L; 2.00"; 2.00" | ||
| 2008 | Acura | Tsx | Base; 2.4L; 2.00"; 2.00" | ||
| 2006 | Ford | Explorer | Eddie Bauer, Limited, Xls, Xlt; 4.0L; 2.00"; 2.00" | ||
| 2007 | Ford | Explorer | Eddie Bauer, Limited, Xlt; 4.0L; 2.00"; 2.00" | ||
| 2008 | Ford | Explorer | Eddie Bauer, Limited, Xlt; 4.0L; 2.00"; 2.00" | ||
| 2009 | Ford | Explorer | Eddie Bauer, Limited, Xlt; 4.0L; 2.00"; 2.00" | ||
| 2010 | Ford | Explorer | Eddie Bauer, Limited, Xlt; 4.0L; 2.00"; 2.00" | ||
| 2007 | Ford | Explorer Sport Trac | Limited, Xlt; 4.0L; 2.00"; 2.00" | ||
| 2008 | Ford | Explorer Sport Trac | Limited, Xlt; 4.0L; 2.00"; 2.00" | ||
| 2009 | Ford | Explorer Sport Trac | Limited, Xlt; 4.0L; 2.00"; 2.00" | ||
| 2010 | Ford | Explorer Sport Trac | Limited, Xlt; 4.0L; 2.00"; 2.00" | ||
| 1999 | Ford | Windstar | Base, Lx, Se, Sel; 3.8L; 2.00"; 2.00" | ||
| 2000 | Ford | Windstar | Base, Limited, Lx, Se, Sel; 3.8L; 2.00"; 2.00" | ||
| 2001 | Ford | Windstar | Base, Limited, Lx, Se, Se Sport, Sel; 3.8L; 2.00"; 2.00" | ||
| 2002 | Ford | Windstar | Base, Limited, Lx, Se, Se Sport, Sel; 3.8L; 2.00"; 2.00" | ||
| 2003 | Ford | Windstar | Base, Limited, Lx, Se, Sel; 3.8L; 2.00"; 2.00" | ||
| 1998 | Honda | Accord | Dx, Ex, Lx; 2.3L, 3.0L; 2.00"; 2.00" | ||
| 1999 | Honda | Accord | Dx, Ex, Lx; 2.3L, 3.0L; 2.00"; 2.00" | ||
| 2000 | Honda | Accord | Dx, Ex, Lx, Se; 2.3L, 3.0L; 2.00"; 2.00" | ||
| 2001 | Honda | Accord | Dx, Ex, Lx, Se, Value Package; 2.3L, 3.0L; 2.00"; 2.00" | ||
| 2002 | Honda | Accord | Dx, Ex, Lx, Se, Value Package; 2.3L, 3.0L; 2.00"; 2.00" | ||
| 2003 | Honda | Accord | Ex, Lx; 2.4L; 2.00"; 2.00" | ||
| 2004 | Honda | Accord | Ex, Lx; 2.4L; 2.00"; 2.00" | ||
| 2005 | Honda | Accord | Ex, Lx; 2.4L; 2.00"; 2.00" | ||
| 2006 | Honda | Accord | Ex, Lx, Lx Special Edition, Value Package; 2.4L; 2.00"; 2.00" | ||
| 2007 | Honda | Accord | Ex, Ex-L, Lx, Special Edition, Value Package; 2.4L; 2.00"; 2.00" | ||
| 1999 | Honda | Civic | Ex, Si; 1.6L; 2.00"; 2.00" | ||
| 2000 | Honda | Civic | Ex, Si; 1.6L; 2.00"; 2.00" | ||
| 2006 | Honda | Civic | Si; 2.0L; 2.00"; 2.00" | ||
| 2007 | Honda | Civic | Si; 2.0L; 2.00"; 2.00" | ||
| 2008 | Honda | Civic | Mugen Si, Si; 2.0L; 2.00"; 2.00" | ||
| 1999 | Honda | Odyssey | Cargo, Ex, Lx; 3.5L; 2.00"; 2.00" | ||
| 2000 | Honda | Odyssey | Cargo, Ex, Lx; 3.5L; 2.00"; 2.00" | ||
| 2001 | Honda | Odyssey | Cargo, Ex, Lx; 3.5L; 2.00"; 2.00" | ||
| 2002 | Honda | Odyssey | Cargo, Ex, Lx; 3.5L; 2.00"; 2.00" | ||
| 2003 | Honda | Odyssey | Ex, Lx; 3.5L; 2.00"; 2.00" | ||
| 2004 | Honda | Odyssey | Ex, Lx; 3.5L; 2.00"; 2.00" | ||
| 2003 | Honda | Pilot | Ex, Lx; 3.5L; 2.00"; 2.00" | ||
| 2004 | Honda | Pilot | Ex, Ex-L, Lx; 3.5L; 2.00"; 2.00" | ||
| 2006 | Mercury | Mountaineer | Convenience, Luxury; 4.0L; 2.00"; 2.00" | ||
| 2007 | Mercury | Mountaineer | Base, Premier; 4.0L; 2.00"; 2.00" | ||
| 2008 | Mercury | Mountaineer | Base, Premier; 4.0L; 2.00"; 2.00" | ||
| 2009 | Mercury | Mountaineer | Base, Premier; 4.0L; 2.00"; 2.00" | ||
| 2010 | Mercury | Mountaineer | Base, Premier; 4.0L; 2.00"; 2.00" |

