King Engine Bearings GM V8 OHV 16 Valve (Size STD) Main Bearing Set
- Prix habituel
- $302.85 CAD
- Prix soldé
- $302.85 CAD
- Prix habituel
-
Frais de port calculés à la caisse.
UGS:KINGMB5511AM
En rupture de stock
Impossible de charger la disponibilité du service de retrait
Product Description
King Engine Bearings GM V8 OHV 16 Valve (Size STD) Main Bearing Set
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1975-1977 | Buick | Century | Base |
| 1975-1977 | Buick | Century | Custom |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1975 | Buick | Century | Luxus |
| 1977 | Buick | Electra | 225 |
| 1977 | Buick | Electra | Limited |
| 1975,1977 | Buick | LeSabre | Base |
| 1975-1977 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1975-1977 | Buick | Regal | Base |
| 1976-1977 | Buick | Regal | SR |
| 1977 | Buick | Riviera | Base |
| 1975-1976 | Buick | Skylark | Base |
| 1976 | Buick | Skylark | S |
| 1975-1976 | Buick | Skylark | SR |
| 1979,1996 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1975 | Oldsmobile | 98 | Luxury |
| 1975 | Oldsmobile | 98 | Regency |
| 1975 | Oldsmobile | Custom Cruiser | Base |
| 1975 | Oldsmobile | Custom Cruiser | Panel |
| 1975 | Oldsmobile | Delta 88 | Base |
| 1975 | Oldsmobile | Delta 88 | Royale |
| 1975-1976 | Oldsmobile | Omega | Base |
| 1976 | Oldsmobile | Omega | Brougham |
| 1976 | Oldsmobile | Omega | F85 |
| 1975 | Oldsmobile | Omega | Salon |
| 1976 | Oldsmobile | Omega | SX |
| 1959-1978 | Pontiac | Bonneville | Base |
| 1976-1978 | Pontiac | Bonneville | Brougham |
| 1959-1970,1978 | Pontiac | Bonneville | Safari |
| 1959-1978 | Pontiac | Catalina | Base |
| 1971-1972 | Pontiac | Catalina | Brougham |
| 1959-1978 | Pontiac | Catalina | Safari |
| 1962-1970 | Pontiac | Catalina | Ventura |
| 1967-1970 | Pontiac | Executive | Base |
| 1967-1970 | Pontiac | Executive | Safari |
| 1967 | Pontiac | Firebird | 326 |
| 1968 | Pontiac | Firebird | 350 |
| 1969 | Pontiac | Firebird | 400 |
| 1967-1977 | Pontiac | Firebird | Base |
| 1970-1977 | Pontiac | Firebird | Esprit |
| 1970-1979 | Pontiac | Firebird | Formula |
| 1967-1968 | Pontiac | Firebird | HO |
| 1969-1979 | Pontiac | Firebird | Trans Am |
| 1973-1975 | Pontiac | Grand Am | Base |
| 1975-1977 | Pontiac | Grand LeMans | Base |
| 1975,1977 | Pontiac | Grand LeMans | Safari |
| 1962-1974,1976-1977 | Pontiac | Grand Prix | Base |
| 1975,1977 | Pontiac | Grand Prix | LJ |
| 1975-1977 | Pontiac | Grand Prix | SJ |
| 1971-1974,1976-1978 | Pontiac | Grand Safari | Base |
| 1972-1974 | Pontiac | Grandville | Base |
| 1975 | Pontiac | Grandville | Brougham |
| 1964-1973 | Pontiac | GTO | Base |
| 1963-1977 | Pontiac | LeMans | Base |
| 1972-1974 | Pontiac | LeMans | Luxury |
| 1969-1970,1973-1975,1977 | Pontiac | LeMans | Safari |
| 1974 | Pontiac | LeMans | Safari Luxury |
| 1970-1971,1973-1977 | Pontiac | LeMans | Sport |
| 1971 | Pontiac | LeMans | T37 |
| 1959-1966 | Pontiac | Star Chief | Base |
| 1966 | Pontiac | Star Chief | Executive |
| 1963-1970 | Pontiac | Tempest | Base |
| 1964-1965,1967-1969 | Pontiac | Tempest | Custom |
| 1970 | Pontiac | Tempest | GT |
| 1963-1969 | Pontiac | Tempest | Safari |
| 1960-1961,1971-1976 | Pontiac | Ventura | Base |
| 1973-1975 | Pontiac | Ventura | Custom |
| 1974 | Pontiac | Ventura | GTO |
| 1975 | Pontiac | Ventura | S |
| 1975-1976 | Pontiac | Ventura | SJ |
| 1970-1971 | Stutz | Blackhawk | Base |

