DBA 15-18 Lexus NX200t Front 4000 Series Slotted Rotor
- Prix habituel
- $368.92 CAD
- Prix soldé
- $368.92 CAD
- Prix habituel
-
$410.11 CAD
Frais de port calculés à la caisse.
UGS:DBADBA43450S
4 articles en stock
Livraison gratuite pour les commandes supérieures à
$99
Impossible de charger la disponibilité du service de retrait
Product Description
4000 SERIES T3 is the ultimate in direct replacement single piece performance brake rotors Featuring all the benefits of the 4000 Series plus DBA?s patented world renowned T3 bi directional slot design.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 | Lexus | NX200t | Base |
| 2017 | Lexus | NX200t | F Sport |
| 2018-2021 | Lexus | NX300 | Base |
| 2018-2021 | Lexus | NX300 | F Sport |
| 2020-2021 | Lexus | NX300 | Luxury |
| 2015-2021 | Lexus | NX300h | Base |
| 2021 | Lexus | NX300h | F Sport Black Line |
| 2020-2021 | Lexus | NX300h | Luxury |
| 2010-2014,2016 | Lexus | RX350 | Base |
| 2013-2014,2016 | Lexus | RX350 | F Sport |
| 2010-2014 | Lexus | RX450h | Base |
| 2021-2022 | Toyota | Avalon | Hybrid Limited |
| 2021-2022 | Toyota | Avalon | Hybrid XLE |
| 2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2021-2022 | Toyota | Avalon | Limited |
| 2021-2022 | Toyota | Avalon | Touring |
| 2021 | Toyota | Avalon | TRD |
| 2021-2022 | Toyota | Avalon | XLE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2018-2022 | Toyota | Camry | Hybrid LE |
| 2018-2022 | Toyota | Camry | Hybrid SE |
| 2022 | Toyota | Camry | Hybrid SE Nightshade |
| 2018-2022 | Toyota | Camry | Hybrid XLE |
| 2021-2022 | Toyota | Camry | Hybrid XSE |
| 2018-2020 | Toyota | Camry | L |
| 2018-2022 | Toyota | Camry | LE |
| 2018-2022 | Toyota | Camry | SE |
| 2020-2022 | Toyota | Camry | SE Nightshade |
| 2020-2022 | Toyota | Camry | TRD |
| 2018-2022 | Toyota | Camry | XLE |
| 2018-2022 | Toyota | Camry | XSE |
| 2008-2013 | Toyota | Highlander | Base |
| 2008-2013 | Toyota | Highlander | Hybrid |
| 2017-2019 | Toyota | Highlander | Hybrid LE |
| 2008-2019 | Toyota | Highlander | Hybrid Limited |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2017-2019 | Toyota | Highlander | Hybrid XLE |
| 2014-2019 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
| 2008-2019 | Toyota | Highlander | Limited |
| 2019 | Toyota | Highlander | Limited Platinum |
| 2013 | Toyota | Highlander | Plus |
| 2010-2013,2017-2019 | Toyota | Highlander | SE |
| 2008-2010 | Toyota | Highlander | Sport |
| 2014-2019 | Toyota | Highlander | XLE |
| 2011-2013 | Toyota | Sienna | Base |
| 2013-2020 | Toyota | Sienna | L |
| 2011-2020 | Toyota | Sienna | LE |
| 2011-2020 | Toyota | Sienna | Limited |
| 2018-2020 | Toyota | Sienna | Limited Premium |
| 2011-2020 | Toyota | Sienna | SE |
| 2018-2020 | Toyota | Sienna | SE Premium |
| 2011-2020 | Toyota | Sienna | XLE |
| 2018-2020 | Toyota | Sienna | XLE Premium |

