AmeriBRAKES KNF-100445 Disc Brake Pad for 2006-2016 Jaguar XJ, Jaguar XF and More - Front and Rear
- Prix habituel
- $122.67 CAD
- Prix soldé
- $122.67 CAD
- Prix habituel
-
$171.74 CAD
UGS:KNF-100445
Product Description
Performance Overview
AmeriBrakes are a 100% North American made brake pad line manufactured in our own plant in Cambridge, Ontario. This allows us to have a continued advantage in the aftermarket for delivering first-to-market products with leading edge technology. AmeriBRAKE
Key Features
- AmeriBRAKES pads are engineered with vehicle-optimized formulas matching OE specs for optimal braking
- Exclusive carbon enhanced materials to ensure optimal all-condition performance
- 1:1 OE Design - Chamfered and slotted only when applicable to ensure safety and perfect fit
- OE Designed shims for virtually no vibration and noiseless braking
- Part Reference Numbers : PRM1240 8357 8858 AD8357 SG8357M SS8357M UP8357M D1240 D1305 D1472 D1751 1240 1305 1472 1751
- Part Reference Numbers : PRC1095 1095A D1095A 7874 7957 8248 9160 AD7874A AD8248 AD9160 FT8248 PF7874AM PF7874AX PF8248X PF9160X QE7874AM QE8248X SG7874AM SG8248X SS7874AM SS8248X SS9160X UP7874AM UP8248X D1095 D1564 1095 1564
Package include:
- 2x Brake Pad Set
Vehicle Fitment
Fitment Summary: 2006-2016 Jaguar XJ, Jaguar XF, Jaguar XK, Jaguar XKR, Jaguar Super V8
Position: Front and Rear
- 2016 Jaguar XJ — Position: Front and Rear | Fitment Precision: 3.0L | Note: With Manual Parking Brake
- 2015 Jaguar XF — Position: Front and Rear | Fitment Precision: Sport/Portfolio and with 3.0L
- 2014-2015 Jaguar XJ — Position: Front and Rear | Fitment Precision: Base/L Portfolio and with 3.0L
- 2013-2014 Jaguar XF — Position: Front and Rear | Fitment Precision: 3.0L
- 2012-2015 Jaguar XK — Position: Front and Rear
- 2011-2012 Jaguar XF — Position: Front and Rear | Fitment Precision: Naturally Aspirated
- 2011-2013 Jaguar XJ — Position: Front and Rear | Fitment Precision: Naturally Aspirated
- 2010 Jaguar XF — Position: Front and Rear | Fitment Precision: Premium
- 2010 Jaguar XJ — Position: Front and Rear | Fitment Precision: L/Base
- 2009 Jaguar XKR — Position: Front and Rear | Note: Without Painted Calipers
FAQ
Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase. This listing includes fitment data for 2006-2016 Jaguar XJ, Jaguar XF, Jaguar XK, Jaguar XKR, Jaguar Super V8.
What part number is this?
The listed part number is KNF-100445.
Is this product designed for direct replacement?
Yes. This Disc Brake Pad is intended to match compatible vehicle applications listed in the fitment section.
Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.
Common Searches
- Disc Brake Pad for Jaguar XJ
- KNF-100445 fitment
- AmeriBRAKES Disc Brake Pad
- Front and Rear Disc Brake Pad
- 2006-2016 Jaguar XJ Disc Brake Pad
Vehicle Fitment Table
| Year | Make | Model | Position | Fitment Precision | Note |
| 2016 | Jaguar | XJ | Front and Rear | 3.0L | With Manual Parking Brake |
| 2015 | Jaguar | XF | Front and Rear | Sport/Portfolio and with 3.0L | |
| 2014 | Jaguar | XJ | Front and Rear | Base/L Portfolio and with 3.0L | |
| 2015 | Jaguar | XJ | Front and Rear | Base/L Portfolio and with 3.0L | |
| 2013 | Jaguar | XF | Front and Rear | 3.0L | |
| 2014 | Jaguar | XF | Front and Rear | 3.0L | |
| 2012 | Jaguar | XK | Front and Rear | ||
| 2013 | Jaguar | XK | Front and Rear | ||
| 2014 | Jaguar | XK | Front and Rear | ||
| 2015 | Jaguar | XK | Front and Rear | ||
| 2011 | Jaguar | XF | Front and Rear | Naturally Aspirated | |
| 2012 | Jaguar | XF | Front and Rear | Naturally Aspirated | |
| 2011 | Jaguar | XJ | Front and Rear | Naturally Aspirated | |
| 2012 | Jaguar | XJ | Front and Rear | Naturally Aspirated | |
| 2013 | Jaguar | XJ | Front and Rear | Naturally Aspirated | |
| 2010 | Jaguar | XF | Front and Rear | Premium | |
| 2010 | Jaguar | XJ | Front and Rear | L/Base | |
| 2009 | Jaguar | XKR | Front and Rear | Without Painted Calipers | |
| 2008 | Jaguar | XKR | Front and Rear | Without Alcon Brakes | |
| 2007 | Jaguar | XKR | Front and Rear | ||
| 2006 | Jaguar | Super V8 | Front and Rear | ||
| 2007 | Jaguar | Super V8 | Front and Rear | ||
| 2008 | Jaguar | Super V8 | Front and Rear | ||
| 2009 | Jaguar | Super V8 | Front and Rear |

