aFe Power 46-38004 Silver Bullet- Throttle Body Spacers for 2005-2009 Lexus Gx470 and More
- Prix habituel
- $220.57 CAD
- Prix soldé
- $220.57 CAD
- Prix habituel
-
$218.99 CAD
UGS:AFE46-38004
Product Description
Performance Overview
AFE's Silver Bullet; Throttle Body Spacers are designed to increase the volume between the throttle and cylinder, improving volumetric efficiency. These body spacers are precision-machined from T-6061 billet aluminum to exacting specifications to provide optimal performance such as improved horsepower and torque and fuel efficiency
Key Features
- Brand: aFe Power
- Part number: 46-38004
- Product type: Silver Bullet- Throttle Body Spacers
- Designed for the compatible vehicle applications listed on this page
Vehicle Fitment
- 2005 Lexus Gx470, Note: Base; 4.7L
- 2006 Lexus Gx470, Note: Base; 4.7L
- 2007 Lexus Gx470, Note: Base; 4.7L
- 2008 Lexus Gx470, Note: Base; 4.7L
- 2009 Lexus Gx470, Note: Base; 4.7L
- 2006 Lexus Lx470, Note: Base; 4.7L
- 2007 Lexus Lx470, Note: Base; 4.7L
- 2005 Toyota 4Runner, Note: Limited, Sport, Sr5; 4.7L
FAQ
Will this fit my vehicle?
Please verify your year, make, model, position, and any fitment notes using the compatibility list above before purchase.
What part number is this?
The listed part number is 46-38004.
Is this product designed for direct replacement?
Yes. This product is intended to match compatible vehicle applications listed in the fitment section.
Should I confirm fitment before ordering?
Yes. Always compare your original part, position, and vehicle details with the fitment chart before ordering.
Common Searches
- Silver Bullet- Throttle Body Spacers for Lexus Gx470
- 46-38004 fitment
- aFe Power Silver Bullet- Throttle Body Spacers
- 2005 Lexus Gx470 Silver Bullet- Throttle Body Spacers
Vehicle Fitment Table
| Year | Make | Model | Position | Fitment Precision | Note |
| 2005 | Lexus | Gx470 | Base; 4.7L | ||
| 2006 | Lexus | Gx470 | Base; 4.7L | ||
| 2007 | Lexus | Gx470 | Base; 4.7L | ||
| 2008 | Lexus | Gx470 | Base; 4.7L | ||
| 2009 | Lexus | Gx470 | Base; 4.7L | ||
| 2006 | Lexus | Lx470 | Base; 4.7L | ||
| 2007 | Lexus | Lx470 | Base; 4.7L | ||
| 2005 | Toyota | 4Runner | Limited, Sport, Sr5; 4.7L | ||
| 2006 | Toyota | 4Runner | Limited, Sport, Sr5; 4.7L | ||
| 2007 | Toyota | 4Runner | Limited, Sport, Sr5; 4.7L | ||
| 2008 | Toyota | 4Runner | Limited, Sport, Sr5; 4.7L | ||
| 2009 | Toyota | 4Runner | Limited, Sport, Sr5; 4.7L | ||
| 2006 | Toyota | Land Cruiser | Base; 4.7L | ||
| 2007 | Toyota | Land Cruiser | Base; 4.7L | ||
| 2005 | Toyota | Sequoia | Limited, Sr5; 4.7L | ||
| 2006 | Toyota | Sequoia | Limited, Sr5; 4.7L | ||
| 2007 | Toyota | Sequoia | Limited, Sr5; 4.7L | ||
| 2008 | Toyota | Sequoia | Sr5; 4.7L | ||
| 2009 | Toyota | Sequoia | Sr5; 4.7L | ||
| 2005 | Toyota | Tundra | Base, Limited, Sr5; 4.7L | ||
| 2006 | Toyota | Tundra | Base, Limited, Sr5; 4.7L | ||
| 2007 | Toyota | Tundra | Base, Limited, Sr5; 4.7L | ||
| 2008 | Toyota | Tundra | Base, Limited, Sr5; 4.7L | ||
| 2009 | Toyota | Tundra | Base, Limited, Sr5; 4.7L |

